| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 |
| Charles Choi [17] | F | 38 | |
| 2 | Louis Lee [12] | F | 37 | ||
| 3 | Piter Visser [27] | F | 37 | ||
| 4 | Daniel Robinson [22] | F | 36 | ||
| 5 | Geoff Clelland [17] | F | 36 | ||
| 6 | Aaron Strid [12] | F | 36 | ||
| 7 | King Jung [24] | F | 36 | ||
| 8 | Jose Franconieri [17] | F | 35 | ||
| 9 | Tony Ryan [16] | F | 34 | ||
| 10 | Manu Kaltaki [5] | F | 34 | ||
| 11 | Olivier Contant [11] | F | 34 | ||
| 12 | Jean Marie Duffau [10] | F | 34 | ||
| 13 | John Patterson [21] | F | 34 | ||
| 14 | Tim Cutler [28] | F | 33 | ||
| 15 |
| Franck Franconieri [12] | F | 33 | |
| 16 |
| Victor Sim [13] | F | 33 | |
| 17 | David Jung [17] | F | 32 | ||
| 18 | Loic Bernier [16] | F | 31 | ||
| 19 | Mark Mansale [3] | F | 31 | ||
| 20 | Cedric Gouin [17] | F | 31 | ||
| 21 | Raymondo Vallette [6] | F | 31 | ||
| 22 | Raymond Fasavalu [18] | F | 30 | ||
| 23 | Mitch Clement [13] | F | 30 | ||
| 24 | Charlie Davies [17] | F | 29 | ||
| 25 | Maxwell Macgill [31] | F | 29 | ||
| 26 | Adrian Mooney [18] | F | 29 | ||
| 27 | Jared William [18] | F | 28 | ||
| 28 | Richard Barnes [12] | F | 28 | ||
| 29 | Brian Hubbard [35] | F | 28 | ||
| 30 |
| Milito Mansale [18] | F | 27 | |
| 31 | Tafaki Matauatu [12] | F | 26 | ||
| 32 | Brad Choi [4] | F | 25 | ||
| 33 | Michael Benjamin [25] | F | 25 | ||
| 34 | Ritchie Narayan [16] | F | 24 | ||
| 35 | Neil Stewart [15] | F | 24 | ||
| 36 | David Outhred [24] | F | 24 | ||
| 37 | Chris Mitchell [36] | F | 24 | ||
| 38 | Lindsay Barrett [20] | F | 24 | ||
| 39 | Suresh Naidu [22] | F | 21 | ||
| 40 | Tony Martin [31] | F | 20 | ||
| 41 | Greg Wu [22] | F | 14 | ||
| Jethro Mansale [INV] | - | - |