| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 |
| Charles Choi [18] | F | 43 | |
| 2 | Jared William [19] | F | 40 | ||
| 3 | Tafaki Matauatu [13] | F | 40 | ||
| 4 | Tony Ryan [17] | F | 40 | ||
| 5 | Brad Choi [4] | F | 39 | ||
| 6 | Jose Franconieri [17] | F | 37 | ||
| 7 | Raymond Fasavalu [18] | F | 37 | ||
| 8 | Louis Lee [12] | F | 36 | ||
| 9 | Jean Marie Duffau [10] | F | 36 | ||
| 10 | Cedric Gouin [17] | F | 36 | ||
| 11 |
| Franck Franconieri [12] | F | 35 | |
| 12 | John Patterson [21] | F | 35 | ||
| 13 | Raymondo Vallette [6] | F | 35 | ||
| 14 | Piter Visser [27] | F | 35 | ||
| 15 |
| Victor Sim [13] | F | 34 | |
| 16 | Lindsay Barrett [19] | F | 33 | ||
| 17 | Greg Wu [22] | 17 | 32 | ||
| 18 | David Jung [17] | F | 32 | ||
| 19 | Charlie Davies [17] | F | 31 | ||
| 20 | Loic Bernier [16] | F | 31 | ||
| 21 | Danny Amanaki [30] | F | 31 | ||
| 22 |
| Milito Mansale [17] | F | 30 | |
| 23 | Manu Kaltaki [5] | F | 30 | ||
| 24 | King Jung [24] | F | 30 | ||
| 25 | Richard Barnes [12] | F | 30 | ||
| 26 | Mark Mansale [3] | F | 29 | ||
| 27 | Maxwell Macgill [31] | F | 29 | ||
| 28 | David Outhred [24] | F | 29 | ||
| 29 | Brian Hubbard [35] | F | 29 | ||
| 30 | Neil Stewart [15] | F | 29 | ||
| 31 | Aaron Strid [12] | F | 28 | ||
| 32 | Chris Mitchell [36] | F | 28 | ||
| 33 | Russell Mitchell [26] | F | 27 | ||
| 34 | Geoff Clelland [17] | F | 27 | ||
| 35 | Olivier Contant [11] | F | 26 | ||
| 36 | Kalo Chillia [7] | F | 26 | ||
| 37 | Michael Benjamin [24] | F | 25 | ||
| 38 | Tony Martin [31] | F | 25 | ||
| 39 |
| Tim Cutler [28] | F | 25 | |
| 40 | Ritchie Narayan [16] | F | 22 |