| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Neil Stewart [17] | F | 42 | ||
| 2 |
| Charles Choi [20] | F | 41 | |
| 3 | Louis Lee [13] | F | 40 | ||
| 4 | Aaron Strid [12] | F | 40 | ||
| 5 | Brad Choi [5] | F | 37 | ||
| 6 | Jose Franconieri [17] | F | 36 | ||
| 7 | Ben Kopittke [13] | F | 36 | ||
| 8 | Raymondo Vallette [6] | F | 36 | ||
| 9 |
| Victor Sim [13] | F | 34 | |
| 10 | Cedric Gouin [16] | F | 33 | ||
| 11 | Greg Wu [22] | F | 33 | ||
| 12 | Tony Ryan [17] | F | 32 | ||
| 13 | Kalo Chillia [6] | F | 32 | ||
| 14 | Maxwell Macgill [31] | F | 32 | ||
| 15 | Jean Marie Duffau [10] | F | 32 | ||
| 16 | David Outhred [24] | F | 32 | ||
| 17 | Olivier Contant [11] | F | 31 | ||
| 18 | David Jung [17] | F | 31 | ||
| 19 | Mitch Clement [12] | F | 31 | ||
| 20 | Mark Trezise [28] | F | 31 | ||
| 21 | Geoff Clelland [17] | F | 31 | ||
| 22 | John Patterson [21] | F | 31 | ||
| 23 |
| Milito Mansale [16] | F | 29 | |
| 24 | Mark Mansale [3] | F | 29 | ||
| 25 | Chris Mitchell [36] | F | 28 | ||
| 26 | Richard Barnes [12] | F | 28 | ||
| 27 | Michael Benjamin [23] | F | 28 | ||
| 28 | King Jung [24] | F | 28 | ||
| 29 | Daniel Robinson [22] | F | 27 | ||
| 30 | Russell Mitchell [25] | F | 26 | ||
| 31 | Mick O'Brien [33] | F | 26 | ||
| 32 | Manu Kaltaki [5] | F | 26 | ||
| 33 | Tony Martin [30] | F | 26 | ||
| 34 | Raymond Fasavalu [17] | F | 25 | ||
| 35 | Tafaki Matauatu [13] | F | 24 | ||
| 36 | Sashi Singh [22] | F | 22 | ||
| 37 | Piter Visser [27] | F | 12 | ||
| Brian Hubbard [35] | 0 | - |