| Rank | Rep | Player | Thru | Total | Strokes | |
|---|---|---|---|---|---|---|
| 1 | Mick O'Brien [37] | F | 59 | 96 | ||
| 2 | Chris Mitchell [37] | F | 68 | 105 | ||
| 3 | Charlie Davies [17] | F | 70 | 87 | ||
| 4 | Geoff Clelland [17] | F | 71 | 88 | ||
| 5 | Richard Barnes [12] | F | 72 | 84 | ||
| 6 | Aaron Strid [12] | F | 72 | 84 | ||
| 7 | Jose Franconieri [17] | F | 72 | 89 | ||
| 8 | Mark Mansale [2] | F | 73 | 75 | ||
| 9 | Greg Wu [22] | F | 74 | 96 | ||
| 10 | Brad Choi [4] | F | 74 | 78 | ||
| 11 | Piter Visser [26] | F | 75 | 101 | ||
| 12 | Tony Ryan [17] | F | 75 | 92 | ||
| 13 | Raymondo Vallette [6] | F | 75 | 81 | ||
| 14 | Olivier Contant [11] | F | 76 | 87 | ||
| 15 | Louis Lee [13] | F | 76 | 89 | ||
| 16 |
| Victor Sim [13] | F | 77 | 90 | |
| 17 | Mitch Clement [12] | F | 77 | 89 | ||
| 18 | Ritchie Narayan [16] | F | 79 | 95 | ||
| 19 | King Jung [25] | F | 79 | 104 | ||
| 20 | Brian Hubbard [35] | F | 80 | 115 | ||
| 21 | Raymond Fasavalu [17] | F | 81 | 98 | ||
| 22 | Cedric Gouin [16] | F | 82 | 98 |