| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Dean Spense [19] | F | 37 | ||
| 2 | Richard Barnes [12] | F | 37 | ||
| 3 | Raymondo Vallette [7] | F | 36 | ||
| 4 | King Jung [25] | F | 35 | ||
| 5 | Mark Mansale [4] | F | 35 | ||
| 6 | Louis Lee [13] | F | 34 | ||
| 7 | Brad Choi [4] | F | 33 | ||
| 8 | Kalo Chillia [6] | F | 33 | ||
| 9 | Greg Wu [19] | F | 33 | ||
| 10 | Raymond Fasavalu [16] | F | 32 | ||
| 11 | Geoff Clelland [17] | F | 32 | ||
| 12 | Lindsay Barrett [18] | F | 31 | ||
| 13 | Charlie Davies [17] | F | 31 | ||
| 14 | Chris Mitchell [33] | F | 31 | ||
| 15 | Aaron Strid [10] | F | 31 | ||
| 16 | Daniel Robinson [20] | F | 31 | ||
| 17 | Kora Mansale [1] | F | 30 | ||
| 18 | Olivier Contant [10] | F | 30 | ||
| 19 | David Jung [16] | F | 30 | ||
| 20 | Cedric Gouin [15] | F | 29 | ||
| 21 |
| Franck Franconieri [11] | F | 29 | |
| 22 | Neil Stewart [17] | F | 29 | ||
| 23 | Jose Franconieri [15] | F | 29 | ||
| 24 | Brian Hubbard [31] | F | 28 | ||
| 25 | Loic Bernier [14] | F | 28 | ||
| 26 | Danny Amanaki [28] | F | 28 | ||
| 27 | Tony Ryan [13] | F | 28 | ||
| 28 |
| Victor Sim [12] | F | 27 | |
| 29 | John Patterson [20] | F | 27 | ||
| 30 | Mick O'Brien [34] | F | 27 | ||
| 31 | Mitch Clement [11] | F | 25 | ||
| 32 | David Outhred [22] | F | 24 | ||
| 33 | Sashi Singh [20] | F | 23 | ||
| 34 | Ritchie Narayan [15] | F | 18 |