| Rank | Rep | Player | Thru | Total | Strokes | |
|---|---|---|---|---|---|---|
| 1 | Brad Choi [5] | F | 72 | 77 | ||
| 2 | Neil Stewart [19] | F | 73 | 92 | ||
| 3 | Areva Ova [7] | F | 73 | 80 | ||
| 4 | Eric Napierai [22] | F | 73 | 95 | ||
| 5 | Mark Mansale [4] | F | 74 | 78 | ||
| 6 | Greg Wu [20] | F | 74 | 94 | ||
| 7 | Tafaki Matauatu [12] | F | 74 | 86 | ||
| 8 | Kalo Chillia [5] | F | 74 | 79 | ||
| 9 | Loic Bernier [14] | F | 75 | 89 | ||
| 10 | Jean Marie Duffau [9] | F | 75 | 84 | ||
| 11 |
| Charles Choi [20] | F | 76 | 96 | |
| 12 | Danny Amanaki [27] | F | 76 | 103 | ||
| 13 | Aaron Strid [10] | F | 76 | 86 | ||
| 14 | Charlie Davies [18] | F | 77 | 95 | ||
| 15 | Kevin Taravaki [12] | F | 79 | 91 | ||
| 16 | Benneth Malas [12] | F | 79 | 91 | ||
| 17 | Richard Barnes [12] | F | 79 | 91 | ||
| 18 | David Outhred [22] | F | 79 | 101 | ||
| 19 | Chris Mitchell [33] | F | 80 | 113 | ||
| 20 | Tony Martin [28] | F | 80 | 108 | ||
| 21 | Mitch Clement [12] | F | 80 | 92 | ||
| 22 | Raymondo Vallette [7] | F | 80 | 87 | ||
| 23 | Russell Mitchell [23] | F | 80 | 103 | ||
| 24 | Jose Franconieri [14] | F | 81 | 95 | ||
| 25 | Sashi Singh [20] | F | 81 | 101 | ||
| 26 |
| Franck Franconieri [11] | F | 82 | 93 | |
| 27 | Cedric Gouin [15] | F | 82 | 97 | ||
| 28 | Louis Lee [13] | F | 83 | 96 | ||
| 29 | Geoff Clelland [17] | F | 83 | 100 | ||
| 30 | Harold Qualao [23] | F | 83 | 106 | ||
| 31 | Daniel Robinson [21] | F | 84 | 105 | ||
| 32 | Ritchie Narayan [15] | F | 85 | 100 | ||
| 33 | Mark Trezise [24] | F | 85 | 109 | ||
| 34 | Manu Kaltaki [5] | F | 86 | 91 | ||
| 35 | Piter Visser [21] | F | 86 | 107 | ||
| 36 | Carlos Kim [22] | F | 89 | 111 | ||
| 37 | Frederick Maclean [45] | F | 89 | 134 | ||
| 38 | Tony Ryan [12] | F | 91 | 103 | ||
| 39 | Maxwell Macgill [28] | F | 96 | 124 |