| Rank | Rep | Player | Thru | Total | Strokes | |
|---|---|---|---|---|---|---|
| 1 | King Jung [26] | F | 71 | 97 | ||
| 2 | Brad Choi [5] | F | 73 | 78 | ||
| 3 | Eric Napierai [22] | F | 74 | 96 | ||
| 4 | Valette Cliff [3] | F | 74 | 77 | ||
| 5 | Tony Ryan [13] | F | 74 | 87 | ||
| 6 |
| Franck Franconieri [11] | F | 75 | 86 | |
| 7 | Jean Marie Duffau [9] | F | 75 | 84 | ||
| 8 | David Outhred [22] | F | 75 | 97 | ||
| 9 | Maxwell Macgill [28] | F | 75 | 103 | ||
| 10 | Loic Bernier [14] | F | 76 | 90 | ||
| 11 | Jose Franconieri [14] | F | 76 | 90 | ||
| 12 | Cedric Gouin [15] | F | 76 | 91 | ||
| 13 | Russell Mitchell [23] | F | 77 | 100 | ||
| 14 | Olivier Contant [10] | F | 77 | 87 | ||
| 15 | Neil Stewart [19] | F | 77 | 96 | ||
| 16 | Daniel Robinson [21] | F | 78 | 99 | ||
| 17 |
| John Malcolm [35] | F | 79 | 114 | |
| 18 | Louis Lee [12] | F | 79 | 91 | ||
| 19 | Raymondo Vallette [7] | F | 80 | 87 | ||
| 20 | Lindsay Barrett [18] | F | 80 | 98 | ||
| 21 | Geoff Clelland [17] | F | 81 | 98 | ||
| 22 | Piter Visser [21] | F | 82 | 103 | ||
| 23 | Raymond Fasavalu [17] | F | 82 | 99 | ||
| 24 |
| Charles Choi [19] | F | 82 | 101 | |
| 25 | Greg Wu [20] | F | 82 | 102 | ||
| 26 | Harold Qualao [23] | F | 82 | 105 | ||
| 27 | Tony Martin [28] | F | 83 | 111 | ||
| 28 | Mark Trezise [24] | F | 84 | 108 | ||
| 29 | Charlie Davies [18] | F | 86 | 104 | ||
| 30 | Warren Green [12] | F | 94 | 106 | ||
| Dean Spense [INV] | - | - | - |