| Rank | Rep | Player | Total | |
|---|---|---|---|---|
| 1 | King Jung [26] | 37 | ||
| 2 | Ritchie Narayan [15] | 37 | ||
| 3 | Charlie Davies [18] | 37 | ||
| 4 | Brad Choi [5] | 35 | ||
| 5 | Lindsay Barrett [18] | 34 | ||
| 6 |
| Franck Franconieri [11] | 34 | |
| 7 | Jose Franconieri [14] | 34 | ||
| 8 | David Outhred [22] | 34 | ||
| 9 | Geoff Clelland [17] | 33 | ||
| 10 | Raymondo Vallette [7] | 33 | ||
| 11 | Areva Ova [7] | 33 | ||
| 12 | Piter Visser [21] | 33 | ||
| 13 | Tony Martin [28] | 32 | ||
| 14 |
| Victor Sim [12] | 32 | |
| 15 | John Patterson [19] | 32 | ||
| 16 | Olivier Contant [10] | 31 | ||
| 17 | Sashi Singh [20] | 31 | ||
| 18 | Russell Mitchell [23] | 31 | ||
| 19 | Raymond Fasavalu [17] | 30 | ||
| 20 | Greg Wu [19] | 30 | ||
| 21 | Harold Qualao [23] | 30 | ||
| 22 | Loic Bernier [14] | 29 | ||
| 23 |
| Charles Choi [19] | 28 | |
| 24 | Jean Marie Duffau [9] | 27 | ||
| 25 | Mitch Clement [12] | 27 | ||
| 26 | Louis Lee [12] | 27 | ||
| 27 | Cedric Gouin [15] | 24 | ||
| 28 | Mark Trezise [24] | 23 | ||
| 29 | Tony Ryan [12] | 22 | ||
| 30 | Michael Benjamin [22] | 22 | ||
| 31 |
| John Malcolm [35] | 17 | |
| Eric Napierai [21] | x | |||
| Dean Spense [19] | x |