| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Olivier Contant [11] | F | 43 | ||
| 2 | Charlie Davies [22] | F | 43 | ||
| 3 | Sashi Singh [23] | F | 42 | ||
| 4 | Mark Trezise [24] | F | 38 | ||
| 5 | Areva Ova [7] | F | 38 | ||
| 6 | Mitch Clement [11] | F | 38 | ||
| 7 | Mark Mansale [5] | F | 37 | ||
| 8 |
| Victor Sim [12] | F | 37 | |
| 9 | Mike Reid [16] | F | 37 | ||
| 10 | Mick O'Brien [35] | F | 35 | ||
| 11 | Jose Franconieri [13] | F | 35 | ||
| 12 | Jean Marie Duffau [10] | F | 35 | ||
| 13 | Tony Martin [28] | F | 35 | ||
| 14 | Frederick Maclean [45] | F | 34 | ||
| 15 | David Jung [16] | F | 34 | ||
| 16 | Raymond Fasavalu [18] | F | 34 | ||
| 17 | Tafaki Matauatu [13] | F | 33 | ||
| 18 | Lindsay Barrett [18] | F | 33 | ||
| 19 | Danny Amanaki [27] | F | 33 | ||
| 20 | Raymondo Vallette [7] | F | 32 | ||
| 21 | Russell Mitchell [22] | F | 32 | ||
| 22 | King Jung [27] | F | 32 | ||
| 23 | Stephen Johnston [13] | F | 31 | ||
| 24 | Geoff Clelland [17] | F | 31 | ||
| 25 | David Outhred [21] | F | 31 | ||
| 26 | Greg Wu [19] | F | 30 | ||
| 27 |
| John Malcolm [35] | F | 29 | |
| 28 | Ritchie Narayan [15] | F | 29 | ||
| 29 | Cedric Gouin [14] | F | 28 | ||
| 30 | Chris Mitchell [33] | F | 27 | ||
| 31 | Aaron Strid [10] | F | 26 | ||
| 32 | Piter Visser [21] | F | 16 | ||
| Adrian Mooney [19] | 0 | NSA | |||
| Matthew Strid [INV] | - | - |