| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Jose Franconieri [14] | F | 39 | ||
| 2 | Raymond Fasavalu [19] | F | 37 | ||
| 3 | Mark Mansale [5] | F | 37 | ||
| 4 | Brad Choi [5] | F | 36 | ||
| 5 | David Outhred [22] | F | 36 | ||
| 6 |
| Franck Franconieri [11] | F | 34 | |
| 7 | Olivier Contant [11] | F | 34 | ||
| 8 | Charlie Davies [26] | F | 34 | ||
| 9 | Aaron Strid [11] | F | 34 | ||
| 10 | Tony Ryan [12] | F | 33 | ||
| 11 | Raymondo Vallette [7] | F | 33 | ||
| 12 | Dean Spense [19] | F | 33 | ||
| 13 | Mark Trezise [24] | F | 32 | ||
| 14 | Louis Lee [12] | F | 32 | ||
| 15 | David Jung [16] | F | 32 | ||
| 16 | Mitch Clement [11] | F | 32 | ||
| 17 | Ritchie Narayan [15] | F | 31 | ||
| 18 |
| Victor Sim [12] | F | 31 | |
| 19 | Jean Marie Duffau [11] | F | 30 | ||
| 20 | Greg Wu [19] | F | 30 | ||
| 21 | Jimme Oh [12] | F | 30 | ||
| 22 | Cedric Gouin [15] | F | 30 | ||
| 23 | Mick O'Brien [36] | F | 30 | ||
| 24 | Neil Stewart [19] | F | 29 | ||
| 25 | King Jung [24] | F | 29 | ||
| 26 | Harold Qualao [24] | F | 29 | ||
| 27 | Chris Mitchell [33] | F | 29 | ||
| 28 | Eric Napierai [20] | F | 27 | ||
| 29 | Richard Barnes [12] | F | 27 | ||
| 30 | Lindsay Barrett [18] | F | 26 | ||
| 31 | Michael Benjamin [22] | F | 24 | ||
| 32 | Piter Visser [21] | F | 21 | ||
| 33 | Brian Hubbard [32] | F | 17 | ||
| Geoff Clelland [17] | 0 | x |