| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Mark Mansale [6] | F | 40 | ||
| 2 | Tony Ryan [13] | F | 38 | ||
| 3 | Brad Choi [6] | F | 37 | ||
| 4 | Kevin Taravaki [12] | F | 37 | ||
| 5 |
| Victor Sim [12] | F | 36 | |
| 6 | Danny Amanaki [27] | F | 36 | ||
| 7 | Raymondo Vallette [7] | F | 36 | ||
| 8 | Dean Spense [19] | F | 36 | ||
| 9 | Mitch Clement [11] | F | 36 | ||
| 10 | Raymond Fasavalu [19] | F | 35 | ||
| 11 | King Jung [25] | F | 35 | ||
| 12 | Daniel Mansale [3] | F | 35 | ||
| 13 | Neil Stewart [19] | F | 35 | ||
| 14 | Louis Lee [12] | F | 35 | ||
| 15 | Christophe Crowby [19] | F | 34 | ||
| 16 | David Outhred [22] | F | 34 | ||
| 17 | Cedric Gouin [15] | F | 34 | ||
| 18 | Richard Barnes [12] | F | 34 | ||
| 19 | Lindsay Barrett [18] | F | 33 | ||
| 20 | Mark Trezise [24] | F | 33 | ||
| 21 | Jean Marie Duffau [10] | F | 33 | ||
| 22 | Tafaki Matauatu [13] | F | 32 | ||
| 23 | David Jung [15] | F | 32 | ||
| 24 | Jose Franconieri [13] | F | 31 | ||
| 25 | Jetter Yvo [11] | F | 31 | ||
| 26 | Greg Wu [19] | F | 31 | ||
| 27 | Aaron Strid [11] | F | 31 | ||
| 28 | Geoff Clelland [17] | F | 31 | ||
| 29 |
| Franck Franconieri [11] | F | 31 | |
| 30 | John Patterson [20] | F | 31 | ||
| 31 | Harold Qualao [24] | F | 31 | ||
| 32 | Ritchie Narayan [15] | F | 29 | ||
| 33 | Olivier Contant [11] | F | 29 | ||
| 34 | Sashi Singh [22] | F | 28 | ||
| 35 | Steve Gee [16] | F | 28 | ||
| 36 | Maxwell Macgill [26] | F | 28 | ||
| 37 | Michael Benjamin [22] | F | 28 | ||
| 38 | Tony Martin [28] | F | 28 | ||
| 39 | Chris Mitchell [33] | F | 24 | ||
| 40 | Brian Hubbard [32] | F | 24 | ||
| 41 | Frederick Maclean [46] | F | 23 | ||
| 42 | Russell Mitchell [22] | F | 22 | ||
| 43 | Piter Visser [21] | F | 21 | ||
| Kalo Chillia [6] | 0 | x | |||
| Suresh Naidu [22] | 0 | x | |||
| Neil Robert [36] | 0 | x |