Rank Rank Rep Player Thru R1 R2 Total
1 1 Andrew Ryan Newcastle GC 18 86 86 172
2 2 Victor Ong Newcastle GC 18 88 88 176
2 3 Richard Fethers Newcastle GC 18 87 89 176
4 4 George Liolio Newcastle GC 18 87 91 178
5 5 Mark Payne Newcastle GC 18 89 90 179
5 6 Graeme Robinson Newcastle GC 18 87 92 179
5 7 Simon Box Newcastle GC 18 86 93 179
8 8 Andrew Russell Newcastle GC 18 81 99 180
9 9 Thomas Griffin Newcastle GC 18 86 95 181
10 10 Hennie Du Plooy Newcastle GC 18 86 96 182
11 11 George Bannerman Newcastle GC 18 88 96 184
12 12 Owen Martin Newcastle GC 18 85 101 186
13 13 Angus Macbean Newcastle GC 18 91 91
14 14 Chris McClelland Newcastle GC 18 92 92
15 15 Edward Craig Newcastle GC 18 93 93
15 16 Dan Ward Newcastle GC 18 93 93
15 17 Deane Gunson Newcastle GC 18 93 93
15 18 Steve Tritten Newcastle GC 18 93 93
19 19 Ant Courtman Newcastle GC 18 94 94
19 20 Chris Wratten Newcastle GC 18 94 94
19 21 Aaron Johansen Newcastle GC 18 94 94
19 22 Phil Smith Newcastle GC 18 94 94
23 23 Rowan Burgess Newcastle GC 18 95 95
23 24 John Allen Newcastle GC 18 95 95
23 25 John Hayman Newcastle GC 18 95 95
23 26 Andrew Dixon Newcastle GC 18 95 95
27 27 Mathew Rolfe Newcastle GC 18 96 96
28 28 James Moore Newcastle GC 18 98 98
29 29 Lucas Vass Newcastle GC 18 99 99
29 30 Nick Roberts Newcastle GC 18 99 99
29 31 Jim Kelman Newcastle GC 18 99 99
32 32 Stuart Wylie Merewether GC 18 100 100
32 33 Daniel Jones Newcastle GC 18 100 100
34 34 Gus Allars Newcastle GC 18 104 104
35 John Skidmore Newcastle GC 18 83 x
36 Cameron Handley Newcastle GC 18 86 x