Rank Rank Rep Player Total
1 Roland Huish [13] Mandurah CC 16
2 Steve Venn [24] Mandurah CC 15
3 Steven Huntley [31] Mandurah CC 15
4 Scott Johnson [12] Mandurah CC 14
5 John Cameron [14] Mandurah CC 14
6 Graham Lawton [20] Mandurah CC 14
7 Michael Loong [13] Mandurah CC 14
8 Michael Reed [21] Mandurah CC 14
9 Brent Hough [20] Mandurah CC 14
1 9 Jaxon Wyllie [7] Mandurah CC 14
11 James McFaul [23] Mandurah CC 13
12 Jeff Dillon [12] Mandurah CC 13
13 Mike Hogarth [11] Mandurah CC 13
14 Joshua Bullock [13] Mandurah CC 13
2 15 Michael Litchfield [9] Mandurah CC 13
2 16 Russell Bruce [9] Mandurah CC 13
2 17 David Larmour [8] Mandurah CC 13
18 Anthony Wilkinson [33] Mandurah CC 13
2 19 Mark Siviour [10] Mandurah CC 13
20 Kevin Fealy [23] Mandurah CC 13
21 Luke Willis [21] Meadow Springs CC 13
22 Graham Burke [12] Mandurah CC 13
23 Mervyn Jeffery [15] Mandurah CC 13
24 Ben Ostergaard [25] Mandurah CC 13
6 25 Morgan Devereux [7] Harvey GC 12
26 Brett Matters [17] Mandurah CC 12
27 David Raison [17] Mandurah CC 12
27 Stuart Baldock [19] Mandurah CC 12
29 Jeff Mathews [15] Mandurah CC 12
30 Tim Bramall [13] Mandurah CC 12
6 31 Simon Davies [1] Mandurah CC 12
32 Nigel Boyle [18] Mandurah CC 12
33 Luke Smith [15] Mandurah CC 12
34 Denis Doherty [11] Mandurah CC 12
35 Russell Telford [27] Mandurah CC 12
36 George Matthews [21] The Secret Harbour GC 12
37 Paul Dixon [17] Mandurah CC 12
37 Glen Williams [15] Mandurah CC 12
37 Brian Cowcill [15] Mandurah CC 12
6 37 Gary Murphy [7] Mandurah CC 12
6 41 Nathan Moyes [6] Mandurah CC 12
42 Scott Elliot [13] Mandurah CC 12
43 Peter Prukner [33] Mandurah CC 12
6 44 Robert Vollprecht [9] Mandurah CC 12
45 Shane Sutton [15] Mandurah CC 12
46 Terry Delane [16] Mandurah CC 12
6 47 Wayne Mansell [10] Mandurah CC 12
48 Paul Fleeton [15] Mandurah CC 12
49 Peter Jefferis [18] Mandurah CC 12
50 Carl Digby [20] Mandurah CC 12
50 Ashley Williamson [12] Mandurah CC 12
6 50 Rob Van Damme [5] Mandurah CC 12
53 Sean De Vasconcellos [15] Mandurah CC 12
54 Alan Perriam [34] Mandurah CC 12
55 Brad Smith [21] Mandurah CC 12
13 56 Paul Heales [10] Mandurah CC 11
13 57 Matthew Warburton [9] Mandurah CC 11
13 58 Ian McAdam [7] Mandurah CC 11
13 59 Mick Woollams [9] Mandurah CC 11
13 60 Rhodri Clancy [10] Mandurah CC 11
61 Graeme Turich [13] Mandurah CC 11
62 Jake Smoker [19] Mandurah CC 11
63 Antony Jones [15] Mandurah CC 11
13 64 Greg Tuckey [8] Mandurah CC 11
65 Ben Allen [29] Mandurah CC 11
66 James Blackham [23] Mandurah CC 11
67 Con Harley [19] Mandurah CC 11
13 68 Brendan Corver [8] Mandurah CC 11
69 Ron Macfarlane [14] Mandurah CC 11
70 Darren Jeffrey [16] Mandurah CC 11
71 Mike Green [16] Mandurah CC 11
72 Bob Thomas [22] Mandurah CC 11
13 73 Grant Griffith [3] Mandurah CC 11
74 Joel White [20] Mandurah CC 11
75 Ross Henderson [26] Mandurah CC 11
76 Jerry Hetharia [13] Mandurah CC 11
77 Greg Munday [17] Mandurah CC 11
78 Alan Bitters [23] Mandurah CC 11
79 Allan Rowe [25] Mandurah CC 11
80 Markus Ruescher [19] Mandurah CC 11
81 Garry Minton [16] Mandurah CC 10
82 Tracey Ward [20] Mandurah CC 10
83 Stephen Swanepoel [16] Mandurah CC 10
84 Grant Wood [17] Mandurah CC 10
85 Gavin Harrison [16] Mandurah CC 10
21 85 Grant Shortland-Jones [4] Mandurah CC 10
87 Jason Radburn [23] Mandurah CC 10
88 Grant Tomlinson [21] Mandurah CC 10
88 David Cugley [14] Mandurah CC 10
90 Dan Fitzpatrick [19] Mandurah CC 10
91 Paxon Bruce [14] Mandurah CC 10
21 92 Paul Tuckey [+1] Mandurah CC 10
93 Mark Drinnan [24] Mandurah CC 10
94 Michael Burrows [15] Mandurah CC 10
21 95 Mason Tuckey [10] Mandurah CC 10
96 Peter Haines [23] Mandurah CC 10
21 97 David Norris [4] Mandurah CC 10
21 98 Troy Simons [4] Mandurah CC 10
21 99 Charlie Gandy [7] Mandurah CC 10
21 100 Dean Stewart [7] Mandurah CC 10
101 Colin Evans [18] Mandurah CC 10
102 Geoff Dykes [18] Mandurah CC 10
103 Bill Awcock [30] Mandurah CC 10
104 Greg Polglase [12] Mount Lawley GC 10
105 Leigh Lasek [25] Mandurah CC 10
21 106 Tailer Naidoo [4] Mandurah CC 10
107 Mark Wilson [32] Mandurah CC 10
21 108 Jimmy Holohan [7] Mandurah CC 10
109 Neil Langshaw [20] Mandurah CC 10
110 Riki Barron [16] Mandurah CC 10
21 111 Shane Beaver [10] Mandurah CC 10
21 112 Wayne Chatfield [5] Mandurah CC 10
21 113 Bill Lamb [7] Mandurah CC 10
114 Jake Pascoe [15] Mandurah CC 10
21 115 Richard Gibbs [3] Mandurah CC 10
21 116 Jarrad North [9] Mandurah CC 10
117 Bill Gardner [22] Mandurah CC 9
118 Gavin Coles [12] Mandurah CC 9
119 Roger Watson [11] Mandurah CC 9
120 Shane Shanahan [28] Mandurah CC 9
121 John Coombs [18] Mandurah CC 9
35 122 Michael Meadows [9] Mandurah CC 9
123 Bob Rogers [15] Mandurah CC 9
124 Peter Sutton [23] Mandurah CC 9
125 Terry Garratt [24] Mandurah CC 9
35 125 Phil Mannin [6] Mandurah CC 9
127 John Ennis [18] Mandurah CC 9
35 128 Chris Morgan [10] Mandurah CC 9
35 128 Paul Sheehan [6] Mandurah CC 9
130 Mark Dixon [26] Mandurah CC 9
131 Phil Campbell [11] Mandurah CC 9
132 Austin Cullen [18] Mandurah CC 9
133 Bill Copple [34] Mandurah CC 9
35 134 Phil Allison [8] Mandurah CC 9
135 Zac McDonald [26] Mandurah CC 9
136 Paul Fitzpatrick [15] Mandurah CC 9
35 137 John Wanless [6] Mandurah CC 9
35 138 Brett Gilbert [2] Mandurah CC 9
139 Milo Mihovilovich [16] Mandurah CC 9
139 Steve Putt [20] Mandurah CC 9
141 Andrew Bennett [21] Mandurah CC 9
142 Wayne Bailey [15] Mandurah CC 9
143 Gary Rayson [11] Mandurah CC 8
42 144 Aaron Doig [1] Royal Fremantle GC 8
145 Niels Holmgaard [18] Mandurah CC 8
146 Dan Harrop [12] Mandurah CC 8
147 Edward Pankhurst [18] Mandurah CC 8
148 Dean Wilson [13] Mandurah CC 8
149 Ross Simmons [26] Mandurah CC 8
150 Darren Willman [36] Mandurah CC 8
151 George Fleming [35] Mandurah CC 8
42 152 Meyer Van Der Westhuizen [6] Mandurah CC 8
153 Mike Haynes [15] Mandurah CC 8
154 Andrew Halley [15] Mandurah CC 8
42 155 Warren Smith [7] Mandurah CC 8
156 Trevor Johnston [17] Mandurah CC 8
157 Ewan Trott [21] Mandurah CC 8
158 Kevin Millar [32] Mandurah CC 8
159 Craig Pickering [20] Mandurah CC 7
45 160 Gavin Treasure [8] Mandurah CC 7
161 Timothy Gossage [16] Mandurah CC 7
45 162 Jimmy Lee [9] Mandurah CC 7
163 James Boardman [12] Mandurah CC 7
164 Gary Hardingham [20] Mandurah CC 7
165 Mick Glasson [25] Mandurah CC 7
166 Gerard Hugh [16] Mandurah CC 7
167 Glyn Thomas [17] Mandurah CC 7
168 Ian Crane [20] Mandurah CC 7
169 Gary Brown [21] Mandurah CC 7
170 Neil Macfarlane [22] Mandurah CC 7
171 Alek Hempstead-Jones [25] Mandurah CC 7
172 Kelvin Barr [22] Mandurah CC 7
47 173 Brayden Sutton [4] Mandurah CC 6
47 174 Daniel Lowry [4] Mandurah CC 6
175 David Kennedy [29] Mandurah CC 6
176 Aaron Lucas [14] Mandurah CC 6
47 177 Brett Puckridge [9] Mandurah CC 6
178 Mark Campbell [28] Mandurah CC 6
179 Peter Smoker [20] Mandurah CC 6
180 Henry Tuckey [25] Mandurah CC 5
181 Darrin Croft [19] Mandurah CC 5
182 John Hodges [25] Mandurah CC 5
182 Jeff Kallawk [36] Mandurah CC 5
50 184 Hugh McLeod [4] Mandurah CC 5
185 Colin Atkinson [27] Mandurah CC 5
186 Roger Duchar [19] Mandurah CC 5
187 Mitchell Shaw [23] Mandurah CC 5
188 Barry Ogden [24] Mandurah CC 4
189 Brian Savill [31] Mandurah CC 4
190 Norman Cox [25] Mandurah CC 4
191 Craig Johnson [21] Mandurah CC 4
192 Bob Butler [22] Mandurah CC 4
193 Nigel Van Den Hurk [36] Mandurah CC 4
51 Andrew Ward [10] Mandurah CC x
Graham Bowen [11] Mandurah CC NSA
Shayden Ryder [15] Mandurah CC x
52 Robbie Jones [7] Mandurah CC x
53 Alex Maxwell [9] Mandurah CC -