Rank Rank Rep Player Total
1 1 Brett Gilbert [1] Mandurah CC 16
2 Aaron Lucas [15] Mandurah CC 16
2 3 Warren Smith [8] Mandurah CC 15
2 3 Riley Mitchell [8] Mandurah CC 15
5 Bill Gardner [21] Mandurah CC 14
6 Shane Sutton [15] Mandurah CC 14
4 7 Paul Heales [10] Mandurah CC 13
4 8 Aaron Payrits [6] Mandurah CC 13
4 9 Meyer Van Der Westhuizen [7] Mandurah CC 13
4 9 Paul Sheehan [6] Mandurah CC 13
11 Graham Lawton [21] Mandurah CC 13
12 Red Rogers [32] Mandurah CC 13
4 13 Shane Beaver [10] Mandurah CC 13
14 Michael Fyfe [21] Mandurah CC 13
15 Greg Munday [18] Mandurah CC 13
16 Michael Reed [21] Mandurah CC 12
9 17 Jimmy Lee [9] Mandurah CC 12
9 18 Russell Bruce [10] Mandurah CC 12
9 19 Jaxon Wyllie [8] Mandurah CC 12
20 Trevor Johnston [16] Mandurah CC 12
21 Andrew Halley [15] Mandurah CC 12
22 Neil Langshaw [20] Mandurah CC 12
23 Tony Watson [12] Westerlea Social GC 12
23 Laurie Simpson [17] Mandurah CC 12
25 Ken Bobridge [16] Mandurah CC 12
26 Niels Holmgaard [18] Mandurah CC 12
27 Sean De Vasconcellos [15] Mandurah CC 12
28 Glyn Thomas [17] Mandurah CC 12
9 29 Michael Meadows [9] Mandurah CC 12
9 30 Ashley Thomson [9] Mandurah CC 12
31 Jim McFaul [12] Mandurah CC 11
32 Terry Garratt [23] Mandurah CC 11
14 33 Phil Allison [8] Mandurah CC 11
34 Allan Broun [14] Mandurah CC 11
35 Carl Digby [20] Mandurah CC 11
36 Bill Awcock [29] Mandurah CC 11
14 37 Mick Thomas [6] Mandurah CC 11
38 Nigel Boyle [18] Mandurah CC 11
38 Mick Glasson [24] Mandurah CC 11
40 Mike Green [15] Mandurah CC 11
14 41 Tailer Naidoo [4] Mandurah CC 11
41 Mike Haynes [16] Mandurah CC 11
43 Markus Ruescher [19] Mandurah CC 11
43 Scott Johnson [13] Mandurah CC 11
14 45 Jake Caine [6] Mandurah CC 11
46 Andrew Bennett [21] Mandurah CC 11
46 Allan Rowe [24] Mandurah CC 11
48 John Garner [21] Mandurah CC 11
14 49 Richard Gibbs [3] Mandurah CC 11
50 Wayne Bailey [16] Mandurah CC 11
51 Phil Campbell [11] Mandurah CC 11
52 Jerry Hetharia [13] Mandurah CC 11
53 James Conlin [23] Mandurah CC 11
54 Barry Sinclair [28] Mandurah CC 11
55 Denis Doherty [11] Mandurah CC 11
56 Ron Macfarlane [14] Mandurah CC 11
57 Stephen Swanepoel [16] Mandurah CC 11
58 Stephen Brennan [26] Mandurah CC 11
59 John Coombs [18] Mandurah CC 11
14 60 David Norris [4] Mandurah CC 11
61 Joel White [20] Mandurah CC 11
20 62 Gary Rayson [10] Mandurah CC 10
63 Geoff Dykes [18] Mandurah CC 10
64 Mike Hogarth [11] Mandurah CC 10
65 George Matthews [21] The Secret Harbour GC 10
20 66 Chris Morgan [10] Mandurah CC 10
20 67 Derek Winkless [7] Mandurah CC 10
68 David Griffiths [22] Mandurah CC 10
69 Peter Prukner [32] Mandurah CC 10
20 70 Daniel Lowry [5] Mandurah CC 10
20 71 Greg Tuckey [8] Mandurah CC 10
72 James Blackham [22] Mandurah CC 10
20 73 Mick Woollams [9] Mandurah CC 10
74 Jeff Mathews [16] Mandurah CC 10
75 Greg Polglase [13] Mount Lawley GC 10
20 76 Barry Price [9] Mandurah CC 10
77 David Raison [17] Mandurah CC 10
78 Darren Jeffrey [16] Mandurah CC 10
79 Mervyn Jeffery [15] Mandurah CC 10
80 Bob Thomas [22] Mandurah CC 10
81 Jim McLean [20] Mandurah CC 10
81 Con Harley [19] Mandurah CC 10
83 Roger Duchar [19] Mandurah CC 10
84 Glen Williams [15] Mandurah CC 10
85 Colin Atkinson [27] Mandurah CC 10
86 Tyron Miley [12] Mandurah CC 10
87 Bob Butler [21] Mandurah CC 10
27 88 Jarrad North [8] Mandurah CC 9
27 89 Robert Vollprecht [9] Mandurah CC 9
90 Mark Dawson [13] Mandurah CC 9
27 91 Andrew Ward [10] Mandurah CC 9
27 92 Brendan Corver [8] Mandurah CC 9
93 Graeme Turich [13] Mandurah CC 9
94 Luke Montgomerie [15] Mandurah CC 9
95 John Benbow [11] Mandurah CC 9
96 Michael Loong [13] Mandurah CC 9
97 Graham Burke [11] Mandurah CC 9
98 John Ennis [18] Mandurah CC 9
98 Adrian Boyce [13] Mandurah CC 9
100 Austin Cullen [18] Mandurah CC 9
27 101 Morgan Devereux [7] Harvey GC 9
27 101 Matt Bryce [10] Mandurah CC 9
103 Brian Savill [31] Mandurah CC 9
104 James McFaul [23] Mandurah CC 9
105 Michael Burrows [14] Mandurah CC 9
105 Garry Minton [16] Mandurah CC 9
107 Terry Durkin [15] Mandurah CC 9
27 108 Hugh McLeod [3] Mandurah CC 9
109 Matt Barber [18] Mandurah CC 9
110 Leigh Lasek [26] Mandurah CC 9
111 Andy Stewart [21] Mandurah CC 9
111 James Tipple [15] Mandurah CC 9
27 113 Peter Duncan [4] Mandurah CC 9
114 David Holland [12] Mandurah CC 9
115 Chris Jensen [19] Mandurah CC 9
27 116 Rhodri Clancy [10] Mandurah CC 9
117 Antony Jones [14] Mandurah CC 8
118 David Cugley [14] Mandurah CC 8
119 Alan Bitters [23] Mandurah CC 8
120 Jay Boyd [11] Mandurah CC 8
36 120 Greg Sanders [9] Mandurah CC 8
122 Paul Dixon [17] Mandurah CC 8
123 Jeff Kallawk [36] Mandurah CC 8
124 Michael Gill [16] Mandurah CC 8
125 Gary Hardingham [20] Mandurah CC 8
126 Shane Shanahan [27] Mandurah CC 8
36 127 Charlie Gandy [7] Mandurah CC 8
128 Trevor Glossop [25] Mandurah CC 8
36 129 Gavin Coles [10] Mandurah CC 8
130 Peter Haines [22] Mandurah CC 8
131 Timothy Manassah [30] Mandurah CC 8
132 Darrin Croft [19] Mandurah CC 8
133 Dan Harrop [12] Mandurah CC 8
134 Craig Pickering [20] Mandurah CC 8
36 135 Simon Davies [1] Mandurah CC 8
36 136 Wesley Travers [8] Mandurah CC 8
137 Ian Darwen [18] Mandurah CC 8
138 Brian Cowcill [14] Mandurah CC 8
139 Milo Mihovilovich [16] Mandurah CC 8
140 Jason Radburn [23] Mandurah CC 7
141 Ben Jones [36] Mandurah CC 7
142 Paxon Bruce [14] Mandurah CC 7
143 Ashley Williamson [12] Mandurah CC 7
41 144 Dean Stewart [6] Mandurah CC 7
145 Jeff Dillon [12] Mandurah CC 7
146 Peter Sutton [22] Mandurah CC 7
147 Henry Tuckey [25] Mandurah CC 7
148 Lee McCrae [23] Mandurah CC 7
41 149 Mark Siviour [10] Mandurah CC 7
41 150 David Larmour [8] Mandurah CC 7
150 Grant Tomlinson [20] Mandurah CC 7
41 152 Gavin Treasure [8] Mandurah CC 7
153 Ewan Trott [22] Mandurah CC 7
41 154 David Stiles [5] Mandurah CC 7
41 154 Wayne Chatfield [4] Mandurah CC 7
156 Scott Elliot [12] Mandurah CC 7
157 Ben Ostergaard [25] Mandurah CC 7
158 Craig Johnson [21] Mandurah CC 7
159 Luke Smith [15] Mandurah CC 7
41 160 Ian McAdam [7] Mandurah CC 7
160 Jason Moore [28] Mandurah CC 7
162 Edward Pankhurst [18] Mandurah CC 6
163 Gavin Harrison [16] Mandurah CC 6
164 Kevin Fealy [23] Mandurah CC 6
48 165 Rob Van Damme [5] Mandurah CC 6
166 Brian O'Donnell [23] Mandurah CC 6
167 Grant Wood [17] Mandurah CC 6
168 Jake Pascoe [14] Mandurah CC 6
169 Alan Perriam [34] Mandurah CC 6
170 David Kennedy [29] Mandurah CC 6
171 Mick Chapelhow [15] Mandurah CC 6
172 Gary Brown [21] Mandurah CC 6
173 Anthony Wilkinson [33] Mandurah CC 6
174 Joshua Bullock [13] Mandurah CC 5
175 Norman Cox [25] Mandurah CC 5
176 Bill Copple [34] Mandurah CC 5
177 Neil Macfarlane [22] Mandurah CC 4
178 Gary Ward [17] Mandurah CC 4
179 Ross Simmons [26] Mandurah CC 3
180 Mitchell Shaw [22] Mandurah CC 2
Adam Jones [15] Mandurah CC NSA
Bob Rogers [15] Mandurah CC x
49 Wayne Mansell [10] Mandurah CC NSA
Luke Willis [21] Meadow Springs CC -