Rank Rank Rep Player Total
1 Bob Thomas [21] Mandurah CC 17
2 Garry Minton [16] Mandurah CC 16
3 David Cugley [13] Mandurah CC 16
4 Kim Skelton [14] Mandurah CC 15
5 Mick Glasson [25] Mandurah CC 14
6 Laurie Simpson [17] Mandurah CC 14
7 Neil Macfarlane [22] Mandurah CC 14
8 Ian Tanian [11] Mandurah CC 14
9 George Sieniszkiewicz [18] Mandurah CC 14
10 Steve Putt [21] Mandurah CC 14
11 Brian Cowcill [15] Mandurah CC 14
12 Scott Elliot [13] Mandurah CC 13
13 Peter Edwards [14] Mandurah CC 13
14 Antony Jones [14] Mandurah CC 13
15 Jerry Hetharia [13] Mandurah CC 13
15 Christopher Winckles [13] Mandurah CC 13
17 David Kennedy [29] Mandurah CC 13
18 Ashley Thomson [11] Mandurah CC 13
19 Michael Gill [16] Mandurah CC 13
20 Wayne Bailey [17] Mandurah CC 13
21 Glyn Wood [13] Mandurah CC 13
22 Geoffrey Ward [15] Mandurah CC 13
23 Scott Johnson [14] Mandurah CC 13
24 Merv Lambert [32] Mandurah CC 13
25 Stephen Heal [21] Mandurah CC 13
26 Roland Huish [13] Mandurah CC 13
1 26 Brett Puckridge [10] Mandurah CC 13
28 Peter Winkless [14] Mandurah CC 13
29 Jake Pascoe [15] Mandurah CC 13
30 Mike Haynes [15] Mandurah CC 13
31 Ray Winckles [20] Mandurah CC 13
32 Terry Durkin [15] Mandurah CC 13
33 Mark Campbell [28] Mandurah CC 12
34 Riki Barron [18] Mandurah CC 12
2 35 Greg Sanders [9] Mandurah CC 12
2 36 Rodney Tregenza [2] Mandurah CC 12
2 37 Paul Tuckey [+2] Mandurah CC 12
38 Stephen Swanepoel [16] Mandurah CC 12
39 Nigel Boyle [18] Mandurah CC 12
40 Peter Jefferis [18] Mandurah CC 12
40 Zion Schneider [12] Mandurah CC 12
42 Alan Shakespeare [14] Mandurah CC 12
43 Brian O'Donnell [23] Mandurah CC 12
2 44 Tailer Naidoo [4] Mandurah CC 12
44 Ron McBride [21] Mandurah CC 12
44 Peter Norman [29] Mandurah CC 12
47 Edward Pankhurst [17] Mandurah CC 12
48 Eric Curley [15] Mandurah CC 12
48 Dobbie Graham [13] Mandurah CC 12
2 50 John Barden [5] Mandurah CC 12
51 Roger Watson [11] Mandurah CC 12
52 Robert Wilde [21] Mandurah CC 12
53 Henry Tuckey [26] Mandurah CC 12
54 Brian Hall [32] Mandurah CC 12
55 Robert Haigh [21] Mandurah CC 12
56 Stewart Poole [16] Mandurah CC 12
57 Paul Colreavy [18] Mandurah CC 12
58 Ben Ostergaard [25] Mandurah CC 11
59 Allan Broun [14] Mandurah CC 11
7 59 Simon Tuckey [10] Mandurah CC 11
7 59 Charlie Gandy [7] Mandurah CC 11
7 62 John Wanless [6] Mandurah CC 11
63 Phillip Vergone [17] Mandurah CC 11
64 Thomas Gogan [29] Mandurah CC 11
65 Ron Macfarlane [15] Mandurah CC 11
66 Mark Lawsen [15] Mandurah CC 11
66 Joel Sibley [20] Mandurah CC 11
7 68 Brendan Corver [9] Mandurah CC 11
68 Zac McDonald [26] Mandurah CC 11
7 70 Greg Tuckey [9] Mandurah CC 11
71 Brian Savill [31] Mandurah CC 11
7 72 Dean Stewart [7] Mandurah CC 11
72 Kelvin Barr [22] Mandurah CC 11
7 72 Patrick Beadle [7] Mandurah CC 11
72 Pete Machen [14] Mandurah CC 11
7 72 Jarrad North [8] Mandurah CC 11
72 Denis Doherty [11] Mandurah CC 11
78 Ken Bobridge [15] Mandurah CC 11
7 79 Barry Price [8] Mandurah CC 11
7 80 Stuart Pope [8] Mandurah CC 11
80 Alan Bryant [25] Mandurah CC 11
80 Gavin Coles [11] Mandurah CC 11
83 James Blackham [21] Mandurah CC 11
83 Michael Reed [21] Mandurah CC 11
85 Niels Holmgaard [19] Mandurah CC 11
7 86 Jimmy Connelly [10] Mandurah CC 11
87 Darryl Smith [15] Mandurah CC 11
7 87 Gareth Doust [8] Mandurah CC 11
89 James Boardman [12] Mandurah CC 11
7 90 Daniel Lowry [5] Mandurah CC 11
90 Wayne Davies [18] Mandurah CC 11
90 Stuart Dicks [15] Mandurah CC 11
90 Ron Stone [23] Mandurah CC 11
7 94 Grant Griffith [3] Mandurah CC 11
95 Colin Heavens [26] Mandurah CC 11
96 John Cope [21] Mandurah CC 11
97 Alan Bitters [23] Mandurah CC 11
98 David Griffiths [22] Mandurah CC 11
99 Glyn Thomas [17] Mandurah CC 11
99 Greg Munday [17] Mandurah CC 11
101 Warren Dix [25] Mandurah CC 10
21 102 Craig Costello [10] Mandurah CC 10
21 103 Matthew Dosa [10] Mandurah CC 10
21 103 Graham Bowen [10] Mandurah CC 10
105 Nathan Lawler [22] Mandurah CC 10
21 105 Derek Winkless [7] Mandurah CC 10
107 Barry Ogden [24] Mandurah CC 10
108 Gary Ward [17] Mandurah CC 10
109 Richard Williamson [13] Mandurah CC 10
110 Norman Cox [25] Mandurah CC 10
110 Chicka Smith [20] Mandurah CC 10
112 Mick Chapelhow [15] Mandurah CC 10
112 Robert McMorran [11] Mandurah CC 10
112 Jarod Little [18] Mandurah CC 10
115 Carl Digby [20] Mandurah CC 10
21 116 Ken Gillam [9] Mandurah CC 10
117 Damon Thomas [21] Mandurah CC 10
118 Ian Harridge [25] Mandurah CC 10
119 John Cuperus [31] Mandurah CC 10
120 Bill Gardner [21] Mandurah CC 10
121 Graeme Parsons [14] Mandurah CC 10
121 Darrin Croft [18] Mandurah CC 10
123 Trevor Johnston [16] Mandurah CC 10
124 John Coombs [17] Mandurah CC 10
124 Michael Burrows [14] Mandurah CC 10
21 126 Adam Roughley [10] Mandurah CC 10
127 Desmond Brown [20] Mandurah CC 10
21 127 Rob Van Damme [5] Mandurah CC 10
129 Chris Jensen [19] Mandurah CC 10
130 Gary Brown [20] Mandurah CC 10
130 Terry Garratt [23] Mandurah CC 10
132 Graham Lawton [21] Mandurah CC 9
133 Paul Price [17] Mandurah CC 9
134 Geoff Dykes [18] Mandurah CC 9
134 Tony Watson [11] Westerlea Social GC 9
136 Kevin Buckley [28] Mandurah CC 9
136 Jim Finnerty [22] Mandurah CC 9
138 Alan Perriam [33] Mandurah CC 9
139 James Tipple [15] Mandurah CC 9
139 Ian Darwen [18] Mandurah CC 9
139 Leonard Holdaway [28] Mandurah CC 9
142 Kieran Glynn [19] Royal Fremantle GC 9
143 Dennis Shannon [32] Mandurah CC 9
144 Paul Fleeton [15] Mandurah CC 9
28 145 David Alexander [Scr] Royal Perth GC 9
146 Stuart Baldock [21] Mandurah CC 9
147 Matthew Smith [12] Mandurah CC 9
148 Ian Crane [20] Mandurah CC 9
28 149 Ian McAdam [7] Mandurah CC 9
150 Agostino Siciliano [18] Mandurah CC 9
151 Timothy Gossage [15] Mandurah CC 9
152 Craig Pickering [20] Mandurah CC 9
153 Brad Smith [21] Mandurah CC 9
154 Dan Fitzpatrick [18] Mandurah CC 9
30 155 Mark Wyllie [8] Mandurah CC 8
155 Don Tunnicliffe [19] Mandurah CC 8
157 Kevin Savell [29] Mandurah CC 8
158 Frank Saify [12] Mandurah CC 8
30 159 Russell Bruce [8] Mandurah CC 8
160 Brendan Bowe [26] Mandurah CC 8
161 Trevor Glossop [24] Mandurah CC 8
30 162 Lewy Clay [2] Mandurah CC 8
163 George Fleming [35] Mandurah CC 8
164 Aaron Lucas [15] Mandurah CC 8
165 Jim McFaul [12] Mandurah CC 8
166 John Benbow [11] Mandurah CC 8
167 Richard Wallis [36] Mandurah CC 8
168 Alan Cransberg [22] Mandurah CC 8
168 Graeme Turich [12] Mandurah CC 8
170 Peter Prukner [32] Mandurah CC 8
171 Roger Heenan [20] Mandurah CC 8
172 David Raison [17] Mandurah CC 8
173 Peter Haines [20] Mandurah CC 8
173 James Conlin [24] Mandurah CC 8
175 Adrian Boyce [13] Mandurah CC 8
30 176 Warren Smith [7] Mandurah CC 8
177 Chappo Chapman [14] Mandurah CC 8
178 Joshua Bullock [11] Mandurah CC 7
179 Grant Tomlinson [20] Mandurah CC 7
180 Bill Secker [18] Mandurah CC 7
181 John Ennis [17] Mandurah CC 7
182 Steven Roney [18] Mandurah CC 7
183 Phil Campbell [11] Mandurah CC 7
184 Brayden Hough [27] Mandurah CC 7
185 Neil Langshaw [20] Mandurah CC 7
186 Brian Nolan [25] Mandurah CC 7
187 Glen Williams [15] Mandurah CC 7
188 John Garner [21] Mandurah CC 7
188 Mervyn Jeffery [15] Mandurah CC 7
190 John Cameron [13] Mandurah CC 7
190 Bill Awcock [28] Mandurah CC 7
192 Colin Johnson [30] Mandurah CC 6
193 Tim Bramall [12] Mandurah CC 6
194 Gerard Hugh [16] Mandurah CC 6
34 195 Wayne Chatfield [4] Mandurah CC 6
196 Gary Hardingham [20] Mandurah CC 6
197 Dean Clemesha [26] Mandurah CC 6
197 Ron Milligan [19] Mandurah CC 6
34 199 Mark Siviour [10] Mandurah CC 6
199 Peter Lock [19] Mandurah CC 6
34 201 Shaun Johnson [9] Mandurah CC 6
202 Terry Lawrence [30] Mandurah CC 6
203 Brian Kelly [25] Mandurah CC 5
Peter Guest [17] Mandurah CC NSA