Rank Rank Rep Player Total
1 Stephen Swanepoel [16] Mandurah CC 16
2 Richard Stevenson [15] Mandurah CC 16
3 Jason Boyd [13] Mandurah CC 16
1 4 John Wanless [6] Mandurah CC 15
5 Brett Matters [17] Mandurah CC 15
6 Bob Butler [22] Mandurah CC 15
7 Roger Evans [13] Mandurah CC 15
7 Gavin Harrison [17] Mandurah CC 15
7 Bradley Klopper [23] Mandurah CC 15
10 Mervyn Jeffery [16] Mandurah CC 15
1 11 Mark Wyllie [9] Mandurah CC 15
12 Scott Elliot [14] Mandurah CC 15
13 Darren Willman [36] Mandurah CC 14
3 14 Brayden Sutton [4] Mandurah CC 14
15 Tyron Miley [12] Mandurah CC 14
15 Mike Green [15] Mandurah CC 14
3 17 David Alexander [1] Royal Perth GC 14
18 Graham Lawton [19] Mandurah CC 14
3 19 Rob Van Damme [7] Mandurah CC 14
20 Peter Rozentals [18] Mandurah CC 14
21 Brandon Baker [24] Mandurah CC 14
22 Gregory Della-Santina [23] Mandurah CC 13
23 Michael Loong [12] Mandurah CC 13
6 24 Paul Heales [9] Mandurah CC 13
6 25 Ian McAdam [8] Mandurah CC 13
26 Jake Smoker [19] Mandurah CC 13
6 27 Bill Lamb [6] Mandurah CC 13
28 John Cameron [12] Mandurah CC 13
29 Rudi Van Der Westhuizen [18] Mandurah CC 13
30 Ashley Thomson [11] Mandurah CC 13
31 Graeme Stowell [15] Mandurah CC 13
6 32 Matthew Warburton [9] Mandurah CC 13
33 Red Rogers [32] Mandurah CC 13
34 Gary Philbin [16] Mandurah CC 13
35 Andrew Halley [14] Mandurah CC 13
36 Brian Smith [17] Mandurah CC 13
37 David Raison [18] Mandurah CC 13
38 Jeff Dillon [12] Mandurah CC 13
39 Mike Haynes [15] Mandurah CC 13
40 Paul Fitzpatrick [16] Mandurah CC 13
41 Anthony Pittman [23] Mandurah CC 13
42 Jeff Kallawk [36] Mandurah CC 12
43 Darrin Croft [17] Mandurah CC 12
10 43 Warren Smith [8] Mandurah CC 12
45 Neil Macfarlane [21] Mandurah CC 12
46 Michael Sumich [32] Mandurah CC 12
47 Warrick Towers [23] Mandurah CC 12
48 Leigh Lasek [23] Mandurah CC 12
49 David Kennedy [29] Mandurah CC 12
50 Brett Puckridge [11] Mandurah CC 12
51 John Coombs [17] Mandurah CC 12
52 Terry Durkin [14] Mandurah CC 12
10 53 Derek Jackson [5] Mandurah CC 12
54 Glen Williams [14] Mandurah CC 12
54 Mark Utley [22] Mandurah CC 12
10 56 Paul Sheehan [7] Mandurah CC 12
57 Bryce Hopkins [14] Mandurah CC 12
58 Greg Munday [18] Mandurah CC 12
58 Michael Reed [21] Mandurah CC 12
10 58 Simon Davies [1] Mandurah CC 12
58 Clifford Gregory [16] Mandurah CC 12
62 Keith Wilmshurst [21] Mandurah CC 12
63 Antony Jones [17] Mandurah CC 12
64 Jason Moore [29] Mandurah CC 12
10 65 Jaxon Wyllie [9] Mandurah CC 12
66 Jeff Mathews [17] Mandurah CC 12
67 Luke Montgomerie [16] Mandurah CC 12
68 George Fleming [34] Mandurah CC 12
69 Tracey Ward [17] Mandurah CC 11
70 Andrew Bennett [22] Mandurah CC 11
15 71 Andrew Ward [9] Mandurah CC 11
72 Michael Burrows [14] Mandurah CC 11
15 73 Alex Maxwell [10] Mandurah CC 11
74 Aaron Lucas [14] Mandurah CC 11
15 75 Chris Morgan [9] Mandurah CC 11
76 Ross Henderson [27] Mandurah CC 11
15 77 Graham Bowen [10] Mandurah CC 11
78 Joshua Bullock [12] Mandurah CC 11
79 Robert Wilde [22] Mandurah CC 11
80 Greg Polglase [14] Mount Lawley GC 11
81 Austin Cullen [19] Mandurah CC 11
82 John Ennis [18] Mandurah CC 11
83 Steven Baskerville [13] Mandurah CC 11
15 84 Phil Allison [7] Mandurah CC 11
84 Ron Macfarlane [14] Mandurah CC 11
86 Gavin Coles [13] Mandurah CC 11
15 87 David Norris [5] Mandurah CC 11
15 87 Richard Gibbs [2] Mandurah CC 11
15 89 Nathan Moyes [5] Mandurah CC 11
90 Phil Campbell [13] Mandurah CC 11
91 Hayden Wynne [12] Mandurah CC 11
92 Alek Hempstead-Jones [25] Mandurah CC 11
93 Michael Fyfe [19] Mandurah CC 11
94 Joel White [18] Mandurah CC 11
95 Peter Haines [20] Mandurah CC 11
96 Gerry Devereux [12] Mandurah CC 11
15 97 Barry Price [8] Mandurah CC 11
98 Ben Ostergaard [23] Mandurah CC 11
15 99 Ben Sheehan [Scr] Mandurah CC 11
15 100 Rhodri Clancy [9] Mandurah CC 11
101 Timothy Gossage [16] Mandurah CC 11
102 Norman Cox [23] Mandurah CC 11
15 103 Hugh McLeod [3] Mandurah CC 11
15 104 Aaron Doig [1] Royal Fremantle GC 11
104 Michael Polanda [16] Mandurah CC 11
106 Brian Savill [32] Mandurah CC 11
107 Gary Brown [20] Mandurah CC 11
108 Chicka Smith [21] Mandurah CC 11
109 Alan Perriam [33] Mandurah CC 11
110 Stuart Baldock [20] Mandurah CC 11
111 Terry Garratt [22] Mandurah CC 10
112 Laurie Simpson [18] Mandurah CC 10
113 Russell Telford [25] Mandurah CC 10
114 John Benbow [11] Mandurah CC 10
28 115 Jimmy Lee [8] Mandurah CC 10
116 Shane Beaver [12] Mandurah CC 10
117 Zoe Evans [22] Mandurah CC 10
118 Sean De Vasconcellos [14] Mandurah CC 10
119 Mark Manassah [22] Mandurah CC 10
120 Bill Awcock [28] Mandurah CC 10
121 Mike Hogarth [11] Mandurah CC 10
28 122 Robert McMorran [10] Mandurah CC 10
123 Neil Langshaw [21] Mandurah CC 10
124 Gary Ward [17] Mandurah CC 10
125 Darren Jeffrey [16] Mandurah CC 10
126 Michael Gill [15] Mandurah CC 10
127 Brian Cowcill [13] Mandurah CC 10
127 George Matthews [21] The Secret Harbour GC 10
129 Andrew Warr [20] Mandurah CC 10
130 Colin Atkinson [27] Mandurah CC 10
131 Peter Guest [18] Mandurah CC 10
132 Gerard Hugh [17] Mandurah CC 10
132 Shane Sutton [14] Mandurah CC 10
132 Dean Wilson [13] Mandurah CC 10
28 135 John Barden [5] Mandurah CC 10
136 Wayne Baker [22] Mandurah CC 10
28 137 Morgan Devereux [4] Harvey GC 10
28 138 Troy Simons [4] Mandurah CC 10
139 Nan Fischer [15] Mandurah CC 10
139 John Hodges [26] Mandurah CC 10
141 John Garner [19] Mandurah CC 10
142 Garry Robinson [16] Mandurah CC 9
143 Steven Huntley [31] Mandurah CC 9
33 144 Mick Woollams [9] Mandurah CC 9
145 Kelvin Barr [21] Mandurah CC 9
146 Denis Doherty [14] Mandurah CC 9
33 147 Wayne Mansell [10] Mandurah CC 9
148 James Boardman [13] Mandurah CC 9
33 149 Ken Gillam [8] Mandurah CC 9
33 150 Dean Stewart [7] Mandurah CC 9
151 Grant Tomlinson [20] Mandurah CC 9
152 Patricia Ryan [23] Mount Lawley GC 9
153 Kailan Andrews [29] Mandurah CC 9
154 Kevin Davies [20] Mandurah CC 9
155 Peter Prukner [32] Mandurah CC 9
156 Mark Dixon [26] Mandurah CC 9
157 Peter Smoker [17] Mandurah CC 9
33 158 Craig Milverton [10] Mandurah CC 9
159 Michael Fischer [31] Mandurah CC 9
160 Dan Fitzpatrick [20] Mandurah CC 9
161 Alan Rumbold [17] Mandurah CC 9
162 Barry Ogden [23] Mandurah CC 9
163 Roger Duchar [20] Mandurah CC 9
33 164 Jerry Hetharia [10] Mandurah CC 9
165 Henry Tuckey [26] Mandurah CC 9
166 Geoff Dykes [21] Mandurah CC 8
39 167 Matt Bryce [10] Mandurah CC 8
39 168 Rodney Tregenza [+1] Mandurah CC 8
169 Desmond Brown [20] Mandurah CC 8
170 Wayne Bailey [15] Mandurah CC 8
171 Ryan Weal [32] Mandurah CC 8
172 Tim Bramall [12] Mandurah CC 8
173 Allan Rowe [23] Mandurah CC 8
174 Craig Pickering [19] Mandurah CC 8
175 Daniel Jones [21] Mandurah CC 8
176 Con Harley [16] Mandurah CC 8
39 176 Michael Litchfield [10] Mandurah CC 8
178 Shari Dixon [30] Mandurah CC 8
179 James Blackham [20] Mandurah CC 8
180 Terry Delane [16] Mandurah CC 8
181 Gary Hardingham [20] Mandurah CC 8
182 Paul Dixon [16] Mandurah CC 8
39 183 Daniel Lowry [4] Mandurah CC 8
184 Rhys Minton [20] Mandurah CC 8
185 Luke Smith [16] Mandurah CC 7
186 John Cope [21] Mandurah CC 7
187 Allan Broun [13] Mandurah CC 7
43 187 Meyer Van Der Westhuizen [6] Mandurah CC 7
189 Stephen Heal [21] Mandurah CC 7
190 Bill Gardner [19] Mandurah CC 7
43 191 David Macdonald [9] Mandurah CC 7
43 192 David Larmour [8] Mandurah CC 7
193 Graham Burke [11] Mandurah CC 7
43 194 Robbie Jones [6] Mandurah CC 7
195 Ginny Philbin [40] Mandurah CC 7
43 196 Phil Mannin [6] Mandurah CC 7
197 Shane Shanahan [26] Mandurah CC 7
198 Roland Huish [11] Mandurah CC 7
199 Jake Pascoe [17] Mandurah CC 7
200 Steve Putt [21] Mandurah CC 7
201 Jason Radburn [23] Mandurah CC 6
48 202 Charlie Gandy [6] Mandurah CC 6
203 Timothy Manassah [29] Mandurah CC 6
204 Ashley Williamson [11] Mandurah CC 6
205 Mark Campbell [27] Mandurah CC 6
206 Bill Copple [33] Mandurah CC 6
207 David Cugley [12] Mandurah CC 5
208 Darryn Vercoe [19] Mandurah CC 5
209 Ben Jones [36] Mandurah CC 3
49 Zach McLean [7] Mandurah CC NSA