Rank Rank Rep Player Total
1 Sean De Vasconcellos [15] Mandurah CC 15
2 John Cuperus [30] Mandurah CC 14
3 Ron Macfarlane [15] Mandurah CC 14
4 Laurie Simpson [18] Mandurah CC 14
5 Matt Barber [19] Mandurah CC 14
6 Mike Haynes [15] Mandurah CC 14
6 Peta Forster [22] Mandurah CC 14
8 Kevin Millar [32] Mandurah CC 14
9 Robert McMorran [11] Mandurah CC 13
10 Shane Beaver [12] Mandurah CC 13
11 Gregory Della-Santina [22] Mandurah CC 13
1 11 Derek Winkless [8] Mandurah CC 13
13 Brian O'Donnell [23] Mandurah CC 13
14 Denis Doherty [14] Mandurah CC 13
14 Adrian Boyce [13] Mandurah CC 13
14 Michael Sumich [33] Mandurah CC 13
17 Darryn Vercoe [19] Mandurah CC 13
18 Brian Cowcill [13] Mandurah CC 13
19 Steve Venn [22] Mandurah CC 13
1 20 David Stiles [6] Mandurah CC 13
21 Ian Darwen [16] Mandurah CC 13
22 Aaron Lucas [14] Mandurah CC 13
22 Darren Jeffrey [16] Mandurah CC 13
1 24 Paul Sheehan [6] Mandurah CC 13
25 Brett Matters [17] Mandurah CC 13
26 Ben Ostergaard [23] Mandurah CC 12
4 27 Rodney Tregenza [+1] Mandurah CC 12
28 Shane Sutton [14] Mandurah CC 12
4 29 Paul Heales [10] Mandurah CC 12
4 30 Jerry Hetharia [10] Mandurah CC 12
31 Kevin Davies [20] Mandurah CC 12
32 Taj Hogarth [13] Mandurah CC 12
33 David Raison [18] Mandurah CC 12
34 Trevor Johnston [16] Mandurah CC 12
34 Roger Evans [13] Mandurah CC 12
36 Peter Jefferis [18] Mandurah CC 12
37 Jeff Mathews [17] Mandurah CC 12
38 Mervyn Jeffery [16] Mandurah CC 12
39 Gary Brown [20] Mandurah CC 12
40 Desmond Brown [21] Mandurah CC 12
41 Michael Loong [12] Mandurah CC 12
42 Gerard Hugh [17] Mandurah CC 12
43 Graham Lawton [19] Mandurah CC 12
43 John Garner [19] Mandurah CC 12
45 Bob Rogers [14] Mandurah CC 12
4 46 Alex Maxwell [10] Mandurah CC 12
47 Terry Delane [17] Mandurah CC 12
48 Steven Russell [16] Mandurah CC 12
49 Andrew Warr [20] Mandurah CC 12
50 Greg Munday [18] Mandurah CC 12
51 Mike Green [15] Mandurah CC 12
8 52 Jake Caine [6] Mandurah CC 11
53 John Cameron [12] Mandurah CC 11
54 Darrin Croft [17] Mandurah CC 11
8 54 Craig Milverton [10] Mandurah CC 11
56 Ashley Thomson [12] Mandurah CC 11
56 Peter Rozentals [17] Mandurah CC 11
56 Ewan Trott [22] Mandurah CC 11
59 Phil Campbell [12] Mandurah CC 11
60 Colin Evans [19] Mandurah CC 11
8 61 Jaxon Wyllie [9] Mandurah CC 11
62 Paul Fitzpatrick [16] Mandurah CC 11
63 Roger Duchar [19] Mandurah CC 11
64 Frank Saify [15] Mandurah CC 11
8 65 Ian McAdam [7] Mandurah CC 11
66 Keith Wilmshurst [21] Mandurah CC 11
8 67 Jarrad North [8] Mandurah CC 11
8 68 Charlie Gandy [6] Mandurah CC 11
8 69 Michael Meadows [9] Mandurah CC 11
8 70 Troy Simons [4] Mandurah CC 11
71 Edward Pankhurst [15] Mandurah CC 11
16 72 Chris Morgan [9] Mandurah CC 10
73 Luke Smith [16] Mandurah CC 10
74 Terry Garratt [22] Mandurah CC 10
16 75 Meyer Van Der Westhuizen [6] Mandurah CC 10
76 Michael Gill [15] Mandurah CC 10
77 Bradley Klopper [22] Mandurah CC 10
16 78 Phil Allison [7] Mandurah CC 10
79 James Blackham [20] Mandurah CC 10
80 Colin Atkinson [27] Mandurah CC 10
81 Scott Johnson [11] Mandurah CC 10
82 Joel White [18] Mandurah CC 10
16 83 John Benbow [10] Mandurah CC 10
84 Garry Minton [16] Mandurah CC 10
85 Glen Williams [13] Mandurah CC 10
86 Austin Cullen [20] Mandurah CC 10
87 Graham Bowen [11] Mandurah CC 10
16 88 Dean Stewart [7] Mandurah CC 10
16 89 Nathan Moyes [5] Mandurah CC 10
90 Grant Wood [17] Mandurah CC 10
91 Wayne Bailey [15] Mandurah CC 10
92 Jeff Kallawk [36] Mandurah CC 10
16 93 Michael Litchfield [10] Mandurah CC 10
94 Lee McCrae [24] Mandurah CC 10
95 Glen Davies [18] Mandurah CC 10
96 Craig Pickering [18] Mandurah CC 10
97 Bill Awcock [28] Mandurah CC 10
98 Peter Prukner [32] Mandurah CC 10
99 Dan Fitzpatrick [20] Mandurah CC 10
16 100 Brett Gilbert [2] Mandurah CC 10
101 Antony Jones [18] Mandurah CC 10
102 Alan Rumbold [17] Mandurah CC 10
103 Michael Polanda [16] Mandurah CC 10
104 Ross Henderson [27] Mandurah CC 10
16 105 David Norris [5] Mandurah CC 10
106 Leigh Lasek [23] Mandurah CC 10
107 Neil Macfarlane [21] Mandurah CC 10
108 Gary Hardingham [20] Mandurah CC 9
109 Ron Stone [23] Mandurah CC 9
110 Allan Broun [13] Mandurah CC 9
111 Bill Gardner [19] Mandurah CC 9
112 Mike Hogarth [11] Mandurah CC 9
113 Graham Burke [11] Mandurah CC 9
25 114 Graeme Turich [10] Mandurah CC 9
115 Stephen Heal [21] Mandurah CC 9
116 Luke Montgomerie [16] Mandurah CC 9
25 117 Mick Thomas [9] Mandurah CC 9
118 Jim McLean [18] Mandurah CC 9
119 Norman Cox [23] Mandurah CC 9
25 120 Warren Smith [7] Mandurah CC 9
120 Terry Durkin [14] Mandurah CC 9
122 Scott Elliot [14] Mandurah CC 9
25 123 John Wanless [6] Mandurah CC 9
25 124 Cooper Geddes [+1] Mandurah CC 9
124 Tim Bramall [12] Mandurah CC 9
25 126 Simon Davies [1] Mandurah CC 9
127 Chicka Smith [21] Mandurah CC 9
25 127 Zach McLean [7] Mandurah CC 9
129 Roger Watson [12] Mandurah CC 9
130 Glyn Thomas [17] Mandurah CC 9
25 131 David Macdonald [8] Mandurah CC 9
25 132 Brayden Sutton [3] Mandurah CC 9
25 133 Ken Gillam [9] Mandurah CC 9
25 134 Mark Wyllie [10] Mandurah CC 9
135 Kelvin Barr [21] Mandurah CC 9
136 Joshua Bullock [12] Mandurah CC 9
137 Peter Guest [18] Mandurah CC 9
138 Richard Williamson [12] Mandurah CC 9
139 John Cope [20] Mandurah CC 9
140 Tracey Ward [17] Mandurah CC 9
141 George Fleming [34] Mandurah CC 9
142 Howard Jackson [35] Mandurah CC 9
25 143 Roland Huish [10] Mandurah CC 9
144 James Tipple [14] Mandurah CC 9
145 Paxon Bruce [12] Mandurah CC 8
146 John Hodges [26] Mandurah CC 8
147 Mark Siviour [12] Mandurah CC 8
37 148 Brendan Corver [8] Mandurah CC 8
37 149 Richard Gibbs [2] Mandurah CC 8
37 150 Russell Bruce [8] Mandurah CC 8
151 Russell Telford [23] Mandurah CC 8
152 Bob Thomas [19] Mandurah CC 8
153 Jacob McLean [16] Mandurah CC 8
154 Jeff Dillon [12] Mandurah CC 8
154 Alan Perriam [33] Mandurah CC 8
156 David Griffiths [20] Mandurah CC 8
157 John Coombs [16] Mandurah CC 8
158 Raoul Dippie [25] Mandurah CC 8
159 Kailan Andrews [29] Mandurah CC 8
160 Brian Kelly [22] Mandurah CC 8
161 Markus Ruescher [19] Mandurah CC 8
162 Peter Haines [21] Mandurah CC 8
163 Neil Langshaw [20] Mandurah CC 8
164 Steven Huntley [30] Mandurah CC 7
165 Trevor Glossop [27] Mandurah CC 7
166 Robert Wilde [22] Mandurah CC 7
40 167 Bill Lamb [6] Mandurah CC 7
168 Grant Tomlinson [19] Mandurah CC 7
169 Thor Linnet [22] Mandurah CC 7
40 170 Jimmy Lee [8] Mandurah CC 7
171 Jason Boyd [13] Mandurah CC 7
172 Jake Pascoe [17] Mandurah CC 7
172 Niels Holmgaard [16] Mandurah CC 7
174 Brian Savill [32] Mandurah CC 7
175 Chris Jensen [22] Mandurah CC 7
176 Stuart Baldock [20] Mandurah CC 7
177 David Kennedy [29] Mandurah CC 7
178 Tyron Miley [12] Mandurah CC 7
40 179 Rob Van Damme [8] Mandurah CC 7
180 Bob Butler [22] Mandurah CC 7
43 181 Andrew Ward [9] Mandurah CC 6
182 Mark Campbell [27] Mandurah CC 6
43 183 Rhodri Clancy [9] Mandurah CC 6
184 Rudi Van Der Westhuizen [18] Mandurah CC 6
185 Mark Utley [20] Mandurah CC 6
185 John Ennis [19] Mandurah CC 6
43 187 David Larmour [8] Mandurah CC 6
187 Gavin Harrison [17] Mandurah CC 6
189 Michael Reed [21] Mandurah CC 5
190 Stephen Brennan [23] Mandurah CC 5
191 Peter Smoker [17] Mandurah CC 5
192 Darren Willman [36] Mandurah CC 4
46 193 Wayne Mansell [10] Mandurah CC 4
194 Allan Hemley [24] Mandurah CC 2
Con Harley [16] Mandurah CC NSA
Daniel Muller [28] Mandurah CC -
47 Brayden McMath [3] Mandurah CC -