Rank Rank Rep Player Total
1 Gary Ward [17] Mandurah CC 17
2 Graeme Stowell [15] Mandurah CC 15
3 Darrin Croft [17] Mandurah CC 15
1 4 Jack Sears [10] Mandurah CC 15
1 5 Dean Stewart [7] Mandurah CC 15
6 Wayne Bailey [16] Mandurah CC 15
7 Brad Keenan [25] Mandurah CC 15
8 Tim Bramall [12] Mandurah CC 14
3 9 Jarrad North [8] Mandurah CC 14
10 Glyn Thomas [17] Mandurah CC 14
11 Mark Lawsen [15] Mandurah CC 14
12 Jake Pascoe [18] Mandurah CC 14
13 Jason Boyd [13] Mandurah CC 13
14 Richard Williamson [13] Mandurah CC 13
4 15 Grant Griffith [4] Mandurah CC 13
4 16 Paul Tuckey [Scr] Mandurah CC 13
16 Gerry Devereux [12] Mandurah CC 13
18 Allan Broun [13] Mandurah CC 13
19 Terry Garratt [22] Mandurah CC 13
4 20 Ian McAdam [7] Mandurah CC 13
21 Dobbie Graham [13] Mandurah CC 13
4 22 Brendon King [6] Mandurah CC 13
4 23 John Barden [6] Mandurah CC 13
24 Ron Macfarlane [16] Mandurah CC 13
25 Kim Skelton [13] Mandurah CC 13
4 26 Russell Bruce [9] Mandurah CC 13
4 27 Jason Dodd [8] Mandurah CC 13
28 Paul Fleeton [16] Mandurah CC 13
29 Frank Saify [15] Mandurah CC 13
30 Kevin Millar [32] Mandurah CC 13
31 Milo Mihovilovich [15] Mandurah CC 13
32 John Cuperus [30] Mandurah CC 12
11 33 Rob Van Damme [8] Mandurah CC 12
11 34 Rhodri Clancy [9] Mandurah CC 12
35 Jeff Dillon [12] Mandurah CC 12
36 Greg Munday [18] Mandurah CC 12
37 Peter Guest [17] Mandurah CC 12
11 38 David Macdonald [8] Mandurah CC 12
11 38 Aaron Doig [1] Royal Fremantle GC 12
40 Stuart Baldock [20] Mandurah CC 12
11 41 Ben Sheehan [Scr] Mandurah CC 12
42 Scott Johnson [11] Mandurah CC 12
43 Joshua Bullock [12] Mandurah CC 12
44 John Coombs [16] Mandurah CC 12
45 Gavin Lambert [16] Mandurah CC 12
46 Steve Muir [19] Mandurah CC 12
47 Michael Polanda [16] Mandurah CC 12
48 Wayne Davies [17] Mandurah CC 12
49 Glen Davies [18] Mandurah CC 12
50 Ian Crane [20] Mandurah CC 12
50 Kelvin Barr [21] Mandurah CC 12
52 Trevor McGill [12] Mandurah CC 11
53 Thomas Gogan [29] Mandurah CC 11
16 54 Greg Tuckey [8] Mandurah CC 11
55 Mike Green [15] Mandurah CC 11
56 Terry Durkin [14] Mandurah CC 11
56 Brian Cowcill [13] Mandurah CC 11
58 Ian Tanian [12] Mandurah CC 11
59 Garry Minton [16] Mandurah CC 11
60 Kingsley Crowe [13] Mandurah CC 11
61 Michael Gill [15] Mandurah CC 11
62 Leonard Holdaway [30] Mandurah CC 11
16 63 Jimmy Holohan [8] Mandurah CC 11
64 Gavin Coles [12] Mandurah CC 11
65 Bob Thomas [19] Mandurah CC 11
16 66 Warren Smith [7] Mandurah CC 11
67 Adrian Boyce [13] Mandurah CC 11
68 Shaun Johnson [11] Mandurah CC 11
69 Paul Colreavy [18] Mandurah CC 11
16 70 John Benbow [10] Mandurah CC 11
71 Graham Bowen [11] Mandurah CC 11
72 Alan Rumbold [17] Mandurah CC 11
73 Dennis Shannon [30] Mandurah CC 11
74 Jeffrey O'Neill [17] Mandurah CC 11
74 Peter Smoker [17] Mandurah CC 11
76 Zion Schneider [11] Mandurah CC 11
77 George Sieniszkiewicz [18] Mandurah CC 11
16 78 Nathan Moyes [5] Mandurah CC 11
78 Eric Curley [14] Mandurah CC 11
80 Mick Chapelhow [13] Mandurah CC 11
16 81 Tony Musgrave [5] Royal Perth GC 11
82 George Matthews [21] The Secret Harbour GC 11
83 Todd Stiles [20] Mandurah CC 10
22 84 Phil Allison [7] Mandurah CC 10
85 Darryl Smith [15] Mandurah CC 10
86 Thor Linnet [22] Mandurah CC 10
87 Brian Kelly [23] Mandurah CC 10
88 Pete Machen [13] Mandurah CC 10
22 89 Roland Huish [10] Mandurah CC 10
90 John Cameron [12] Mandurah CC 10
91 Mervyn Jeffery [16] Mandurah CC 10
22 92 Luke Harper [7] Mandurah CC 10
93 Neil Renouf [29] Mandurah CC 10
94 Mick Glasson [27] Mandurah CC 10
95 Desmond Brown [21] Mandurah CC 10
95 Peter Jefferis [18] Mandurah CC 10
97 Dan Fitzpatrick [20] Mandurah CC 10
98 Alan Shakespeare [13] Mandurah CC 10
99 Ian Darwen [16] Mandurah CC 10
100 Christopher Mills [11] Mandurah CC 10
101 Bryce Hopkins [14] Mandurah CC 10
102 John Garner [19] Mandurah CC 10
103 Shaun Tolomei [22] Mandurah CC 10
104 Richard Wallis [36] Mandurah CC 10
105 Chicka Smith [21] Mandurah CC 10
106 Laurie Simpson [18] Mandurah CC 10
107 Brian Savill [32] Mandurah CC 10
108 Geoffrey Ward [17] Mandurah CC 10
108 Peter Lock [17] Mandurah CC 10
22 110 Sean Major [4] Mandurah CC 10
111 Trevor Johnston [16] Mandurah CC 10
112 Allan Rowe [23] Mandurah CC 10
113 Geoff Hayes [21] Mandurah CC 10
114 Christopher Morris [14] Mandurah CC 10
115 Warren Dix [25] Mandurah CC 9
116 Stephen Heal [21] Mandurah CC 9
117 Mitch Reeves [22] Mandurah CC 9
118 Antony Jones [18] Mandurah CC 9
119 Gregory Della-Santina [22] Mandurah CC 9
120 Jay Boyd [11] Mandurah CC 9
121 Paul Fitzpatrick [16] Mandurah CC 9
122 David Griffiths [21] Mandurah CC 9
123 Stephen Brennan [23] Mandurah CC 9
123 Tony Watson [13] Westerlea Social GC 9
26 123 Lewy Clay [2] Mandurah CC 9
126 Gary Hardingham [20] Mandurah CC 9
127 Craig Pickering [18] Mandurah CC 9
128 Rodney Fuge [27] Mandurah CC 9
129 Roy Harris [26] Mandurah CC 9
26 130 Wesley Travers [8] Mandurah CC 9
131 Ron Milligan [19] Mandurah CC 9
132 David Raison [18] Mandurah CC 9
133 Paul Price [18] Mandurah CC 9
26 134 Adam Roughley [10] Mandurah CC 9
26 134 Charlie Gandy [6] Mandurah CC 9
136 Kevin Davies [21] Mandurah CC 9
26 137 Meyer Van Der Westhuizen [5] Mandurah CC 9
138 Peter Haines [21] Mandurah CC 9
139 Grant Tomlinson [19] Mandurah CC 9
26 140 Daniel Lowry [3] Mandurah CC 9
141 Peter Prukner [32] Mandurah CC 9
142 Colin Evans [18] Mandurah CC 9
143 Nigel Boyle [15] Mandurah CC 9
26 144 John Wanless [6] Mandurah CC 9
145 Mike Haynes [15] Mandurah CC 9
26 145 Wayne Chatfield [3] Mandurah CC 9
147 Kevin Savell [27] Mandurah CC 9
148 Luke Montgomerie [17] Mandurah CC 9
34 149 Gary Murphy [6] Mandurah CC 8
34 150 Zach McLean [7] Mandurah CC 8
34 151 Craig Costello [9] Mandurah CC 8
152 Peter Rozentals [17] Mandurah CC 8
34 153 Mark Wyllie [10] Mandurah CC 8
34 154 Graeme Turich [10] Mandurah CC 8
155 Jim Finnerty [23] Mandurah CC 8
34 156 Paul Gillam [6] Mandurah CC 8
157 Paul Webb [21] Mandurah CC 8
158 David Kennedy [29] Mandurah CC 8
159 John Cope [20] Mandurah CC 8
160 Ben Ostergaard [23] Mandurah CC 8
161 Mark Siviour [12] Mandurah CC 8
162 Graham Lawton [19] Mandurah CC 8
163 Norm McVeigh [28] Mandurah CC 8
164 Neil Macfarlane [20] Mandurah CC 8
165 Kevin Buckley [27] Mandurah CC 8
166 Agostino Siciliano [19] Mandurah CC 8
167 Ron Stone [24] Mandurah CC 8
167 Glen Williams [13] Mandurah CC 8
169 James Blackham [20] Mandurah CC 8
170 Brendan Bowe [26] Mandurah CC 8
34 171 Barry Price [7] Mandurah CC 8
34 171 Jerry Hetharia [10] Mandurah CC 8
173 Jeff Mathews [16] Mandurah CC 8
34 174 David Norris [5] Mandurah CC 8
175 Jim McLean [18] Mandurah CC 8
176 Roger Heenan [20] Mandurah CC 8
177 Zac McDonald [27] Mandurah CC 8
178 Allan Bastian [36] Mandurah CC 7
179 Colin Heavens [24] Mandurah CC 7
180 Don Tunnicliffe [19] Mandurah CC 7
181 Rudi Van Der Westhuizen [18] Mandurah CC 7
43 182 Brett Gilbert [2] Mandurah CC 7
183 Mark Sinclair [12] Mandurah CC 7
43 184 Ken Gillam [8] Mandurah CC 7
185 Renny Grech [35] Mandurah CC 7
43 186 Greg Sanders [10] Mandurah CC 7
187 Robert Goodall [25] Mandurah CC 7
188 Phillip Vergone [19] Mandurah CC 7
189 Bill Awcock [27] Mandurah CC 7
190 Graeme Jenkins [26] Mandurah CC 7
191 Henry Tuckey [26] Mandurah CC 7
192 Rhys Minton [20] Mandurah CC 7
192 Darryn Vercoe [19] Mandurah CC 7
194 Steve Venn [22] Mandurah CC 7
195 Dean Clemesha [25] Mandurah CC 7
196 Trevor Glossop [27] Mandurah CC 7
197 Barry Ogden [23] Mandurah CC 7
198 Niels Holmgaard [16] Mandurah CC 7
199 Kevin Fealy [21] Mandurah CC 6
200 Norman Cox [23] Mandurah CC 6
201 Bill Secker [18] Mandurah CC 6
202 Neil Langshaw [20] Mandurah CC 6
203 Brian Smith [18] Mandurah CC 6
204 Ken Bobridge [16] Mandurah CC 6
205 Alan Perriam [33] Mandurah CC 5
206 Denis Doherty [14] Mandurah CC 5
207 Colin Johnson [32] Mandurah CC 5
208 Michael Reed [21] Mandurah CC 5
46 208 Stuart Pope [6] Mandurah CC 5
210 Edward Pankhurst [15] Mandurah CC 5
211 Mark Utley [20] Mandurah CC 5
212 Ashley Thomson [12] Mandurah CC 4
213 Ian Harridge [25] Mandurah CC 4
214 Brian O'Donnell [22] Mandurah CC 4
215 Mick Carlton [24] Mandurah CC 4
216 Barry Johnson [30] Mandurah CC 2
Merv Lambert [31] Mandurah CC x
Phil McMeeken [20] Mandurah CC -