Rank Rank Rep Player Total
1 Peter Rozentals [18] Mandurah CC 17
2 Niels Holmgaard [16] Mandurah CC 16
3 Gary Ward [17] Mandurah CC 15
4 Jeff Mathews [16] Mandurah CC 15
5 John Cope [20] Mandurah CC 15
1 6 John Wanless [6] Mandurah CC 15
7 Michael Gill [16] Mandurah CC 15
8 Kevin Buckley [27] Mandurah CC 15
9 Mark Siviour [13] Mandurah CC 14
10 Steven Roney [15] Mandurah CC 14
11 Colin Johnson [31] Mandurah CC 14
12 Ron Milligan [19] Mandurah CC 14
13 Mick Glasson [26] Mandurah CC 14
14 Michael Sumich [33] Mandurah CC 13
15 Aaron Lucas [13] Mandurah CC 13
16 Peter Lock [18] Mandurah CC 13
17 Mark Lawsen [15] Mandurah CC 13
18 Warrick Towers [24] Mandurah CC 13
19 Jack Kearns [12] Mandurah CC 13
2 20 John Benbow [10] Mandurah CC 13
21 Ron Macfarlane [16] Mandurah CC 13
22 Stuart Dicks [14] Mandurah CC 13
23 Matthew Smith [13] Mandurah CC 13
24 Gary McCarney [11] Mandurah CC 13
25 Glen Williams [13] Mandurah CC 13
26 Paul Fitzpatrick [16] Mandurah CC 13
26 John Coombs [16] Mandurah CC 13
2 28 Brendan Corver [10] Mandurah CC 13
29 Roger Watson [12] Mandurah CC 13
29 Richard Stevenson [15] Mandurah CC 13
31 Tim Bramall [13] Mandurah CC 13
32 Bryce Hopkins [14] Mandurah CC 13
33 Andrew Halley [16] Mandurah CC 13
34 Luke Montgomerie [17] Mandurah CC 13
35 Paul Colreavy [18] Mandurah CC 13
36 Michael Reed [21] Mandurah CC 13
37 Graham Roy [15] Mandurah CC 13
37 Gerard Hugh [17] Mandurah CC 13
2 39 Sean Major [4] Mandurah CC 13
2 40 Rob Van Damme [9] Mandurah CC 13
41 Wayne Davies [16] Mandurah CC 13
42 Colin Evans [19] Mandurah CC 13
43 John Garner [18] Mandurah CC 13
44 Darryl Smith [14] Mandurah CC 12
45 Allan Broun [13] Mandurah CC 12
46 John Cuperus [31] Mandurah CC 12
47 Ron Stone [25] Mandurah CC 12
48 Brian O'Donnell [22] Mandurah CC 12
49 Zac McDonald [27] Mandurah CC 12
50 Jim McLean [18] Mandurah CC 12
51 Chicka Smith [21] Mandurah CC 12
52 Mick Chapelhow [13] Mandurah CC 12
53 Grant Wood [18] Mandurah CC 12
54 Edward Pankhurst [15] Mandurah CC 12
54 Chappo Chapman [12] Mandurah CC 12
56 Adam Jones [19] Mandurah CC 12
57 Victor Wood [17] Mandurah CC 12
58 George Sieniszkiewicz [18] Mandurah CC 12
59 Jim Finnerty [23] Mandurah CC 12
60 Robert Goodall [25] Mandurah CC 12
6 61 David Macdonald [9] Mandurah CC 12
62 Jay Boyd [12] Mandurah CC 12
63 Brian Savill [32] Mandurah CC 12
64 Brett Puckridge [11] Mandurah CC 12
6 65 Lewy Clay [3] Mandurah CC 12
66 Timothy Gossage [16] Mandurah CC 12
67 Peter Guest [16] Mandurah CC 12
68 Peter Prukner [32] Mandurah CC 12
69 Greg Munday [18] Mandurah CC 12
70 Dobbie Graham [13] Mandurah CC 12
71 Neil Macfarlane [20] Mandurah CC 12
72 Ian Tanian [12] Mandurah CC 12
73 Jeffrey O'Neill [17] Mandurah CC 12
74 Bill Secker [18] Mandurah CC 12
75 Neil Graham [17] Mandurah CC 12
76 Don Tunnicliffe [19] Mandurah CC 11
77 Joshua Bullock [12] Mandurah CC 11
8 78 Stuart Pope [6] Mandurah CC 11
8 79 Jordan Doull [+5] Mount Lawley GC 11
80 David Kennedy [29] Mandurah CC 11
81 Jeff Dillon [12] Mandurah CC 11
81 Paul Fleeton [16] Mandurah CC 11
8 83 Adam Roughley [9] Mandurah CC 11
8 84 Phil Mannin [6] Mandurah CC 11
85 Peter Edwards [14] Mandurah CC 11
86 Norman Cox [23] Mandurah CC 11
87 Richard Williamson [12] Mandurah CC 11
88 Laurie Simpson [18] Mandurah CC 11
8 89 Jason Dodd [8] Mandurah CC 11
90 Kim Skelton [12] Mandurah CC 11
91 Glen Davies [18] Mandurah CC 11
92 Phillip Vergone [19] Mandurah CC 11
93 Gavin Harrison [17] Mandurah CC 11
94 Bill Gardner [19] Mandurah CC 11
95 Ashley Thomson [12] Mandurah CC 11
8 96 Phil Allison [7] Mandurah CC 11
97 James Blackham [20] Mandurah CC 11
98 Mervyn Jeffery [16] Mandurah CC 11
98 Michael Polanda [16] Mandurah CC 11
100 Kingsley Crowe [13] Mandurah CC 11
8 100 Wayne Chatfield [3] Mandurah CC 11
102 Wayne Bailey [15] Mandurah CC 11
103 Antony Jones [19] Mandurah CC 11
104 Denis Doherty [13] Mandurah CC 11
105 Daniel Jones [21] Mandurah CC 11
106 Terry Durkin [14] Mandurah CC 11
8 107 Barry Price [7] Mandurah CC 11
108 Sam Bryant [14] Mandurah CC 11
8 108 Jimmy Holohan [8] Mandurah CC 11
8 108 David Stiles [5] Mandurah CC 11
111 Darryn Vercoe [21] Mandurah CC 11
112 Kevin Savell [27] Mandurah CC 11
113 Graeme Stowell [15] Mandurah CC 11
114 Dennis Shannon [30] Mandurah CC 11
115 Dean Clemesha [25] Mandurah CC 11
116 Mark Dawson [12] Mandurah CC 10
117 Bob Rogers [14] Mandurah CC 10
118 Terry Garratt [22] Mandurah CC 10
119 Andy Stewart [22] Mandurah CC 10
18 120 Luke Harper [6] Mandurah CC 10
121 Jim McFaul [11] Mandurah CC 10
122 Zion Schneider [11] Mandurah CC 10
18 123 Jarrad North [8] Mandurah CC 10
124 Agostino Siciliano [19] Mandurah CC 10
125 Christopher Morris [14] Mandurah CC 10
18 126 Paul Tuckey [1] Mandurah CC 10
127 David Raison [17] Mandurah CC 10
128 Eric Curley [14] Mandurah CC 10
129 Gavin Coles [12] Mandurah CC 10
130 Todd Stiles [19] Mandurah CC 10
131 Chris Jensen [22] Mandurah CC 10
132 Gary Hardingham [20] Mandurah CC 10
132 Keith Wilmshurst [21] Mandurah CC 10
18 134 Jerry Hetharia [10] Mandurah CC 10
135 Trevor Johnston [16] Mandurah CC 10
136 Barry Johnson [29] Mandurah CC 10
137 Glyn Thomas [18] Mandurah CC 10
137 Steve Venn [22] Mandurah CC 10
139 Kevin Fealy [19] Mandurah CC 10
139 Brian Cowcill [13] Mandurah CC 10
18 141 Paul Gillam [5] Mandurah CC 10
142 Rodney Fuge [26] Mandurah CC 10
143 Garry Minton [16] Mandurah CC 10
144 Jake Pascoe [17] Mandurah CC 10
145 Graham Lawton [19] Mandurah CC 10
146 Stephen Lawrence [36] Mandurah CC 10
147 Ken Bobridge [16] Mandurah CC 10
148 Bob Thomas [20] Mandurah CC 10
149 Damon Thomas [21] Mandurah CC 10
23 150 Ken Gillam [8] Mandurah CC 9
23 151 John Barden [6] Mandurah CC 9
23 152 Aaron Doig [1] Royal Fremantle GC 9
153 Mike Haynes [15] Mandurah CC 9
154 Scott Johnson [11] Mandurah CC 9
155 Barry Ogden [24] Mandurah CC 9
156 Wayne Baker [22] Mandurah CC 9
157 Roy Harris [26] Mandurah CC 9
23 158 David Norris [4] Mandurah CC 9
159 Shane Shanahan [26] Mandurah CC 9
23 160 Graham Bowen [10] Mandurah CC 9
161 Steve Muir [19] Mandurah CC 9
162 Brad Keenan [24] Mandurah CC 9
163 Allan Rowe [23] Mandurah CC 9
164 James Boardman [13] Mandurah CC 9
165 Peter Jefferis [18] Mandurah CC 9
166 John Cameron [11] Mandurah CC 9
167 Kevin Millar [32] Mandurah CC 9
168 Kelvin Barr [21] Mandurah CC 9
169 Neil Langshaw [20] Mandurah CC 9
170 Gregory Della-Santina [21] Mandurah CC 9
171 Steve Putt [21] Mandurah CC 9
172 David Griffiths [20] Mandurah CC 9
173 Desmond Brown [21] Mandurah CC 9
174 Grant Tomlinson [19] Mandurah CC 9
175 Peter Smoker [18] Mandurah CC 8
176 Phil Campbell [12] Mandurah CC 8
177 Renny Grech [35] Mandurah CC 8
28 178 Warren Smith [7] Mandurah CC 8
28 179 Roland Huish [10] Mandurah CC 8
28 180 Craig Costello [8] Mandurah CC 8
181 Shaun Johnson [11] Mandurah CC 8
182 Michael Harrison [21] Mandurah CC 8
183 Mark Rowe [20] Mandurah CC 8
184 Kevin Davies [20] Mandurah CC 8
185 Brendan Bowe [26] Mandurah CC 8
28 186 Brendon King [6] Mandurah CC 8
187 Gerry Devereux [12] Mandurah CC 8
188 Dan Fitzpatrick [20] Mandurah CC 8
189 Brian Smith [18] Mandurah CC 8
190 Bill Awcock [27] Mandurah CC 8
191 Stephen Heal [21] Mandurah CC 8
192 Shaun Tolomei [22] Mandurah CC 8
193 Stuart Baldock [20] Mandurah CC 7
194 Paul Price [17] Mandurah CC 7
32 195 Paul Heales [9] Mandurah CC 7
32 196 Tony Musgrave [5] Royal Perth GC 7
197 Peter Haines [21] Mandurah CC 7
198 Henry Tuckey [27] Mandurah CC 6
199 John McGillen [21] Mandurah CC 6
200 Neil Renouf [29] Mandurah CC 6
201 Ewan Trott [21] Mandurah CC 6
202 Allan Bastian [36] Mandurah CC 6
203 David Cugley [12] Mandurah CC 6
204 Richard Wallis [36] Mandurah CC 6
205 Leonard Holdaway [30] Mandurah CC 5
206 Ian Harridge [25] Mandurah CC 5
207 Terry Lawrence [29] Mandurah CC 5
208 Ben Ostergaard [23] Mandurah CC 3
Alan Bryant [25] Mandurah CC NSA
Paxon Bruce [12] Mandurah CC -
Scott Elliot [15] Mandurah CC -
Thor Linnet [21] Mandurah CC -