Rank Rank Rep Player Thru Total Strokes
1 1 Steve Ravich [23] Avalon Golf Course F 68 91
1 2 Jonathan Beachey [11] F 69 80
1 3 Jarrod Lee [20] Kyneton GC F 70 90
2 4 Richard Partridge [14] Kyneton GC F 70 84
3 5 Neville Yates [9] Kyneton GC F 71 80
3 6 Jason McClure [7] Kyneton GC F 71 78
3 7 Regan Williams [9] Kyneton GC F 71 80
6 8 Matthew Bowden [12] Future Golf F 72 84
6 9 Geoffrey McDermott [9] F 72 81
8 10 David Austin [16] Kyneton GC F 73 89
8 11 Kash Karunasena [12] Kyneton GC F 73 85
8 12 Tien Ho [12] Kyneton GC F 73 85
11 13 Terry Kot [14] Kyneton GC F 74 88
11 14 Thomas Beachey [8] Kyneton GC F 74 82
13 15 Terry Gamble [8] Kyneton GC F 75 83
13 16 John Waddell [16] Kyneton GC F 75 91
2 17 Robyn Macrae [25] Kyneton GC F 75 100
13 18 Ivan Smolcic [17] Kyneton GC F 75 92
13 19 Adam Smith [9] Kyneton GC F 75 84
13 20 Ross Foreman [12] Kyneton GC F 75 87
18 21 Peter Robbins [8] Kyneton GC F 76 84
18 22 Namik Akkurt [10] Kyneton GC F 76 86
3 23 Warren Smellie [27] Kyneton GC F 76 103
18 24 Colin Hudgson [4] Kyneton GC F 76 80
3 25 Ewan Wright [27] Kyneton GC F 76 103
18 26 Connor Munro [14] Kyneton GC F 76 90
2 27 Damian Summers [18] Kyneton GC F 77 95
22 28 Tim Buhagiar [12] Kyneton GC F 77 89
22 29 Peter Walsh [17] Kyneton GC F 77 94
2 30 John Chandler [20] Kyneton GC F 77 97
5 31 David McKelvie [26] Kyneton GC F 77 103
2 32 Patrick Clohesy [19] Kyneton GC F 77 96
2 33 Michael Archer [18] Kyneton GC F 77 95
22 34 Geoffrey Turner [17] Kyneton GC F 77 94
5 35 Dean Frank [27] Kyneton GC F 77 104
25 36 Daniel Dubens [16] Kyneton GC F 78 94
6 37 Julie Harris [21] Kyneton GC F 78 99
25 38 David Pilcher [11] F 78 89
25 39 Jesper Hansen [8] Kyneton GC F 78 86
7 40 Brad Duncan [19] Kyneton GC F 79 98
28 41 Adam Pyett [11] Kyneton GC F 79 90
7 42 Peter Kewniuk [22] Kyneton GC F 79 101
7 43 Scott Galloway [27] Kyneton GC F 79 106
9 44 Trevor Glanfield [27] Kyneton GC F 80 107
8 45 Dolf Reid [18] Kyneton GC F 80 98
29 46 Tim Goodwin [12] Kyneton GC F 80 92
10 47 Albert Cottingham [25] Kyneton GC F 81 106
30 48 Barry Murphy [15] Kyneton GC F 81 96
10 49 Timothy Reid [27] Kyneton GC F 81 108
30 50 Simon Rosenberg [9] Kyneton GC F 81 90
32 51 Ross Martin [14] Kyneton GC F 82 96
12 52 Geoff Dalglish [24] Kyneton GC F 82 106
33 53 David Ryan [15] Kyneton GC F 83 98
33 54 Scott Murphy [8] Gisborne GC F 83 91
13 55 Valme Smoors [30] Kyneton GC F 83 113
14 56 Bede Gibson [27] Kyneton GC F 84 111
15 57 Paris Walker [27] Kyneton GC F 85 112
9 58 Noel Alldis [20] Kyneton GC F 85 105
35 59 David Moore [7] Kyneton GC F 89 96
10 60 David Evans [19] Kyneton GC F 90 109
16 61 Neville A Christeneson [27] Kyneton GC F 93 120
17 Colin Hanna [27] Kyneton GC F x 61
11 Braeden Cottingham [18] Kyneton GC F x 90
18 Lisa McCombe [36] Kyneton GC F x 110