Rank Rank Rep Player Thru Total Strokes
1 1 Nathan Thompson [11] Spring Valley GC F 66 77
1 2 Denise Murphy [18] Kyneton GC F 67 85
1 3 Glen Harris [22] Kyneton GC F 67 89
2 4 David Pilcher [11] F 67 78
2 5 Kylie Munro [12] Kyneton GC F 67 79
1 6 Brad Duncan [20] Kyneton GC F 67 87
2 7 Ewan Wright [26] Kyneton GC F 68 94
4 8 Adam Pyett [14] Kyneton GC F 68 82
3 9 Tony Borg [25] Kyneton GC F 69 94
3 10 Braeden Cottingham [23] Kyneton GC F 69 92
5 11 Paul Miller [24] Castlemaine GC F 70 94
5 12 Edward Hoctor [29] Kyneton GC F 70 99
5 13 Terry Kot [14] Kyneton GC F 70 84
3 14 Peter Kewniuk [21] Kyneton GC F 70 91
5 15 Jesper Hansen [8] Kyneton GC F 70 78
5 16 Michael McQualter [14] Kyneton GC F 70 84
7 17 Geoff Dalglish [22] Kyneton GC F 71 93
8 18 Tim Goodwin [12] Kyneton GC F 71 83
8 19 Tim Kirk [9] Kyneton GC F 71 80
4 20 Peter Walsh [18] Kyneton GC F 71 89
4 21 Michael Archer [19] Kyneton GC F 71 90
8 22 Valme Smoors [32] Kyneton GC F 72 104
10 23 David Moore [9] Kyneton GC F 72 81
10 24 Robert Waters [17] Kyneton GC F 72 89
10 25 Peter Robbins [9] Kyneton GC F 72 81
13 26 Mathew Hodgkiss [7] Kyneton GC F 73 80
13 27 Norman Bellis [12] F 73 85
15 28 Max Bowyer [16] Kyneton GC F 74 90
9 29 Julie Harris [22] Kyneton GC F 74 96
15 30 Duncan Coombs [15] The Country Club Vincentia F 74 89
6 31 Roger Boothby [18] Kyneton GC F 74 92
6 32 Noel Alldis [18] Kyneton GC F 74 92
15 33 Glenn Cook [11] Kyneton GC F 74 85
18 34 Neville Yates [10] Kyneton GC F 75 85
18 35 Ross Foreman [15] Kyneton GC F 75 90
10 36 Colin Hanna [26] Kyneton GC F 75 101
20 37 Tien Ho [10] Kyneton GC F 76 86
11 38 Dean Frank [26] Kyneton GC F 76 102
11 39 Neville A Christeneson [28] F 76 104
20 40 Barry Murphy [14] Kyneton GC F 76 90
20 41 Simon Rosenberg [12] Kyneton GC F 76 88
8 42 Colin O'Sullivan [19] Kyneton GC F 77 96
23 43 Namik Akkurt [7] Kyneton GC F 77 84
23 44 Daniel Dubens [17] Kyneton GC F 77 94
25 45 Scott Murphy [9] Gisborne GC F 78 87
9 46 David Evans [21] Kyneton GC F 78 99
13 47 Bede Gibson [27] Kyneton GC F 78 105
13 48 David McKelvie [24] Kyneton GC F 78 102
26 49 Damian Summers [14] Kyneton GC F 79 93
26 50 Jason McClure [7] Kyneton GC F 79 86
26 51 David Austin [14] Kyneton GC F 79 93
15 52 Albert Cottingham [26] Kyneton GC F 80 106
15 53 Trevor Glanfield [25] Kyneton GC F 80 105
29 54 Louis Thompson [9] Kyneton GC F 80 89
30 55 Terry Gamble [7] Kyneton GC F 81 88
30 56 David Ryan [12] Kyneton GC F 81 93
10 57 Jack Wintle [21] RAAF Williams GC F 83 104
17 58 Robyn Macrae [23] Kyneton GC F 85 108
18 59 Scott Galloway [25] Kyneton GC F 86 111
32 Patrick Clohesy [14] Kyneton GC F x 80
33 John Waddell [15] Kyneton GC F x 88