Rank Rank Rep Player Total Strokes
1 Jack Beagley Nick Arthur [15.375] Kurri GC 64.625 80
2 Craig McGinniskin Jamie Hartcher [16.125] Kurri GC 65.875 82
3 Mark Davis Brett Baldwin [12.75] Kurri GC 67.25 80
4 Gregory Wyper Richard Endacott [7.5] Kurri GC 69.5 77
5 Kyle Brian Mitchell Berry [9.0] Kurri GC 70 79
6 Luke Brown Brad McInnes [12.75] Kurri GC 70.25 83
7 Gary Thompson Malcolm Calderwood [11.625] Kurri GC 70.375 82
8 Graham Snodgrass Ian Humphrey [7.875] Kurri GC 71.125 79
9 Darren Cannon Adam Blakemore [4.875] Kurri GC 71.125 76
10 Sean Jones Todd Lynch [11.625] Kurri GC 71.375 83
11 Brendan Witherspoon Ryan O'Donnell [4.125] Kurri GC 71.875 76
12 Andrew Bailey Kyle Moran [5.625] Kurri GC 72.375 78
13 Todd Subat Brock Wills [11.625] Kurri GC 72.375 84
14 Brayden Petersen Hayden Buxton [2.625] Kurri GC 72.375 75
15 Andrew Lucas Frank Lucas [13.5] Kurri GC 72.5 86
16 Stephen Tucker Raymond Stout [21.375] Kurri GC 72.625 94
17 Michael Anderson Michael Haydon [9.375] Kurri GC 72.625 82
18 Darren Monroe Adam Goldman [14.25] Kurri GC 72.75 87
19 David Cresswell Phillip Lowbridge [13.125] Kurri GC 72.875 86
20 Anthony Lucas Snr Alex Trotnar [18.0] Kurri GC 73 91
21 David Parkinson John Rarity [18.75] Kurri GC 73.25 92
22 Colin Pink Robert Pink [15.375] Kurri GC 73.625 89
23 Rod Byrnes Steven Fowles [8.25] Kurri GC 73.75 82
24 Christopher Norman Noel Ellenor [13.125] Kurri GC 73.875 87
25 Neville Gray Alan Mould [13.125] Kurri GC 73.875 87
26 Trevor Pearce Mark Mackenzie [11.625] Kurri GC 74.375 86
27 Glenn Miller Brian Rice [12.375] Kurri GC 74.625 87
28 Peter Mlekus Andrew Goodridge [11.25] Kurri GC 74.75 86
29 Ricky Bartley Richard Ryan [9.0] Kurri GC 75 84
30 Peter Stewart Craig Walmsley [12.0] Kurri GC 75 87
31 Anthony Beavis Jonah Beavis [4.875] Kurri GC 75.125 80
32 Warren Bartlett Dean Lauder [8.625] Kurri GC 75.375 84
33 Gregory Hall James Gordon [14.625] Kurri GC 75.375 90
34 Wayne Beazley Hayden Taylor [12.375] Waratah GC, Kurri GC 75.625 88
35 Ryan McFall Andrew Thornton [6.375] Kurri GC 75.625 82
36 Jack Trappel Jett Saxby [17.25] Kurri GC 75.75 93
37 Dale Williams Scott Lynch [11.25] Kurri GC 75.75 87
38 Anthony Rampling Stewart Peattie [7.875] Kurri GC 76.125 84
39 Craig Laurie Shayne Brown [12.75] Kurri GC 76.25 89
40 Lee Wilson Terry Roser [12.75] Kurri GC 76.25 89
41 Chris De Krey David Willis [8.625] Kurri GC 76.375 85
42 Karl Vella Richard Aitkens [10.5] Kurri GC 76.5 87
43 Darren Dowd Colin Ede [15.375] Kurri GC 76.625 92
44 Michael Gallagher William Williams [17.25] Kurri GC 76.75 94
45 Robert Jackson Graham Hetherington [20.25] Kurri GC 76.75 97
46 Troy McCord George Norris [15.75] Kurri GC 77.25 93
47 Peter Rooker Jamie Burgess [15.75] Kurri GC 77.25 93
48 Joshua Robertson Aaron Bashford [14.625] Kurri GC 77.375 92
49 Cory Hewson Kyle McPherson [7.5] Kurri GC 77.5 85
50 Leigh Newman Mark Walker [7.5] Kurri GC 77.5 85
51 Robert McIntyre Matthew Murnane [7.5] Kurri GC 77.5 85
52 Blake Pautz Adin Ramos [5.25] Kurri GC 77.75 83
53 Adam Shortland Wayne Irwin [13.125] Kurri GC 77.875 91
54 Matthew Rieck Graham Busutel [13.125] Kurri GC 77.875 91
55 Dale Porter Greg Hamilton [10.875] Kurri GC 78.125 89
56 Brenton O'Donnell Michael Rzadkowski [8.625] Kurri GC 78.375 87
57 Tom Williams Stephen Boyd [13.5] Kurri GC 78.5 92
58 Dylan Brown Garry Mills [19.875] Kurri GC 79.125 99
59 Michael Harwood Allen Sweeney [13.5] Kurri GC 79.5 93
60 Andrew Wyper Brendan Witherspoon [1.125] Kurri GC 79.875 81
61 Troy Blakemore Glenn Ayton [12.0] Kurri GC 80 92
62 Chris House Rodney Murnane [15.75] Kurri GC 80.25 96
63 Neville Foster Stephen Stig [22.125] Kurri GC 80.875 103
64 Wayne Devereux Wade Devereux [18.0] Kurri GC 81 99
65 Darren Vassella Cooper Vassella [6.0] Kurri GC 81 87
66 Bradley Kreckler Timothy Allen [11.625] Kurri GC 81.375 93
67 Peter Marquet Steven Donnelly [15.375] Kurri GC 81.625 97
68 Chad Cresswell Andrew Yeomans [9.375] Kurri GC 81.625 91
69 Scott Lawrence Ayden Lawrence [10.125] Kurri GC 81.875 92
70 Daniel Watson Ronald McCall [15.0] Kurri GC 82 97
71 Geoff Cook Tyrone Duggan [9.75] Kurri GC 82.25 92
72 Darryl Parkes Ian Parkes [16.5] Kurri GC 82.5 99
73 Tom Bremner Kevin Atkinson [9.0] Kurri GC 83 92
74 Craig Masterman David Pinnington [18.75] Kurri GC 84.25 103
75 Mark Brittain Jeffery Taylor [18.75] Kurri GC 84.25 103
76 Damien Peterson Jeffery Clark [17.25] Kurri GC 84.75 102
77 Allan Dunn Paul Crain [18.75] Kurri GC 85.25 104
78 John Mc Laren Graham Pearson [18.75] Kurri GC 85.25 104
79 John Bryson Steve Roberts [17.625] Kurri GC 86.375 104
80 Ernie Barrett Peter Tully [16.5] Kurri GC 88.5 105
81 Paul Heggie Jack Parkes [19.5] Kurri GC 88.5 108
82 Bobby Treacy Rhys Chick [14.625] Kurri GC 89.375 104
83 Paul Gaffney David Feenan [21.75] Kurri GC 94.25 116
84 Huntah Lawrence Nathan Hudson [17.25] Kurri GC, Howlong Country GC 95.75 113
85 Jordan Charge Isaac Brown [23.625] Kurri GC 96.375 120
Philip Howell Gary Woodward [19.125] Kurri GC x 35