Rank Rank Rep Player Total
1 1 Alex Westbury [21] Kurri GC 23
2 2 Kevin Lawler [12] Kurri GC 22
2 3 Thomas Waite [12] Hunter Valley Golf and CC 22
2 4 Scott Milton [28] Hunter Valley Golf and CC 22
5 5 Jonathon Newton [7] Waratah GC 20
5 6 Peter Baillie [6] Kurri GC 20
7 7 Clifton Gilmore [18] Kurri GC 19
7 8 Graham Jenkinson [24] Kurri GC 19
7 9 David Bailey [13] Charlestown GC 19
7 10 Jonathan Cole [15] Future Golf 19
11 11 Brett Baldwin [15] Kurri GC 18
11 12 Gregory Black [14] Kurri GC 18
11 13 Benjamin Kidd [15] 18
11 14 Kane Burt [1] Charlestown GC 18
11 15 Tyler Franzsen [1] Shortland Waters GC 18
11 16 Brandan Lee [16] Kurri GC 18
11 17 Mark Braddish [10] Waratah GC 18
11 18 Jai Moore [18] Toronto GC 18
11 19 Sean Jones [16] Kurri GC 18
11 20 Bill Towers [17] Kurri GC 18
11 21 Mark Power [44] Kurri GC 18
11 22 Penny Vogt [41] Kurri GC 18
23 23 Darren Dalton [30] Kurri GC 17
23 24 Matthew Prosser [16] Hunter Valley Golf and CC 17
23 25 David See [20] Kurri GC 17
23 26 James Regan [24] Branxton GC 17
23 27 Graham Busutel [22] Kurri GC 17
23 28 Stephen Hazlewood [13] Kurri GC 17
23 29 Noel Ellenor [19] Kurri GC 17
30 30 Thomas Roughan [35] Easts Leisure and Golf 16
30 31 Murray Richardson [12] Waratah GC 16
30 32 William Smith [26] Kurri GC 16
30 33 Chris De Krey [11] Kurri GC 16
30 34 John Mc Laren [22] Kurri GC 16
30 35 Daniel Parkinson [4] Kurri GC 16
30 36 Jeffrey Baker [31] Kurri GC 16
30 37 Sam Davies [7] Toronto GC 16
30 38 Phillip Wright [20] Kurri GC 16
30 39 Allan Glen [19] Kurri GC 16
30 40 Stephen Smith [21] Kurri GC 16
30 41 Christopher Norman [14] Kurri GC 16
30 42 Ian Wilkes [33] Kurri GC 16
30 43 Ian Humphrey [7] Kurri GC 16
44 44 Caleb Thompson [30] Future Golf 15
44 45 Laurie Vogt [15] Kurri GC 15
44 46 Graeme Smith [17] Hunter Valley Golf and CC 15
44 47 Graeme Main [20] Kurri GC 15
44 48 Kyle Moran [6] Kurri GC 15
44 49 Brad McInnes [10] Kurri GC 15
44 50 Kenneth Masterson [24] Kurri GC 15
44 51 Rodney Wilson [22] Kurri GC 15
44 52 Graham Wells [11] Kurri GC 15
44 53 Wayne Trappel [22] Hunter Valley Golf and CC 15
44 54 Boyd Hanson [15] Kurri GC 15
44 55 Jayden Galvin [9] Hunter Valley Golf and CC 15
44 56 Ross Godwin [25] Kurri GC 15
57 57 Scott McLaren [11] Kurri GC 14
57 58 Bruce Somerville [21] Kurri GC 14
57 59 Wayne Currie [12] Kurri GC 14
57 60 Samuel Provenzano [10] Kurri GC 14
57 61 Ross Cleary [18] Kurri GC 14
57 62 Colin Page [29] Kurri GC 14
57 63 Jason Blackford [27] Kurri GC 14
57 64 Colin Gordon [13] Kurri GC 14
57 65 John Filipek [25] Kurri GC 14
66 66 Ray Dickson [12] Kurri GC 13
66 67 Kieren Dickson [31] 13
66 68 Trevor Pearce [18] Kurri GC 13
66 69 Bruce England [18] Kurri GC 13
70 70 Peter Stewart [17] Kurri GC 12
70 71 Andrew Kennedy [22] Kurri GC 12
70 72 Peter Dryden [20] Kurri GC 12
70 73 Mark Zielonko [20] Kurri GC 12
70 74 Gregory Walmsley [25] Kurri GC 12
70 75 James Gordon [14] Kurri GC 12
70 76 Jake Pepperall [23] Kurri GC 12
77 77 Gary Morris [30] Kurri GC 11
77 78 Wayne Shoebridge [19] Kurri GC 11
77 79 Dean Groves [34] Kurri GC 11
77 80 Michael Brown [21] Kurri GC 11
81 81 Arslan Bhutta [15] Kurri GC 10
81 82 Leigh Macmillan [18] Kurri GC 10
81 83 George Rzadkowski [15] Kurri GC 10
84 84 Emma Vogt [36] Darwin GC 8
85 Peter Rowse [31] Kurri GC -
86 Greg Field [26] -