Rank Rank Rep Player Thru Total
1 1 Jeffery Taylor [25] Kurri GC 18 40
2 2 Douglas Robinson [12] Kurri GC 18 39
3 3 Stephen Rooker [26] Kurri GC 18 37
4 4 Robert Jackson [25] Kurri GC 18 36
4 5 Garry Mills [16] Kurri GC 18 36
4 6 Dallas Schofield [37] Kurri GC 18 36
7 7 Ian Mackenzie [20] Kurri GC 18 35
7 8 Trevor Hodgson [26] Kurri GC 18 35
7 9 Raymond Stout [28] Kurri GC 18 35
10 10 Stephen Tucker [29] Kurri GC 18 34
10 11 Richard Wouters [25] Kurri GC 18 34
12 12 Frank Lucas [19] Kurri GC 18 33
12 13 Robert Coe [31] Wauchope GC 18 33
12 14 Garv Myers [20] 18 33
12 15 Mark Brittain [30] Kurri GC 18 33
12 16 Ross Cleary [21] Kurri GC 18 33
17 17 Stephen McAlister [13] Kurri GC 18 32
17 18 Gregory Wyper [5] Kurri GC 18 32
17 19 Peter Porkovski [15] Kurri GC 18 32
17 20 Malcolm Calderwood [12] Kurri GC 18 32
17 21 David Parkinson [25] Kurri GC 18 32
17 22 Stephen Boyd [21] Kurri GC 18 32
17 23 Adin Ramos [9] Kurri GC 18 32
17 24 John Bryson [27] Kurri GC 18 32
25 25 Max Kiefel [40] Kurri GC 18 31
25 26 Phillip Bennett [26] Kurri GC 18 31
25 27 Richard Endacott [16] Kurri GC 18 31
25 28 Graham Henry [25] Kurri GC 18 31
29 29 Michael Talbot [23] Kurri GC 18 30
29 30 Peter Rooker [24] Kurri GC 18 30
31 31 Chris McCarthy [35] Kurri GC 18 29
31 32 Paul Crain [20] Kurri GC 18 29
33 33 Dennis Morley [24] Kurri GC 18 28
33 34 Paul Heggie [15] Kurri GC 18 28
33 35 Dale Macklinshaw [16] Kurri GC 18 28
33 36 Peter Brady [33] Kurri GC 18 28
33 37 Dave Lindsay [14] Kurri GC 18 28
38 38 William Williams [21] Kurri GC 18 27
38 39 Kevin Lawler [13] Kurri GC 18 27
40 40 Brad Roe [26] Kurri GC 18 26
40 41 Allan Meehan [26] Kurri GC 18 26
40 42 Wayne Devereux [34] Kurri GC 18 26
43 43 John Filipek [25] Kurri GC 18 25
43 44 Robert Ray [34] Kurri GC 18 25
43 45 Allan Payne [6] Toronto GC 18 25
43 46 Karl Mittman [32] Kurri GC 18 25
43 47 John Dengate [32] Kurri GC 18 25
48 48 Jack Parkes [33] Kurri GC 18 24
48 49 Greg Jones [22] Kurri GC 18 24
48 50 Charles Argent [22] Kurri GC 18 24
51 51 Stephen Fisher [25] Kurri GC 18 23
51 52 Marc Scorer [9] Kurri GC 18 23
51 53 Boyd Hanson [14] Kurri GC 18 23
54 Graham Snodgrass [14] Kurri GC - NSA