Rank Rank Rep Player Total
1 1 Graham Busutel [23] Kurri GC 22
1 2 Kai Trow [23] Kurri GC 22
3 3 Ray Dickson [15] Kurri GC 21
3 4 Aidan Judd [8] Kurri GC 21
5 5 Clifton Gilmore [23] Kurri GC 20
6 6 Anthony Beavis [3] Kurri GC 19
6 7 Neil Burt [35] Kurri GC 19
6 8 Riley Kirkman [31] 19
9 9 Reece Lewis [34] Kurri GC 18
9 10 Peter Bloomfield [7] Easts Leisure and Golf 18
9 11 Ryder Howard [11] Kurri GC 18
9 12 Ray Groves [26] 18
9 13 Michael Rzadkowski [8] Kurri GC 18
14 14 Ray Kearney [25] Kurri GC 17
14 15 Peter Stewart [15] Kurri GC 17
14 16 Gregory Walmsley [23] Kurri GC 17
14 17 Andrew Holstein [12] Kurri GC 17
14 18 Greg Sharpe [19] Kurri GC 17
14 19 Ian Humphrey [10] Kurri GC 17
20 20 Sean Jones [16] Kurri GC 16
20 21 Bruce England [19] Kurri GC 16
20 22 George Rzadkowski [15] Kurri GC 16
20 23 Michael Rose [15] Future Golf 16
20 24 Malcolm Calderwood [13] Kurri GC 16
20 25 Dean Flett [25] Kurri GC 16
20 26 Benjamin Lane [15] Kurri GC 16
20 27 Ian Hayes [19] Kurri GC 16
20 28 Seton Griffis [16] Toronto GC 16
20 29 Rodney Griffis [12] Toronto GC 16
20 30 David Flett [13] Kurri GC 16
31 31 Greg Young [22] Kurri GC 15
31 32 Garv Myers [18] 15
31 33 Bradley Bell [10] Kurri GC 15
31 34 James Gordon [17] Kurri GC 15
31 35 Graeme Main [18] Kurri GC 15
31 36 Peter Dryden [21] Kurri GC 15
31 37 Jeffrey Baker [30] 15
38 38 Darrell Drage [16] Kurri GC 14
38 39 Noel Ellenor [21] Kurri GC 14
38 40 Kevin Lawler [13] Kurri GC 14
38 41 Charles Argent [21] Kurri GC 14
38 42 Daniel Leslie [1] Easts Leisure and Golf 14
38 43 Ken Baldwin [20] Stroud GC 14
38 44 Wayne Currie [13] Kurri GC 14
45 45 Darrin Dean [18] Future Golf 13
45 46 John Filipek [25] Kurri GC 13
45 47 Angus Watt [7] Kurri GC 13
45 48 William Smith [27] Kurri GC 13
45 49 Robert Bailey [18] Kurri GC 13
45 50 Colin Gordon [12] Kurri GC 13
45 51 Allan Glen [21] Kurri GC 13
45 52 Terry Roser [14] Kurri GC 13
45 53 Rodney Wilson [23] Kurri GC 13
54 54 Peter Power [9] Kurri GC 12
54 55 Phillip McInerney [25] Kurri GC 12
54 56 Mick Jurd [22] 12
54 57 Mark Zielonko [19] Kurri GC 12
54 58 Douglas Robinson [12] Kurri GC 12
54 59 Bruce Somerville [23] Kurri GC 12
54 60 Kevin Coleman [27] Kurri GC 12
54 61 Luke Goodwin [24] Kurri GC 12
54 62 Graham Jenkinson [26] Kurri GC 12
54 63 Trevor Pearce [19] Kurri GC 12
64 64 Tracy Morison [22] Kurri GC 11
64 65 Peter Rowse [34] Kurri GC 11
64 66 Ross Godwin [26] Kurri GC 11
64 67 Wayne Cambourn [8] 11
64 68 Callum Elsley [19] Kurri GC 11
64 69 Noman Shoaib [14] Hunter Valley Golf and CC 11
64 70 Dean Morison [14] Kurri GC 11
71 71 Bill Towers [18] Kurri GC 10
71 72 Paul Heggie [15] Kurri GC 10
71 73 Michael Brown [19] Kurri GC 10
71 74 Allan Hutchison [25] Kurri GC 10
71 75 Colin Page [30] Kurri GC 10
71 76 Colin Ede [23] Kurri GC 10
77 77 Kenneth Masterson [26] Kurri GC 9
78 78 Boyd Hanson [13] Kurri GC 8
79 79 Damian Coe [7] Kurri GC 7