Rank Rank Rep Player Thru Total Strokes
1 1 Nic Raymond [19] Kingston Beach GC 18 65 84
2 2 Malcolm Penglase [16] Kingston Beach GC 18 66 82
3 3 Connor Irvine [26] Kingston Beach GC 18 68 94
1 4 Michael Boyes [13] Kingston Beach GC 18 68 81
1 5 Jacob Field [12] Kingston Beach GC 18 68 80
4 6 Brodie Kirkpatrick [24] Kingston Beach GC 18 69 93
1 7 Phillip Whitney [5] Kingston Beach GC 18 69 74
4 8 Jack Field [17] Kingston Beach GC 18 69 86
1 9 David Pretyman [1] Kingston Beach GC 18 69 70
3 10 Blake Evenhus [9] Kingston Beach GC 18 69 78
1 11 Sam Halliday [4] Kingston Beach GC 18 69 73
4 12 Patrick Baldwin [8] Kingston Beach GC 18 70 78
4 13 Wolfe Case-Boag [3] Kingston Beach GC 18 70 73
6 14 Brendan Woolley [17] Kingston Beach GC 18 70 87
4 15 Nick Baker [5] Kingston Beach GC 18 70 75
4 16 Izak Sterling [2] Kingston Beach GC 18 70 72
6 17 Rowan Kelly [20] Kingston Beach GC 18 70 90
8 18 Todd Newlands [5] Kingston Beach GC 18 71 76
4 19 Peter Kennedy [9] Kingston Beach GC 18 71 80
4 20 Adrian Rawling [11] Kingston Beach GC 18 71 82
4 21 Noel Leary [9] Kingston Beach GC 18 71 80
8 22 Mark Cunningham [8] Kingston Beach GC 18 71 79
8 23 Stephen Hayes [19] Kingston Beach GC 18 71 90
8 24 Jonathan Bekes [3] Kingston Beach GC 18 71 74
8 25 Klaire Carrick [22] Kingston Beach GC 18 71 93
8 26 James Harris [21] Kingston Beach GC 18 71 92
11 27 Rowan Demmer [3] Kingston Beach GC 18 72 75
11 28 Mike Johnson [23] Kingston Beach GC 18 72 95
7 29 Patrick Johnston [10] Kingston Beach GC 18 72 82
11 30 Jason Smith [8] Kingston Beach GC 18 72 80
7 31 Stephen Rice [14] Kingston Beach GC 18 72 86
11 32 Ben Thomas [17] Kingston Beach GC 18 72 89
11 33 Stephen Bray [15] Kingston Beach GC 18 72 87
7 34 Simon Alexander [14] Kingston Beach GC 18 72 86
11 35 Matthew Reid [15] Tasmania GC 18 72 87
7 36 Robert Porter [10] Kingston Beach GC 18 72 82
7 37 Stuart Saunders [9] Kingston Beach GC 18 72 81
11 38 John Kerr [16] Kingston Beach GC 18 72 88
12 39 Rod Chandler [12] Kingston Beach GC 18 73 85
16 40 Tim Lesser [16] Kingston Beach GC 18 73 89
13 41 Andrew Hind [5] Kingston Beach GC 18 73 78
13 42 Peter Leary [1] Kingston Beach GC 18 73 74
13 43 Matthew Glover [1] Kingston Beach GC 18 73 74
16 44 Jason Kennedy [19] Kingston Beach GC 18 73 92
13 45 Zachary Cox [4] Kingston Beach GC 18 73 77
16 46 Tim Johns [22] Kingston Beach GC 18 73 95
19 47 Robert Sturzaker [15] Kingston Beach GC 18 74 89
17 48 Adam Harms [5] Kingston Beach GC 18 74 79
13 49 Robert Hartog [13] Kingston Beach GC 18 74 87
19 50 David Nunn [18] Kingston Beach GC 18 74 92
17 51 William Hou [3] Kingston Beach GC 18 74 77
13 52 Aaron Fisher [12] Kingston Beach GC 18 74 86
13 53 Michael Burgess [12] Kingston Beach GC 18 74 86
17 54 Ben Glover [8] Kingston Beach GC 18 74 82
17 55 Tom Chapman [8] Kingston Beach GC 18 74 82
13 56 Sam Gray [10] Tasmania GC 18 74 84
21 57 Toni Brown [19] Kingston Beach GC 18 75 94
17 58 Shane Gregg [12] Kingston Beach GC 18 75 87
17 59 Daniel Gray [14] Kingston Beach GC 18 75 89
21 60 Hannes Botha [4] Kingston Beach GC 18 75 79
17 61 Tony Millhouse [10] Kingston Beach GC 18 75 85
21 62 Jacob Crow [7] Kingston Beach GC 18 75 82
22 63 Ian Wells [23] Kingston Beach GC 18 76 99
23 64 Ryan Manning [5] Kingston Beach GC 18 76 81
20 65 Dave Williamson [11] Kingston Beach GC 18 76 87
22 66 Sean Denehey [21] Kingston Beach GC 18 76 97
22 67 Paul Lowry [18] Kingston Beach GC 18 76 94
23 68 Adam Dentler [5] Kingston Beach GC 18 76 81
22 69 Casey Hazlett [31] Kingston Beach GC 18 76 107
22 70 Campbell Harms [22] Kingston Beach GC 18 76 98
23 71 Alistair White [Scr] Kingston Beach GC 18 76 76
27 72 Martin Burbidge [19] Kingston Beach GC 18 77 96
21 73 Paul Rogers [11] Kingston Beach GC 18 77 88
21 74 Chris Mulcahy [11] Royal Hobart GC 18 77 88
26 75 Andrew Isles [+1] Kingston Beach GC 18 77 76
21 76 Peter Bain [10] Kingston Beach GC 18 77 87
28 77 Justin Otlowski [21] Freycinet GC 18 78 99
28 78 Adrian Winter [27] North Ryde GC 18 78 105
27 79 Felix Meyer [8] Kingston Beach GC 18 78 86
24 80 Rick Abbott [12] Kingston Beach GC 18 78 90
28 81 Harry Smith [1] Kingston Beach GC 18 79 80
28 82 Nick Randall [6] Kingston Beach GC 18 79 85
30 83 Rod Backhouse [16] Kingston Beach GC 18 79 95
25 84 Luke Graham [11] Kingston Beach GC 18 79 90
30 85 Jake Drysdale [25] Kingston Beach GC 18 79 104
25 86 Dean Harrison [12] Kingston Beach GC 18 79 91
25 87 Jim Hart [14] Kingston Beach GC 18 79 93
30 88 David Patmore [16] Kingston Beach GC 18 79 95
33 89 Angela Ralph [31] Kingston Beach GC 18 80 111
30 90 Baden Ribbon [2] Kingston Beach GC 18 80 82
30 91 David Riseley [7] Kingston Beach GC 18 80 87
33 92 Adam Alexander [16] Kingston Beach GC 18 80 96
30 93 Nathan Fitzpatrick [3] Kingston Beach GC 18 80 83
28 94 Arjun Kanthety [13] Kingston Beach GC 18 80 93
29 95 Lyndon Adams [12] Kingston Beach GC 18 81 93
35 96 Frances Smith [17] Kingston Beach GC 18 81 98
29 97 Joel Sorrentino [11] Kingston Beach GC 18 81 92
35 98 Adam Golding [28] Kingston Beach GC 18 81 109
35 99 Alistair Barber [23] Kingston Beach GC 18 81 104
38 100 Jon Gaudion [16] Kingston Beach GC 18 82 98
38 101 Alistair Oliver [18] Kingston Beach GC 18 82 100
38 102 Leigh Cripps [17] Kingston Beach GC 18 82 99
31 103 Malcolm Upston [12] Kingston Beach GC 18 82 94
31 104 Alexander Lowry [14] Kingston Beach GC 18 82 96
33 105 Isaac Pinnington [5] Kingston Beach GC 18 83 88
41 106 Simon Davis [15] Kingston Beach GC 18 84 99
41 107 Matthew Palmer [21] Kingston Beach GC 18 84 105
33 108 George Harms [11] Kingston Beach GC 18 84 95
34 109 Jake Edwards [12] Kingston Beach GC 18 85 97
43 110 Kim McShane [26] Kingston Beach GC 18 85 111
44 111 Vanidol Lulitanond [17] Kingston Beach GC 18 88 105
34 Steven Figg [7] Kingston Beach GC 18 x 3
35 Michael Richards [11] Kingston Beach GC - x -
35 Brett Machin [8] Kingston Beach GC - x -
35 Nigel Law [11] The SGA GC 18 x -
35 Jean-Pierre Du Plessis [12] Aston Hills Golf Club at Mount Barker 18 x -
36 Jordan Willoughby [8] Kingston Beach GC 3 NSA 15
45 Stephen Lowry [16] Kingston Beach GC 18 x 74