Rank Rank Rep Player Thru Total Strokes
1 1 Peter Marshall [27] Kingston Beach GC 18 65 92
1 2 Rodd Banks Smith [10] Kingston Beach GC 18 68 78
2 3 David Nunn [23] Kingston Beach GC 18 68 91
2 4 Richard Lewis [14] Kingston Beach GC 18 69 83
2 5 Nigel Vince [9] Kingston Beach GC 18 69 78
1 6 Steven Figg [7] Kingston Beach GC 18 70 77
3 7 Adam Alexander [17] Kingston Beach GC 18 70 87
3 8 Toni Brown [19] Kingston Beach GC 18 70 89
4 9 Timothy Johnstone [9] Kingston Beach GC 18 71 80
2 10 Rowan Demmer [3] Kingston Beach GC 18 71 74
2 11 Felix Meyer [8] Kingston Beach GC 18 71 79
5 12 Mick Hurley [17] Bribie Island GC 18 71 88
6 13 Darrel Stringer [19] Kingston Beach GC 18 72 91
5 14 Chris Bowles [9] Kingston Beach GC 18 72 81
5 15 Rex Lyndon [9] Kingston Beach GC 18 72 81
6 16 Vanidol Lulitanond [19] Kingston Beach GC 18 72 91
6 17 Richard Baxter [19] Kingston Beach GC 18 72 91
4 18 Jordan Willoughby [8] Kingston Beach GC 18 72 80
5 19 Rod Chandler [12] Kingston Beach GC 18 72 84
5 20 James Kinstler [12] Kingston Beach GC 18 72 84
9 21 Nicholas Shirley [13] Kingston Beach GC 18 73 86
9 22 Stuart Saunders [9] Kingston Beach GC 18 73 82
9 23 Stephen Lowry [16] Kingston Beach GC 18 73 89
5 24 Patrick Baldwin [8] Kingston Beach GC 18 73 81
9 25 Leonard Stephens [39] Kingston Beach GC 18 73 112
9 26 Mark Cunningham [9] Kingston Beach GC 18 73 82
5 27 George Harms [8] Kingston Beach GC 18 73 81
9 28 Glenn Phair [38] Kingston Beach GC 18 73 111
12 29 Mike Elliott [18] Kingston Beach GC 18 74 92
12 30 Paul Egan [12] Kingston Beach GC 18 74 86
12 31 Paul Lagerewskij [18] Kingston Beach GC 18 74 92
7 32 Bradley Dodge [6] Kingston Beach GC 18 74 80
12 33 Mark Ranson [25] Kingston Beach GC 18 74 99
12 34 Graham Brown [23] Kingston Beach GC 18 74 97
16 35 Rod Newland [15] Kingston Beach GC 18 75 90
8 36 Malcolm Brown [8] Kingston Beach GC 18 75 83
8 37 Connor Meades [4] Kingston Beach GC 18 75 79
13 38 Timothy McConnon [14] Kingston Beach GC 18 75 89
13 39 John Herbert [13] Kingston Beach GC 18 75 88
16 40 John Kerr [17] Kingston Beach GC 18 75 92
18 41 David Timms [23] Black Bull GC 18 76 99
15 42 Rick Abbott [13] Kingston Beach GC 18 76 89
18 43 Marcus Jackson [16] Kingston Beach GC 18 76 92
18 44 David Patmore [15] Kingston Beach GC 18 76 91
18 45 Bruce Gray [18] Kingston Beach GC 18 76 94
10 46 Dean Banks Smith [8] Kingston Beach GC 18 76 84
15 47 Ray Brown [12] Kingston Beach GC 18 76 88
15 48 Simon Ruddock [11] Kingston Beach GC 18 76 87
15 49 Robert Hartog [13] Kingston Beach GC 18 76 89
19 50 Tim O'Sullivan [14] Kingston Beach GC 18 77 91
22 51 Anthony Lorkin [24] Kingston Beach GC 18 77 101
22 52 Nick Glade Wright [19] Kingston Beach GC 18 77 96
22 53 Tim Johns [22] Kingston Beach GC 18 77 99
22 54 Mark Shearman [20] Southport GC 18 77 97
11 55 Jacob Nunn [4] Kingston Beach GC 18 77 81
22 56 Klaas Laning [18] Kingston Beach GC 18 77 95
12 57 Alistair White [Scr] Kingston Beach GC 18 78 78
20 58 Mark Kelly [12] Kingston Beach GC 18 78 90
27 59 Leon Cahir [30] Kingston Beach GC 18 78 108
27 60 Greg Goodman [22] Kingston Beach GC 18 78 100
12 61 Peter Kennedy [8] Kingston Beach GC 18 78 86
20 62 Stuart Palmer [11] Kingston Beach GC 18 78 89
20 63 Shane Gregg [12] Kingston Beach GC 18 78 90
12 64 Phillip Whitney [6] Kingston Beach GC 18 78 84
12 65 Mark Wise [8] Kingston Beach GC 18 78 86
27 66 Richard Bourke [18] Kingston Beach GC 18 78 96
30 67 Rowan Kelly [21] Kingston Beach GC 18 79 100
16 68 Jarrod Nation [6] Kingston Beach GC 18 79 85
30 69 Jayden Clark [15] Tasmania GC 18 79 94
30 70 Peter Bucher [24] Kingston Beach GC 18 79 103
16 71 Tim Rumney [6] Huon Valley GC 18 79 85
16 72 Baden Ribbon [2] Kingston Beach GC 18 79 81
23 73 Dave Williamson [10] Kingston Beach GC 18 79 89
30 74 David Fielding [16] Kingston Beach GC 18 79 95
16 75 David Lambert [8] Kingston Beach GC 18 79 87
16 76 Chris Crane [8] Kingston Beach GC 18 79 87
21 77 Tony Millhouse [6] Kingston Beach GC 18 80 86
34 78 Jason Kennedy [19] Kingston Beach GC 18 80 99
24 79 Nick McShane [10] Kingston Beach GC 18 80 90
24 80 Bill Kellam [13] Kingston Beach GC 18 80 93
34 81 Shane Powell [15] Kingston Beach GC 18 80 95
24 82 Dean Harrison [12] Kingston Beach GC 18 80 92
24 83 Simon McDade [14] Kingston Beach GC 18 80 94
34 84 David Williamson [20] Kingston Beach GC 18 80 100
34 85 Scott Jenkins [18] Kingston Beach GC 18 80 98
34 86 Arjun Kanthety [15] Kingston Beach GC 18 80 95
22 87 Luke Oakes [5] Kingston Beach GC 18 81 86
39 88 Mike Johnson [21] Kingston Beach GC 18 81 102
39 89 Russell Haas [30] Kingston Beach GC 18 81 111
28 90 Paul McKibben [11] Geeveston GC 18 81 92
22 91 Matthew Glover [Scr] Kingston Beach GC 18 81 81
22 92 Ryan Johnson [3] Kingston Beach GC 18 81 84
22 93 Todd Newlands [4] Kingston Beach GC 18 81 85
41 94 Kim McShane [27] Kingston Beach GC 18 83 110
29 95 Patrick Johnston [9] Kingston Beach GC 18 83 92
29 96 Lyndon Adams [13] Kingston Beach GC 18 83 96
29 97 Ken Laughton [13] 18 83 96
41 98 Patrick Mineely [19] Kingston Beach GC 18 83 102
32 99 Brent Knevett [13] Kingston Beach GC 18 84 97
33 100 Alexander Lowry [14] Kingston Beach GC 18 86 100
33 101 Peter Wood [13] Kingston Beach GC 18 86 99
33 102 Peter Bain [11] Kingston Beach GC 18 86 97
43 103 Paul Lowry [18] Kingston Beach GC 18 87 105
44 104 Michiel Swart [22] Kingston Beach GC 18 88 110
45 105 Ian McMichael [26] Kingston Beach GC 18 99 125
46 Tim Lesser [17] Kingston Beach GC - NSA -