Rank Rank Rep Player Thru Total
1 1 Nigel Vince [9] Kingston Beach GC 18 39
2 2 Adam Alexander [18] Kingston Beach GC 18 38
2 3 Dave Williamson [11] Kingston Beach GC 18 38
4 4 Tim Rumney [6] Huon Valley GC 18 37
5 5 Elaine Jackett [30] Kingston Beach GC 18 36
6 6 Shane Gregg [12] Kingston Beach GC 18 35
6 7 Phillip Whitney [6] Kingston Beach GC 18 35
6 8 Tim Johns [22] Kingston Beach GC 18 35
9 9 Peter Doe [23] Kingston Beach GC 18 34
10 10 Peter Kennedy [8] Kingston Beach GC 18 33
10 11 Timothy McConnon [14] Kingston Beach GC 18 33
10 12 Dean Banks Smith [8] Kingston Beach GC 18 33
10 13 Tim Bomford [6] 18 33
10 14 Jarrod Nation [6] Kingston Beach GC 18 33
15 15 John St Hill [29] Kingston Beach GC 18 32
16 16 David Lambert [5] Kingston Beach GC 18 31
16 17 David Fielding [16] Kingston Beach GC 18 31
18 18 Jim Hart [14] Kingston Beach GC 18 29
18 19 Ben Glover [7] Kingston Beach GC 18 29
18 20 Colin Buxton [14] Kingston Beach GC 18 29
18 21 Donald Challen [15] Kingston Beach GC 18 29
22 22 Vinny Sorrentino [24] Kingston Beach GC 18 28
22 23 Klaas Laning [21] Kingston Beach GC 18 28
22 24 Patrick Baldwin [7] Kingston Beach GC 18 28
25 25 David Timms [23] Black Bull GC 18 27
26 26 Darrel Stringer [20] Kingston Beach GC 18 26
27 27 Chris Gulline [16] Kingston Beach GC 18 25
28 28 Martin Burbidge [19] Kingston Beach GC 18 21
29 Leonard Stephens [33] Kingston Beach GC 18 D
30 Matthew Glover [Scr] Kingston Beach GC - x
31 Russell Morse [11] Kingston Beach GC - x
32 Leon Cahir [36] Kingston Beach GC - -