Rank Rank Rep Player Thru Total Strokes
1 1 Damian French [28] Kingston Beach GC 18 62 90
1 2 Jake Edwards [14] Kingston Beach GC 18 67 81
2 3 Aaron Fisher [13] Kingston Beach GC 18 70 83
2 4 Stephen Bray [16] Kingston Beach GC 18 70 86
1 5 Steven Figg [7] Kingston Beach GC 18 71 78
3 6 Alexander Lowry [15] Kingston Beach GC 18 71 86
1 7 Isaac Pinnington [5] Kingston Beach GC 18 71 76
3 8 Adam Alexander [19] Kingston Beach GC 18 71 90
5 9 Toni Brown [19] Kingston Beach GC 18 72 91
5 10 Vanidol Lulitanond [19] Kingston Beach GC 18 72 91
5 11 Brendan Woolley [17] Kingston Beach GC 18 72 89
5 12 Robert Montgomerie [17] Wynyard GC 18 72 89
5 13 Joe Taylor [16] Kingston Beach GC 18 72 88
3 14 Mark Wise [8] Kingston Beach GC 18 73 81
3 15 Izak Sterling [1] Kingston Beach GC 18 73 74
10 16 David Fielding [16] Kingston Beach GC 18 74 90
3 17 Daniel Gray [14] Kingston Beach GC 18 74 88
3 18 Nicholas Shirley [12] Kingston Beach GC 18 74 86
3 19 Timothy Johnstone [9] Kingston Beach GC 18 74 83
5 20 William Hou [3] Kingston Beach GC 18 74 77
3 21 Shane Gregg [11] Kingston Beach GC 18 74 85
5 22 Ryan Manning [4] Kingston Beach GC 18 74 78
3 23 Felix Meyer [9] Kingston Beach GC 18 74 83
10 24 Peter Bucher [23] Kingston Beach GC 18 74 97
5 25 Cameron Pitchford [7] Kingston Beach GC 18 74 81
8 26 Peter Leary [1] Kingston Beach GC 18 75 76
8 27 Adam Harms [6] Kingston Beach GC 18 75 81
8 28 Chris Mulcahy [12] Royal Hobart GC 18 75 87
8 29 Michael Richards [12] Kingston Beach GC 18 75 87
8 30 Robert Porter [10] Kingston Beach GC 18 75 85
8 31 Jim Hart [14] Kingston Beach GC 18 75 89
10 32 Rowan Demmer [3] Kingston Beach GC 18 76 79
12 33 Malcolm Upston [13] Kingston Beach GC 18 76 89
12 34 Paul Liggins [15] Kingston Beach GC 18 76 91
10 35 Noel Leary [8] Kingston Beach GC 18 76 84
12 36 Glenn Goss [24] Mildura GC 18 76 100
12 37 Paul Lowry [18] Kingston Beach GC 18 76 94
10 38 David Pretyman [1] Kingston Beach GC 18 76 77
12 39 Tim Lesser [16] Kingston Beach GC 18 76 92
12 40 Rod Backhouse [16] Kingston Beach GC 18 76 92
12 41 Alistair Oliver [16] Kingston Beach GC 18 76 92
12 42 David Williamson [25] Kingston Beach GC 18 76 101
13 43 Tim Rumney [6] Huon Valley GC 18 77 83
13 44 Ross Dodd [10] Kingston Beach GC 18 77 87
13 45 James Weir [8] Royal Hobart GC 18 77 85
19 46 Matthew Haas [22] Kingston Beach GC 18 77 99
13 47 Stuart Palmer [10] Kingston Beach GC 18 77 87
13 48 Luke Jamieson [10] Kingston Beach GC 18 77 87
15 49 Jordan Willoughby [7] Kingston Beach GC 18 78 85
15 50 Patrick Baldwin [7] Kingston Beach GC 18 78 85
20 51 Arjun Kanthety [15] Kingston Beach GC 18 78 93
20 52 James Harris [21] Kingston Beach GC 18 78 99
20 53 Martin Burbidge [19] Kingston Beach GC 18 78 97
20 54 Mark Ranson [26] Kingston Beach GC 18 78 104
15 55 Koby Wegman [+2] Tasmania GC 18 78 76
20 56 Bill Kellam [18] Kingston Beach GC 18 78 96
20 57 Mike Elliott [22] Kingston Beach GC 18 78 100
16 58 Craig Willis [11] Kingston Beach GC 18 78 89
26 59 Mark Millhouse [15] Kingston Beach GC 18 79 94
26 60 Rowan Kelly [21] Kingston Beach GC 18 79 100
18 61 Ryan Johnson [2] Kingston Beach GC 18 79 81
26 62 Stephen Lowry [16] Kingston Beach GC 18 79 95
26 63 Jeff Ross [22] Kingston Beach GC 18 79 101
18 64 Harry Smith [Scr] Kingston Beach GC 18 79 79
17 65 Stuart Saunders [9] Kingston Beach GC 18 79 88
26 66 Simon Davis [16] Kingston Beach GC 18 79 95
31 67 Jack Field [18] Kingston Beach GC 18 80 98
31 68 Leigh Cripps [15] Kingston Beach GC 18 80 95
18 69 Charles Dibella [13] Kingston Beach GC 18 80 93
31 70 Jason Kennedy [17] Kingston Beach GC 18 80 97
31 71 Campbell Harms [26] Kingston Beach GC 18 80 106
18 72 Adam Savage [10] Claremont GC 18 80 90
20 73 Kevin Roberts [6] Kingston Beach GC 18 81 87
20 74 Henry Cooper [11] Kingston Beach GC 18 81 92
20 75 Simon Alexander [14] Kingston Beach GC 18 81 95
20 76 Dean Harrison [11] Kingston Beach GC 18 81 92
20 77 Matthew Glover [Scr] Kingston Beach GC 18 81 81
20 78 Joel Sorrentino [11] Kingston Beach GC 18 81 92
20 79 Michael Burgess [12] Kingston Beach GC 18 81 93
20 80 Todd Newlands [3] Kingston Beach GC 18 81 84
20 81 Andrew Hind [4] Kingston Beach GC 18 81 85
35 82 Malcolm Penglase [15] Kingston Beach GC 18 81 96
24 83 Brett Machin [8] Kingston Beach GC 18 82 90
36 84 Kim McShane [22] Kingston Beach GC 18 82 104
25 85 William Breen [13] Eastern Sward GC 18 82 95
25 86 Paul Rogers [9] Kingston Beach GC 18 82 91
36 87 Ian White [16] Kingston Beach GC 18 82 98
36 88 Alec Kelly [26] Kingston Beach GC 18 82 108
25 89 Perry Mannering [11] Royal Hobart GC 18 82 93
39 90 Greg Goodman [21] Kingston Beach GC 18 83 104
39 91 Brodie Kirkpatrick [23] Kingston Beach GC 18 83 106
39 92 Vinny Sorrentino [20] Kingston Beach GC 18 83 103
39 93 Brenton Schild [23] Royal Hobart GC 18 83 106
43 94 Brian Armstrong [34] Kingston Beach GC 18 84 118
25 95 Wolfe Case-Boag [2] Kingston Beach GC 18 84 86
28 96 Bradley McDermott [13] Kingston Beach GC 18 84 97
29 97 James O'Reilly [13] Keysborough GC 18 85 98
29 98 Patrick Johnston [9] Kingston Beach GC 18 85 94
29 99 Peter Bain [12] Kingston Beach GC 18 85 97
44 100 Lyndon Adams [17] Kingston Beach GC 18 85 102
32 101 Rodney Jones [12] Kingston Beach GC 18 86 98
32 102 George Harms [13] Kingston Beach GC 18 86 99
32 103 Simon McDade [14] Kingston Beach GC 18 86 100
35 104 John Herbert [13] Kingston Beach GC 18 87 100
36 Rick Abbott [13] Kingston Beach GC - x -
26 Blake Evenhus [7] Kingston Beach GC 18 x 57
37 Jacob Field [12] Kingston Beach GC 18 74 86