Rank Rank Rep Player Thru Total Strokes
1 1 Nick Glade Wright [20] Kingston Beach GC 18 68 88
2 2 Stuart Hammond [15] Kingston Beach GC 18 70 85
2 3 Scott Jenkins [18] Kingston Beach GC 18 70 88
1 4 Dean Banks Smith [9] Kingston Beach GC 18 71 80
1 5 Todd Newlands [4] Kingston Beach GC 18 71 75
1 6 Ryan Johnson [2] Kingston Beach GC 18 71 73
1 7 Rowan Demmer [3] Kingston Beach GC 18 71 74
1 8 Chris Crane [8] Kingston Beach GC 18 71 79
1 9 Phillip Whitney [7] Kingston Beach GC 18 71 78
6 10 Patrick Johnston [8] Kingston Beach GC 18 72 80
6 11 Bradley Dodge [7] Kingston Beach GC 18 72 79
8 12 Matthew Glover [Scr] Kingston Beach GC 18 73 73
2 13 Paul McKibben [10] Geeveston GC 18 73 83
8 14 Tony Millhouse [6] Kingston Beach GC 18 73 79
3 15 Bill Kellam [13] Kingston Beach GC 18 74 87
3 16 Shane Gregg [10] Kingston Beach GC 18 74 84
10 17 Jarrod Nation [7] Kingston Beach GC 18 74 81
3 18 Peter Bain [13] Kingston Beach GC 18 74 87
10 19 Edward Tamsett [Scr] New South Wales GC 18 74 74
3 20 Rod Doyle [9] Kingston Beach GC 18 74 83
4 21 Daniel Gray [15] Kingston Beach GC 18 75 90
4 22 Patrick Mineely [18] Kingston Beach GC 18 75 93
7 23 Noel Leary [9] Kingston Beach GC 18 75 84
4 24 Stephen Bray [16] Kingston Beach GC 18 75 91
7 25 Nick McShane [10] Kingston Beach GC 18 75 85
12 26 Tim Rumney [6] Huon Valley GC 18 75 81
12 27 David Pretyman [1] Kingston Beach GC 18 75 76
12 28 Jacob Nunn [3] Kingston Beach GC 18 75 78
7 29 Bruce Gray [19] Kingston Beach GC 18 76 95
7 30 Ross Jeffrey [19] Kingston Beach GC 18 76 95
15 31 Steven Figg [7] Kingston Beach GC 18 76 83
7 32 Shane Powell [15] Kingston Beach GC 18 76 91
9 33 Luke Jamieson [9] Kingston Beach GC 18 76 85
7 34 Toni Brown [19] Kingston Beach GC 18 76 95
15 35 Baden Ribbon [3] Kingston Beach GC 18 76 79
7 36 Arjun Kanthety [15] Kingston Beach GC 18 76 91
7 37 Graham Brown [18] Kingston Beach GC 18 76 94
7 38 Michiel Swart [23] Kingston Beach GC 18 76 99
7 39 Tim Johns [22] Kingston Beach GC 18 76 98
7 40 Sean Sullivan [27] Thirlstane GC 18 76 103
7 41 Peter Bucher [22] Kingston Beach GC 18 76 98
17 42 Malcolm Brown [7] Kingston Beach GC 18 77 84
17 43 Ian Wells [22] Kingston Beach GC 18 77 99
10 44 George Harms [13] Kingston Beach GC 18 77 90
17 45 Charles Cook [26] Kingston Beach GC 18 77 103
10 46 Rodd Banks Smith [10] Kingston Beach GC 18 77 87
17 47 Wolfe Case-Boag [2] Kingston Beach GC 18 77 79
17 48 Vanidol Lulitanond [19] Kingston Beach GC 18 77 96
17 49 Peter Marshall [27] Kingston Beach GC 18 77 104
17 50 Peter Kennedy [7] Kingston Beach GC 18 77 84
21 51 John St Hill [24] Kingston Beach GC 18 78 102
21 52 Martin Burbidge [20] Kingston Beach GC 18 78 98
20 53 Stuart Saunders [8] Kingston Beach GC 18 78 86
12 54 Simon Ruddock [11] Kingston Beach GC 18 78 89
20 55 Mark Wise [8] Kingston Beach GC 18 78 86
12 56 Colin Buxton [14] Kingston Beach GC 18 78 92
20 57 Patrick Baldwin [8] Kingston Beach GC 18 78 86
12 58 Nicholas Shirley [12] Kingston Beach GC 18 78 90
12 59 Lyndon Adams [13] Kingston Beach GC 18 78 91
16 60 Tim O'Sullivan [14] Kingston Beach GC 18 79 93
23 61 Nick Goddard [23] Kingston Beach GC 18 79 102
23 62 Chris Bowles [8] Kingston Beach GC 18 79 87
16 63 Rex Lyndon [9] Kingston Beach GC 18 79 88
23 64 Timothy Johnstone [8] Kingston Beach GC 18 79 87
23 65 David Williamson [24] Kingston Beach GC 18 79 103
16 66 Richard Lewis [14] Kingston Beach GC 18 79 93
19 67 Rick Abbott [13] Kingston Beach GC 18 80 93
25 68 Darrel Stringer [20] Kingston Beach GC 18 80 100
19 69 Ray Brown [12] Kingston Beach GC 18 80 92
25 70 Tim Lesser [16] Kingston Beach GC 18 80 96
19 71 John Herbert [13] Kingston Beach GC 18 80 93
25 72 Alexander Lowry [16] Kingston Beach GC 18 80 96
25 73 Richard Baxter [19] Kingston Beach GC 18 80 99
25 74 Hannes Botha [3] Kingston Beach GC 18 81 84
22 75 Dean Harrison [11] Kingston Beach GC 18 81 92
25 76 Jordan Willoughby [7] Kingston Beach GC 18 81 88
29 77 Paul Lagerewskij [18] Kingston Beach GC 18 81 99
30 78 Paul Lowry [18] Kingston Beach GC 18 82 100
23 79 Timothy McConnon [14] Kingston Beach GC 18 83 97
31 80 Chris Gulline [15] Kingston Beach GC 18 83 98
31 81 Klaas Laning [15] Kingston Beach GC 18 83 98
31 82 Vinny Sorrentino [24] Kingston Beach GC 18 83 107
34 83 Rowan Kelly [20] Kingston Beach GC 18 84 104
24 84 Nigel Vince [9] Kingston Beach GC 18 84 93
35 85 Mark Ranson [26] Kingston Beach GC 18 85 111
25 86 Ross Dodd [10] Kingston Beach GC 18 86 96
36 87 Ian Johnson [23] Kingston Beach GC 18 86 109
36 88 Adam Alexander [19] Kingston Beach GC 18 86 105
26 89 Dave Williamson [11] Kingston Beach GC 18 87 98
38 90 Leonard Stephens [37] Kingston Beach GC 18 90 127
39 91 Adrian Winter [26] North Ryde GC 18 94 120
40 John Kerr [17] Kingston Beach GC - x -