Rank Rank Rep Player R1 R2 Total Strokes
1 Chris Plummer Bradley Highlands [16.0] Broome GC 78 69 147 179
2 Danny Ennor Greg Golinski [0.5] Bunbury GC 69.5 77.5 147 148
3 Michael Wallace Simon Boccia [7.5] Boyup Brook GC, Bunbury GC 71.5 77.5 149 164
4 Corey Hickman Andrew Henderson [12.0] Harvey GC 70 79 149 173
5 Adrian Green Chris O'Keefe [8.0] Bunbury GC 78 73 151 167
6 Ross Ditchburn Ian Carlshausen [8.0] Kukerin GC, Dongara GC 75 77 152 168
7 Kevin Burton Garry Beacham [5.5] Harvey GC 80.5 72.5 153 164
8 Adam McGill Barry Mc Gill [2.5] Bunbury GC 77.5 76.5 154 159
9 Rob Gearing Matthew Morris [5.0] Merredin GC, WA GC 77 77 154 164
10 Donald Parker David James [10.0] Albany GC 82 75 157 177
11 Jayden Glover David Glover [12.5] Watheroo GC 80.5 76.5 157 182
12 Martin Whitely Greg Hadlow [8.5] Kulin GC 78.5 78.5 157 174
13 Adam Davey Shaye Trezise [0.0] Perth Golf Network, Capel GC 77 80 157 157
14 Gerald Heavey Tim Stevens [14.0] Ballidu GC, Wongan Hills GC 84 74 158 186
15 Pat Anderson Colin Hotker [7.0] Bunbury GC 81 77 158 172
16 Craig Reynolds Gavin Reynolds [4.0] Capel GC 80 78 158 166
17 Kaiden Smith Eamonn Lanagan [7.0] Royal Perth GC 78 81 159 173
18 Luke Rose Adam Millsteed [7.0] Jurien Bay GC 83 78 161 175
19 Robert Rybarczyk Graham Weston [14.0] Narrogin GC 82 79 161 189
20 Michael Warburton Michael Gillett [9.0] Williams GC 82 79 161 179
21 Mike Ryder George Murray [16.0] Toodyay GC 79 83 162 194
22 Michael Stirk Evan Sewell [3.5] Waroona GC, Busselton GC 78.5 83.5 162 169
23 Richard Kowald Colin Gibson [14.0] Katanning CC 77 85 162 190
24 Ashley Coxon Craig Jespersen [16.5] 85.5 77.5 163 196
25 Christopher Penny Mark Coyne [16.5] Tambellup GC 85.5 77.5 163 196
26 Murray Riseley Ashley Grundy [16.0] Toodyay GC 80 83 163 195
27 Peter Leeson Alan Leeson [8.5] Dongara GC, Moora Lake View GC 88.5 75.5 164 181
28 Kenneth Adams Gerard Hegarty [10.0] Wagin GC 85 79 164 184
29 Simon Golem Ned Golem [6.0] Bunbury GC 83 81 164 176
30 Glenn Crees Graham Motzel [8.5] Merredin GC 82.5 81.5 164 181
31 Darryl Abbott Murray Steddy [12.5] Moodiarrup GC, Darkan GC 86.5 78.5 165 190
32 Ryan Sheridan Vance Blechynden [2.5] Brookton CC 78.5 86.5 165 170
33 Mike Hilsz Phil Kennedy [8.0] Busselton GC 87 79 166 182
34 Jeff Scott Andrew Kristoffersson [10.0] Waroona GC 85 81 166 186
35 Francois Van Zyl Craig Leckie [5.5] Katanning CC 84.5 81.5 166 177
36 Shane Woods Peter Steicke [7.5] Tambellup GC, Mount Barker GC 81.5 84.5 166 181
37 Scott Della Bosca Gillam Jones [4.5] Southern Cross 89.5 77.5 167 176
38 Les Marsden Simon Purse [13.5] Boyup Brook GC 83.5 84.5 168 195
39 Michael Lowe Jeremy Lister [13.0] Harvey GC 86 83 169 195
40 Ron Cousins Geoff Poultney [7.0] Kweda GC 84 85 169 183
41 Scott Ballantyne Wayne Palumbo [6.0] Cuballing GC, Narrogin GC 86 84 170 182
42 Stuart Way Michael Hake [1.5] Busselton GC 85.5 84.5 170 173
43 Hayden Espinos Michael McQuillan [14.5] Bunbury GC 77.5 92.5 170 199
44 Andrew Woodward Daniel Tylor [4.5] Bunbury GC 87.5 84.5 172 181
45 George Nelson Phillip Crute [14.0] Brookton CC 85 87 172 200
46 Graeme Manton Kim Melvin [14.0] Lake Yealering GC 86 87 173 201
47 Darren Tremlett Craig Hirsch [8.0] Latham GC 84 89 173 189
48 Jon Attwell Pat Youngman [9.5] 96.5 77.5 174 193
49 Brian Gearing Peter Skender [12.0] Merredin GC, Carnarvon GC 90 85 175 199
50 Steven Wiseman Mike Pooley [13.5] 92.5 85.5 178 205
51 Scott Ewen Michael Hulse [7.0] Darkan GC 92 86 178 192
52 Allan Schinzig Ian Woodruff [11.0] 87 91 178 200
53 Justin Watts Brian Waterhouse [14.0] Merredin GC, Nokaning GC 93 87 180 208
Tony Perkins Ed King [6.5] - - - -