Rank Rank Rep Player R1 R2 R3 Total Strokes
1 1 Glenn Sarkis [11] Hartfield CC 71 70 71 212 245
2 2 Darrin McLoughlin [5] Lakelands CC 70 76 73 219 234
3 3 Biff Brody [11] Chequers GC 76 75 69 220 253
4 4 Damian Monteleone [9] The Cut GC 73 81 68 222 249
4 4 Rob Milentis [3] Western Aust. GC 76 76 70 222 231
6 6 W Hann [4] Bunbury GC 74 80 69 223 235
6 6 Johan Schmidt [7] Wanneroo GC 80 70 73 223 244
6 6 Devinda Gajanayake [14] Perth Golf Network 72 73 78 223 265
9 9 Evan Sewell [3] Busselton GC 75 78 71 224 233
9 9 David McClelland [3] Wyong GC 75 74 75 224 233
11 11 David Alexander [3] Royal Perth GC 77 80 69 226 235
11 11 Rick McKenna [2] Mt Lawley GC 76 74 76 226 232
11 11 Peter Rich [6] WA GC 76 72 78 226 244
14 14 Michael Lucas [Scr] Harvey GC 74 78 75 227 227
15 15 Simon Davies [2] Mandurah CC 77 77 74 228 234
15 15 John Mines [5] Bunbury GC 78 73 77 228 243
17 17 Andrew Brown [Scr] Royal Perth GC 77 77 75 229 229
17 17 Ross Rees [6] Royal Canberra GC 75 77 77 229 247
17 17 Farley Fewkes [7] Wanneroo GC 77 74 78 229 250
17 17 David Partridge [7] Sun City CC 76 74 79 229 250
17 17 Paul Chappell [Scr] Hartfield CC 74 75 80 229 229
22 22 Tony Nobbs [2] The Vines-Reynella 79 71 80 230 236
23 23 David Pollock [3] Royal Fremantle 74 81 76 231 240
23 23 Paul Patterson [1] Cottesloe GC 78 77 76 231 234
23 23 Alan Becker [2] Royal Fremantle 77 76 78 231 237
23 23 Colin Wright [4] Spalding Park GC 73 79 79 231 243
23 23 Garry Jowett [7] The Vines WA 77 73 81 231 252
28 28 Mark Gatty [3] Royal Perth GC 81 74 77 232 241
28 28 Gary Byrne [1] 79 74 79 232 235
28 28 Andrew Carrick [5] Joondalup CC 75 77 80 232 247
31 31 Tony Coates [11] Melville Glades GC 82 76 75 233 266
31 31 Wayne Maxwell [5] Chequers GC 77 81 75 233 248
31 31 Peter Bennett [+1] Royal Perth GC 84 73 76 233 230
34 34 Peter Chang [8] Mt Lawley GC 80 79 76 235 259
34 34 Shaun Greenfield [9] Wanneroo GC 77 80 78 235 262
36 36 Roland Scheffler [3] Hartfield CC 76 79 82 237 246
37 37 Andrew O'Neil [13] Lake Karrinyup CC 80 80 78 238 277
38 38 Peter Martin [6] Brisbane GC 75 84 80 239 257
38 38 Stephen Stanton [5] Southport GC 80 77 82 239 254
38 38 Phillip Mannin [7] Mandurah CC 79 75 85 239 260
41 41 John Walker [5] Wanneroo GC 85 75 80 240 255
42 42 Leslie Marsden [6] Busselton GC 81 80 80 241 259
43 43 Stuart N Dicks [14] Mandurah CC 80 81 81 242 284
43 43 Wayne Wilson [4] Maitland GC 79 80 83 242 254
45 45 Billy Jones [11] Harvey GC 87 77 82 246 279
45 45 Steven Pabst [12] Perth Golf Network 78 80 88 246 282
47 47 Shane Melville [9] Hartfield CC 85 87 77 249 276
47 47 Mark Bill [12] Secret Harbour GC 87 81 81 249 285
49 49 David Baird [2] Murwillumbah GC 79 90 82 251 257
50 50 Bryan Gulliver [1] Maitland GC 83 82 88 253 256
51 51 Stewart Buchan [11] Perth Golf Network 78 72 150 172
52 52 Gary Dreyer [12] Melville Glades GC 79 74 153 177
53 53 Neville Jameson [2] Sun City CC 80 76 156 160
54 54 John Ryan [3] Mt Lawley GC 80 78 158 164
55 55 Allan Billington [5] Western Australian GC 80 90 170 180
56 56 Marc Griffiths [8] 75 75 83
57 Mark Gardner [8] Hartfield CC 71 83 - x -