Rank Rank Rep Player Total
1 Scott Luxford [3] Nik Sterjovski [8] Cronulla GC 74
2 Sean Thomas [4] Gregory Reid [4] Cronulla GC 73
3 Matt Osborne [+2] Ben Foley [3] Cronulla GC 73
4 Mike Brown [3] Blake Jennings [15] Cronulla GC 72
5 Andrew Bray [18] Simon Turpie [13] Cronulla GC 71
6 James Stewart [10] Kade Anthony [7] Cronulla GC 71
7 Murray Thompson [5] Brad Thompson [2] Cronulla GC 71
8 Gregory Rodgers [1] Mike Brown [3] Cronulla GC 70
9 Glenn Anthony [16] Paul Larssen [27] Cronulla GC 70
10 Paul Grant [17] Grant Mackenzie [16] Cronulla GC 70
11 Andrew Whittingham [18] Sean Thomas [4] Cronulla GC 69
12 Graham Thompson [23] Hugo Ettridge [20] Cronulla GC 69
13 Peter Fitzpatrick [10] David Ramsbottom [7] Cronulla GC 69
14 Terry Donaghy [22] Wayne Piper [29] Cronulla GC 68
15 Andy Barron [23] Trent Haag [19] Cronulla GC 68
16 Glenn Osborne [2] Richard Harris [5] Cronulla GC 67
17 Mark Edwards [7] Jeremy Sargeant [11] Cronulla GC 67
18 Kristopher Taylor [26] Stephen Livaja Jnr [12] Cronulla GC 67
19 Sam Jooste [12] Jake Church [10] Cronulla GC 67
20 Gerry Degan [15] John Degan [14] Cronulla GC 67
21 Lachlan Swatosch [8] Laurie O'Neill [15] Cronulla GC 66
22 Glenn Haslem [19] Trent Haag [19] Cronulla GC 66
23 Sav Ali [4] Glenn Sheehan [20] Cronulla GC 65
24 Jake Church [10] Luke Wood [16] Cronulla GC 65
25 Mathew Duff [8] Shane Duff [16] New South Wales GC, The SGA GC 65
26 Theo Christian [9] Peter Roser [26] Future Golf, Cronulla GC 64
27 Leo Reynolds [19] Rod Smith [16] Cronulla GC 64
28 Jodie Early [29] Glenn Anthony [16] Cronulla GC 64
29 Haydon Myers [18] Robert Negroh [18] Cronulla GC, Brighton Lakes GC 64
30 Robert Waterford [26] Robbie Waterford [19] Cronulla GC, The Lakes GC 64
31 John Blackall [8] John Gardiner [14] Cronulla GC 64
32 Stephen Gregson [11] Matthew Colbert [15] Cronulla GC 63
33 Stuart Clark [8] Alan Wilson [10] Cronulla GC 63
34 Craig Mackenzie [13] Tony McGee [14] Cronulla GC 63
35 Rick Rose [14] Stan Dickson [22] Cronulla GC 63
36 Paul Jennings [23] Kevin Owen [18] Cronulla GC 63
37 Anthony Parker [14] Sean Liddy [5] The Ridge Golf Course, Cronulla GC 62
38 Leslie Holdsworth [27] Jason Byrne [19] Cronulla GC 62
39 Jon Gehrig [6] Jamie Large [8] Cronulla GC 62
40 Shane Brown [3] Robert Ryan [24] Cronulla GC 61
41 Paul Chaplin [11] Craig Brissett [8] Cronulla GC 61
42 Scott Garlick [14] Peter Hilder [18] Cronulla GC 61
43 Brad Dransfield [26] Joseph Symes [23] Cronulla GC 61
44 Jeffrey Clay [26] Robert Drummond [32] Cronulla GC 61
45 Stephen McDonald [6] Mark Holman [16] Cronulla GC 61
46 Adrian Craig [8] Robert Craig [11] Cronulla GC 60
47 John Lee [17] Mat Ingram [18] Cronulla GC 60
48 Garrie Johansen [17] Timothy McKeon [21] Cronulla GC 60
49 Graham Church [20] Ross Tomes [32] Cronulla GC 60
50 Troy Ryan [16] Timothy Blanch [16] Cronulla GC 59
51 David Wood [16] Thomas Wood [7] Cronulla GC 59
52 Robert Richardson [11] Murray Bamford [11] Cronulla GC 59
53 David Burgess [21] Barry Morton [33] Cronulla GC 59
54 Shane Miller [13] Rod Fisher [10] St Michael's GC, Cronulla GC 59
55 Mark Jones [14] Mark Hargreaves [3] Cronulla GC 59
56 Grant Mackenzie [16] Paul Ibbotson [26] Cronulla GC 59
57 Paul Lyon [27] Steven Thompson [19] Cronulla GC 59
58 David Allouche [20] Claude Allouche [26] Cronulla GC 59
59 Frank Reid [20] Val Centeno [11] Cronulla GC 58
60 Peter Nickerson [28] Paul Conlon [9] Cronulla GC 58
61 Paul Myers [8] Jon Myers [9] Cronulla GC 58
62 Robert Greentree [21] Brian Morgan [21] Cronulla GC 58
63 Michael Brenton [12] Stephen Smith [7] Cronulla GC 58
64 Paul Mason [20] Dennis Carroll [8] Cronulla GC 58
65 Michael Abbott [12] Geoffrey Hogbin [22] Cronulla GC 58
66 Paul Wilson [10] Anthony Chalmers [18] Cronulla GC 58
67 Mark Patterson [12] Matthew Geraghty [9] Cronulla GC 57
68 Damien Carlton [23] Bill Waugh [17] Cronulla GC 57
69 Robert Poot [10] Shane Brown [3] Cronulla GC 57
70 Martin Smith [17] Ian Forsyth [22] Cronulla GC 57
71 Ryan Cooper [21] George Cooper [23] Cronulla GC 57
72 Matthew Sweeney [12] Ryan Gardner [12] Cronulla GC 57
73 David Givney [12] Rob Patterson [17] Cronulla GC 57
74 Martin Jessop [22] John Saunders [21] Cronulla GC 57
75 Christopher Gschwind [18] Michael Mullane [29] Cronulla GC 56
76 Graham Todd [19] Bradley Flegg [18] Cronulla GC 56
77 Timothy Holt [20] Michael Eagleton [17] Cronulla GC 56
78 Mark Warzuger [23] Warwick Maver [13] Cronulla GC 56
79 Todd Mayne [8] Anthony Cambridge [17] Cronulla GC 56
80 Darren Shelley [19] Patrick Mulqueeney [16] Cronulla GC 55
81 Jason Anderson [16] Brett Taper [15] Cronulla GC 55
82 Matthew Kane [17] Dennis Wallace [18] Cronulla GC 55
83 Jackie Parton [23] Daniel Conley [17] Cronulla GC 55
84 Mark Denton [14] Joe Fazio [10] Cronulla GC 55
85 Dean McHenry [15] John Rowan [8] Cronulla GC 54
86 Mark Young [9] Craig Pullen [8] Cronulla GC 54
87 David Finlay [9] Otto Liessmann [11] Cronulla GC 54
88 Kevin Scanes [16] Alan Taylor [21] Cronulla GC 54
89 Eion Turnbull [15] Woody Woodfield [25] Cronulla GC 53
90 Stephen Evers [20] Stephen Amy [21] Cronulla GC 52
91 Barry McManus [17] Matthew Geraghty [9] Cronulla GC 51
92 Steve Bangel [13] Ralph Madden [18] Cronulla GC 51
93 Robert Aitken [28] Kevin Scanes [16] Cronulla GC 51
94 Robert Wood [6] Glenn Gorick [11] Cronulla GC 51
95 Kenneth Carless [22] Ian Robinson [18] Cronulla GC 51
96 Aston Dunn [16] Aidan Dunn [15] Cronulla GC 50
97 Justin Ressler [8] Adam French [11] Cronulla GC 50
98 David Gehrig [31] Tony Morris [18] Cronulla GC 50
99 Michael Lee [20] David Bennett [11] Cronulla GC 49
100 Tory Torr [27] Daniel Beckett [28] Cronulla GC, Future Golf 47
101 Sam Harris [19] Jonathan Harris [15] Future Golf, Cronulla GC 46
102 Geoffrey Axford [20] Laurie Axford [9] The Ridge Golf Course, Cronulla GC 46
103 Peter Beardsley [17] Brian Axford [28] Kareela GC 44
104 Terry Feehan [36] Gregory Condren [27] Cronulla GC 43
105 Peter Douglass [45] Scott Birdsall [26] Cronulla GC 42
106 Gerry Mahony [1] Cronulla GC 29
Clayton Long [22] Johnathan Muhs [7] Cronulla GC, Woolooware GC x
Alan Watts [8] David Strachan [19] Cronulla GC NSA
Michael Haydon [27] Alan Watts [8] Cronulla GC NSA