Rank Rank Rep Player R1 R2 R3 R4 Total
1 1 Nick Katholos Carnarvon GC 75 71 78 78 302
2 2 Sven Lohmann Carnarvon GC 77 74 78 81 310
3 3 Adam Gittings Carnarvon GC 79 82 76 85 322
4 4 James Lind Carnarvon GC 77 82 85 80 324
1 5 Stephen Bolger Carnarvon GC 80 78 82 84 324
5 6 Sid Sagdic Carnarvon GC 83 77 81 88 329
6 7 Nick Sagdic Carnarvon GC 81 86 80 84 331
2 8 Young H Cho Carnarvon GC 81 81 82 87 331
3 9 John Clark Federal GC 81 84 85 82 332
7 10 Jacob Russo Carnarvon GC 80 80 79 93 332
8 11 Darren Weir Carnarvon GC 80 90 78 85 333
4 12 John Floridia Stonecutters Ridge 86 83 85 81 335
9 13 Scott Croucher Carnarvon GC 84 84 84 89 341
10 14 Tony Kwak Carnarvon GC 80 89 86 87 342
11 15 Jeffrey Mitchell Carnarvon GC 85 83 92 83 343
1 16 Rodney Hogan Carnarvon GC 85 85 87 87 344
5 17 Michael Watkins Carnarvon GC 79 88 88 89 344
6 18 Dylan Su Carnarvon GC 81 83 88 93 345
7 19 Young Ki Choi Carnarvon GC 84 89 85 88 346
7 20 Michael McGlinn Carnarvon GC 82 87 86 91 346
9 21 Graham Loughnan Carnarvon GC 83 81 89 94 347
10 22 Md Farhad Carnarvon GC 79 90 89 90 348
11 23 Moon-Kyung Chung Carnarvon GC 81 86 89 93 349
11 24 Mark Jesson Carnarvon GC 88 82 86 93 349
13 25 Sinan Bugdayli Carnarvon GC 83 91 85 91 350
14 26 Jin Hur Carnarvon GC 89 89 87 86 351
15 27 Yong Choi Carnarvon GC 83 87 86 96 352
16 28 Andrew Baker Carnarvon GC 90 86 84 93 353
2 29 Young Park Carnarvon GC 81 90 94 90 355
17 30 Jay Byun Carnarvon GC 94 85 90 87 356
17 31 Andrew Fotheringham Carnarvon GC 86 90 90 90 356
17 32 J J Jang Carnarvon GC 86 90 88 92 356
20 33 Dong Cheol Woo Carnarvon GC 92 86 91 89 358
3 34 Peter Richardson Carnarvon GC 89 87 90 92 358
20 35 Chong Mun Choi Carnarvon GC 90 90 84 94 358
4 36 Tass Konstantakos Carnarvon GC 89 93 88 90 360
22 37 Peter Song Carnarvon GC 91 91 90 89 361
22 38 Kevin Park Carnarvon GC 93 88 91 89 361
24 39 Dong Jin Shin Carnarvon GC 94 96 87 85 362
24 40 Lucas Kim Carnarvon GC 91 80 91 100 362
26 41 John Choi Carnarvon GC 89 85 94 96 364
5 42 Justin Park Carnarvon GC 82 100 85 97 364
27 43 Ned Popovic Carnarvon GC 94 87 89 95 365
6 44 David Crowe Carnarvon GC 88 94 94 90 366
28 45 Ernest Park Carnarvon GC 89 90 94 93 366
7 46 Richard Lee Carnarvon GC 97 90 88 92 367
7 47 Craig Boland Carnarvon GC 87 91 91 98 367
9 48 Yume Park Carnarvon GC 86 100 87 95 368
10 49 Bob Byrn Carnarvon GC 95 88 95 91 369
10 50 Allan Croucher Carnarvon GC 96 92 90 91 369
29 51 Min Kyu Lim Carnarvon GC 98 91 85 95 369
12 52 William Choi Carnarvon GC 88 91 95 96 370
12 53 Rod Fitzgerald Carnarvon GC 85 95 92 98 370
30 54 Sam Yo Carnarvon GC 95 89 97 90 371
14 55 Anthony Eun Carnarvon GC 90 94 91 97 372
15 56 Damiano Im Carnarvon GC 89 96 90 98 373
15 57 Russell Cox Carnarvon GC 87 98 88 100 373
17 58 Martin Lee Carnarvon GC 94 93 93 94 374
18 59 Murad Chaudhary Carnarvon GC 88 91 105 92 376
19 60 Ben Wood Carnarvon GC 94 91 96 97 378
20 61 Phillip Oh Carnarvon GC 96 94 94 95 379
21 62 Hwayun Song Carnarvon GC 91 92 100 98 381
22 63 Gee Ho Choe Carnarvon GC 91 94 96 105 386
23 64 Gil Kim Carnarvon GC 102 94 101 90 387
23 65 Chanook Song Carnarvon GC 95 98 95 99 387
23 66 Anthony Barakat Carnarvon GC 91 99 95 102 387
26 67 Sanghwa Lee Carnarvon GC 90 103 96 99 388
1 68 Pervaiz Buttar Carnarvon GC 92 96 101 99 388
27 69 Paul Park Carnarvon GC 106 93 94 96 389
2 70 James Kim Carnarvon GC 96 99 93 101 389
31 71 Scott Yoo Carnarvon GC 102 92 95 101 390
3 72 Stephen Hong Carnarvon GC 94 98 99 101 392
28 73 Bruce Threlfo Carnarvon GC 96 102 92 103 393
4 74 Daryl Gardam Carnarvon GC 98 98 98 101 395
5 75 Jin Sung Park Carnarvon GC 95 104 100 98 397
29 76 James Shin Carnarvon GC 90 100 99 108 397
6 77 Yoon Soo Kim Carnarvon GC 99 97 106 96 398
30 78 Jinwoo Lee Carnarvon GC 101 102 92 106 401
7 79 James Jin Carnarvon GC 100 100 106 97 403
8 80 Andy Jung Carnarvon GC 106 98 102 99 405
8 81 Peter Kim Carnarvon GC 99 100 104 102 405
10 82 Chris Michaelopoulos Carnarvon GC 102 103 99 102 406
10 83 Seung Jeon Carnarvon GC 108 98 98 102 406
31 84 Jake Kim Carnarvon GC 104 99 104 103 410
12 85 Dong Ha Kim Carnarvon GC 108 101 101 102 412
13 86 Sam Yeo Carnarvon GC 101 102 108 104 415
13 87 Simon Lee Carnarvon GC 103 101 107 104 415
13 88 David Christie Carnarvon GC 109 97 102 107 415
16 89 Joe Kim Carnarvon GC 101 104 107 111 423
17 90 Mick Brooks Carnarvon GC 103 112 107 103 425
18 91 Daniel Jun Carnarvon GC 99 109 116 102 426
19 92 Tiger Lee Carnarvon GC 112 114 121 127 474
MC MC David Chun Carnarvon GC 74 88 80 242
MC MC Jason Fanning Carnarvon GC 82 79 85 246
MC MC Jimmy Kim Carnarvon GC 81 94 87 262
MC MC Doug Tucker Carnarvon GC 87 87 88 262
MC MC Fred Eldick Carnarvon GC 86 88 90 264
MC MC Morley Feng Carnarvon GC 84 91 91 266
MC MC Alan Loi Carnarvon GC 85 89 92 266
MC MC Jackie Cheung Carnarvon GC 93 82 93 268
MC MC Tj Won Carnarvon GC 90 84 94 268
MC MC Paul Tutton Carnarvon GC 96 88 85 269
MC MC Michael Choi Carnarvon GC 90 94 85 269
MC MC Brendan Donnellan Carnarvon GC 94 81 94 269
MC MC Bob Arnold Carnarvon GC 84 98 88 270
MC MC Ryan Calvert Carnarvon GC 90 89 91 270
MC MC Michael Outram Carnarvon GC 88 91 92 271
MC MC Hong Sun Cha Carnarvon GC 88 92 92 272
MC MC Kitsana Manivong Carnarvon GC 88 90 95 273
MC MC Man Jo Jung Carnarvon GC 89 97 88 274
MC MC Ryan Devlin Moore Park GC 92 89 93 274
MC MC David Moon Carnarvon GC 88 97 90 275
MC MC Joe Antouny Carnarvon GC 98 95 85 278
MC MC Anthony Michaelopoulos Carnarvon GC 86 98 94 278
MC MC Saul Kari Carnarvon GC 97 91 92 280
MC MC Gaetano Di Stefano Carnarvon GC 89 100 92 281
MC MC John Graham Carnarvon GC 92 99 91 282
MC MC Preston Shehadie Carnarvon GC 90 98 94 282
MC MC Steve Brooks Carnarvon GC 93 95 94 282
MC MC Elvio Lee Carnarvon GC 93 94 96 283
MC MC Paul Stephens Carnarvon GC 95 88 100 283
MC MC Michele Salamone Carnarvon GC 86 101 97 284
MC MC Sun.b Kim Carnarvon GC 95 98 92 285
MC MC Daniel Simicevic Carnarvon GC 90 101 96 287
MC MC Terry Oh Carnarvon GC 98 91 98 287
MC MC Michael O'Keefe Carnarvon GC 94 105 90 289
MC MC Daniel Yeon Carnarvon GC 91 105 93 289
MC MC Gregory Rosman Carnarvon GC 102 92 95 289
MC MC Steve Kim Carnarvon GC 104 97 89 290
MC MC James Jo Carnarvon GC 97 99 94 290
MC MC Mehmet Yuksel Carnarvon GC 95 100 96 291
MC MC Young Jun Kim Carnarvon GC 95 99 97 291
MC MC Jason Lee Carnarvon GC 93 100 98 291
MC MC Myungjae Lee Carnarvon GC 94 100 99 293
MC MC John Bright Carnarvon GC 98 99 98 295
MC MC Glenn Morley Carnarvon GC 97 114 88 299
MC MC John Lee Carnarvon GC 98 101 105 304
MC MC Patrick Heath Carnarvon GC 99 103 106 308
MC MC William Nasato Carnarvon GC 108 101 100 309
MC MC Byung-Uk Choi Carnarvon GC 103 106 101 310
MC MC Ban Ch'Ng Carnarvon GC 105 101 104 310
MC MC John Wolfe Carnarvon GC 94 112 104 310
MC MC Murray Sullivan Carnarvon GC 108 101 103 312
MC MC Tim Yun Carnarvon GC 105 101 106 312
MC MC Peter Knapman Sydney Vets 99 104 111 314
MC MC Will Huang Carnarvon GC 106 105 105 316
MC MC Kyoungbae Cho Carnarvon GC 102 102 113 317
MC MC Tom Chan Carnarvon GC 112 103 104 319
MC MC Prithipal Gill Carnarvon GC 104 108 107 319
MC MC Joon Lee Carnarvon GC 105 105 109 319
MC MC Wansoo Lee Carnarvon GC 106 110 105 321
MC MC William Min Carnarvon GC 114 109 103 326
MC MC Gino Calvisi Carnarvon GC 105 111 110 326
MC MC Ray Abraham Carnarvon GC 118 109 100 327
MC MC Reg Mathias Carnarvon GC 108 110 114 332
MC MC Christopher Michael Carnarvon GC 113 108 112 333
MC MC Mark Anderson Carnarvon GC 115 115 104 334
MC MC Len Hodgkins Carnarvon GC 111 112 118 341
MC MC Pierre Tabet Carnarvon GC 117 112 119 348
MC MC Hanson Park Carnarvon GC 81 83 164
MC MC Brian Seuberlich Carnarvon GC 86 83 169
MC MC Peter Son Carnarvon GC 88 82 170
MC MC Alastair Chin Carnarvon GC 88 85 173
MC MC Paul Donovan Carnarvon GC 91 83 174
MC MC Young Kil Kwon Carnarvon GC 87 87 174
MC MC David Kim Carnarvon GC 89 86 175
MC MC Sung Ki Kim Carnarvon GC 88 87 175
MC MC Paul Merrigan Carnarvon GC 96 81 177
MC MC Patrick Hassarati Carnarvon GC 94 83 177
MC MC Peter Richards Carnarvon GC 91 88 179
MC MC Michael Mathews Carnarvon GC 92 89 181
MC MC Bryce Collins Carnarvon GC 93 90 183
MC MC Daniel Y.k Lee Carnarvon GC 93 90 183
MC MC Matty Burke Carnarvon GC 90 93 183
MC MC Michael Morritt Carnarvon GC 92 92 184
MC MC Tim Bolger Carnarvon GC 92 94 186
MC MC Bill Eltakchi Carnarvon GC 91 95 186
MC MC Paul Clark Carnarvon GC 89 99 188
MC MC Oliver Song Carnarvon GC 100 91 191
MC MC Greg Heron Carnarvon GC 97 95 192
MC MC Tony Grasso Carnarvon GC 95 97 192
MC MC John Harmey Carnarvon GC 103 90 193
MC MC Echo Cho Carnarvon GC 95 98 193
MC MC Tim Davies Carnarvon GC 96 99 195
MC MC Peter Taing Carnarvon GC 96 99 195
MC MC Lawrence Chung Carnarvon GC 94 101 195
MC MC Danny Lee Carnarvon GC 92 103 195
MC MC Chris Williams Carnarvon GC 100 96 196
MC MC Chris Thomson Carnarvon GC 98 98 196
MC MC Ross Papalia Carnarvon GC 100 97 197
MC MC Steve Ryan Carnarvon GC 105 93 198
MC MC William Kim Carnarvon GC 101 97 198
MC MC Ed Warner Carnarvon GC 99 101 200
MC MC Young Kwon Yoon Carnarvon GC 100 102 202
MC MC Michael Youssef Carnarvon GC 95 107 202
MC MC Michael Kemp Carnarvon GC 95 108 203
MC MC Madhu Kumar Carnarvon GC 103 105 208
MC MC David Tucker Carnarvon GC 102 106 208
MC MC William Lang Carnarvon GC 101 107 208
MC MC Si-On Choe Carnarvon GC 106 105 211
MC MC Brian Biffin Carnarvon GC 107 107 214
MC MC Paul Ryan Carnarvon GC 104 111 215
MC MC Noel Cumberland Carnarvon GC 114 114 228
MC MC Col Gellatly Carnarvon GC 118 115 233
MC MC Alban Rattos Carnarvon GC 119 117 236
MC MC Matt Baird Carnarvon GC 79 79
MC MC David Jung Carnarvon GC 81 81
MC MC Yeong Baek Carnarvon GC 87 87
MC MC Michael Park Carnarvon GC 87 87
MC MC Nick Loh Carnarvon GC 88 88
MC MC Albert Kang Carnarvon GC 88 88
MC MC Kyoung Kim Moore Park GC 89 89
MC MC Josh Wilson Carnarvon GC 89 89
MC MC Daniel Kim Carnarvon GC 89 89
MC MC Chai Ryong Park Carnarvon GC 90 90
MC MC Jin Seok Kim Carnarvon GC 90 90
MC MC David Abrahams Carnarvon GC 91 91
MC MC Dave Choi Carnarvon GC 91 91
MC MC Mathew Stark Carnarvon GC 92 92
MC MC Han-San Yoo Carnarvon GC 92 92
MC MC Mick Young Carnarvon GC 93 93
MC MC Kevin Kim Carnarvon GC 93 93
MC MC Peter Muscat Carnarvon GC 93 93
MC MC Chris Yoo Carnarvon GC 93 93
MC MC George Poulakis Carnarvon GC 94 94
MC MC Tim Markovic Carnarvon GC 94 94
MC MC James Yim Carnarvon GC 94 94
MC MC Han B Ju Carnarvon GC 94 94
MC MC Liam Giblin Carnarvon GC 95 95
MC MC Kwan Lyou Carnarvon GC 95 95
MC MC Brian Forrester Carnarvon GC 95 95
MC MC Greg Teagle Carnarvon GC 95 95
MC MC James Tan Carnarvon GC 95 95
MC MC Paul Y Park Carnarvon GC 95 95
MC MC Mike Deehan Carnarvon GC 96 96
MC MC Joe Jo Carnarvon GC 96 96
MC MC Santino Strazzeri Carnarvon GC 96 96
MC MC Alex Yang Carnarvon GC 98 98
MC MC John Fisicaro Carnarvon GC 98 98
MC MC Dalsick Lee Carnarvon GC 99 99
MC MC Paul Hajjar Carnarvon GC 99 99
MC MC Mark Miller Carnarvon GC 99 99
MC MC Alex Park Carnarvon GC 99 99
MC MC Jack Zerafa Carnarvon GC 99 99
MC MC Steve Aird Carnarvon GC 99 99
MC MC Moon-Ung Yang Carnarvon GC 100 100
MC MC Taesung Kwon Carnarvon GC 100 100
MC MC Young-Sang Yoon Carnarvon GC 100 100
MC MC Geoff Chun Carnarvon GC 101 101
MC MC Philip Lalor Carnarvon GC 101 101
MC MC Dean Mifsud Carnarvon GC 101 101
MC MC Jongsoo Son Carnarvon GC 102 102
MC MC Fred Walker Carnarvon GC 102 102
MC MC Robert Rangel Carnarvon GC 103 103
MC MC John Davies Carnarvon GC 103 103
MC MC Song Yi Carnarvon GC 103 103
MC MC Gary Bown Carnarvon GC 104 104
MC MC Seoungyeb Lee Carnarvon GC 106 106
MC MC Joe Fung Carnarvon GC 106 106
MC MC Ajay Dass Carnarvon GC 107 107
MC MC Myung Soo Kim Carnarvon GC 107 107
MC MC Gilbert Saupin Carnarvon GC 108 108
MC MC Harry Clark Federal GC 108 108
MC MC Steve Curtis Carnarvon GC 108 108
MC MC Gerard Boulous Carnarvon GC 109 109
MC MC Paul Kwon Carnarvon GC 109 109
MC MC Dan Deehan Carnarvon GC 110 110
MC MC Andre Coorey Carnarvon GC 111 111
MC MC Silverster Seo Carnarvon GC 111 111
MC MC Kevin Baker Carnarvon GC 114 114
MC MC Dennis Lee Carnarvon GC 114 114
MC MC Mark Abood Carnarvon GC 114 114
MC MC Joe Abood Carnarvon GC 115 115
MC MC Peter Yoon Carnarvon GC 115 115
MC MC Yuta Asano Carnarvon GC 116 116
MC MC Christian Passafaro Carnarvon GC 118 118
MC MC Young You Twin Creeks GC 118 118
MC MC Antonio Yun Carnarvon GC 118 118
MC MC Stephen Song Carnarvon GC 125 125
MC MC Mitchell Wright Carnarvon GC 126 126
MC MC Sam Kim Carnarvon GC 141 141
102 Duk-Hwan Kim Carnarvon GC 96 98 93 - x
75 Woon Hee Lee Carnarvon GC 85 - 90 91 x
83 Domenic Tassone Carnarvon GC 110 100 96 12 x
84 In Sung Lee Carnarvon GC 110 100 104 103 x
MC MC Leonard Field Carnarvon GC 108 115 - x
MC MC Charles Farrell Carnarvon GC 100 95 - x
MC MC John Langley Carnarvon GC 92 101 - x
MC MC Bob Smith Carnarvon GC 98 97 - x
MC MC Young S Kim Carnarvon GC 79 83 - x
MC MC Bill Dunn Carnarvon GC - 123 128 x
MC MC Chan Kwon Carnarvon GC 107 106 8 x
MC MC Russell Spittal Carnarvon GC 112 - x
MC MC Tony Rosillo Carnarvon GC 96 - x
MC MC Jae Kim Carnarvon GC 93 - x
MC MC Sloane Richardson Carnarvon GC - 99 x
MC MC Jack Lyons Carnarvon GC - 122 x
MC MC Warwick Georgeson Carnarvon GC 107 86 x
MC MC Lawson Liu Carnarvon GC - 106 108 -
MC MC Yong Sung Kim Carnarvon GC - x
MC MC Mark Gibson Carnarvon GC - x
MC MC Robben Son Carnarvon GC - x
MC MC Steve Li Carnarvon GC - x
MC MC Julian Scaturchio Carnarvon GC - x
MC MC Young Jin Choi Carnarvon GC - x
MC MC Paul Scott Carnarvon GC - x
MC MC Shad Sahazad Carnarvon GC - x
MC MC David Spittal Carnarvon GC - x
MC MC Trent Fricker Carnarvon GC - x
MC MC Scott Lambert Carnarvon GC - x
MC MC David Knott Carnarvon GC - x
MC MC Sung Lyong Kang Carnarvon GC - x
MC MC Adam Wilczek Carnarvon GC - x
MC MC Roy Chae Carnarvon GC - -
MC MC Alex Yu Carnarvon GC - -