Rank Rank Rep Player Thru Total
1 1 Kelsey Kuru [14] Bankstown GC F 41
2 2 Maryanne Adams [22] Bankstown GC F 40
2 3 Karen Johnston [27] Bankstown GC F 40
4 4 Yu Jin Lee [25] Bankstown GC F 39
4 5 Terence Murray [14] Bankstown GC F 39
1 6 Andrew Cheong [11] Monash CC F 39
1 7 Russell Isaac [12] GOLFPASS GC F 39
1 8 Joshua Lloyd [5] Bankstown GC F 39
4 9 Andrew Derrig [2] Bankstown GC F 38
4 10 Simon Lindsay [1] Bankstown GC F 38
6 11 David Kang [26] Future Golf F 37
6 12 James Han [+3] Ryde-Parramatta GC F 37
6 13 Alfredo Pengue [19] Bankstown GC F 37
6 14 Craig Druce [15] Bankstown GC F 37
9 15 Winston Chan [14] Warringah GC F 36
9 16 Deborah Young [23] Bankstown GC F 36
9 17 Asha Asawa [24] Bankstown GC F 36
12 18 Max Rodgers [21] Concord GC F 35
12 19 Phillip Heaslip [28] Bankstown GC F 35
12 20 John O'Brien [13] Bankstown GC F 35
7 21 Jason Tracey [8] Bankstown GC F 35
12 22 Jhovanni David [29] Future Golf F 35
12 23 Sean Mark [16] Oatlands GC F 35
12 24 Da Park [15] Richmond GC F 35
12 25 Andy Brown [24] Bankstown GC F 35
7 26 Ryan Sierra [4] Bankstown GC F 35
12 27 Sylvia Song [22] Bankstown GC F 35
20 28 Jose Pereira [24] Bankstown GC F 34
9 29 Glenn Munsie [12] Bankstown GC F 34
9 30 Matthew Frazer [9] Oatlands GC F 34
20 31 Sandra Beves [39] Bankstown GC F 34
20 32 Janice Hickey [20] Bankstown GC F 34
9 33 Jimmy Park [12] Bankstown GC F 34
23 34 Christopher Roots [16] Bankstown GC F 33
12 35 Ht Tran [10] Bankstown GC F 33
23 36 Vicki Hinkelbein [26] Bankstown GC F 33
23 37 Peter Cominos [17] Bankstown GC F 33
12 38 Pete Randall [5] Bankstown GC F 33
26 39 Mina Min [31] Bankstown GC F 32
26 40 Ken Kotsapas [23] Bankstown GC F 32
26 41 Michael Tsung [15] Carnarvon GC F 32
26 42 Sandy Kim [16] Bankstown GC F 32
26 43 Min Park [15] Bankstown GC F 32
26 44 Costa Sclavos [14] Future Golf F 32
26 45 Robert Blazley [17] Bankstown GC F 32
26 46 Jim Iverach [19] Bankstown GC F 32
34 47 Philip Hopkins [17] Bankstown GC F 31
14 48 Gary Wood [6] Bankstown GC F 31
14 49 Mark Rosenfeld [11] Bankstown GC F 31
14 50 Matt Humphreys [11] Bankstown GC F 31
34 51 Jonathan Lambert [21] GOLFPASS GC F 31
34 52 Daniel Kwon [15] Bankstown GC F 31
14 53 Sung Park [+2] PGA GC F 31
34 54 Hannah Kim [29] Cabramatta GC F 31
14 55 Craig Croft [10] Bankstown GC F 31
34 56 Cheolsu Lee [13] Bankstown GC F 31
39 57 Riad Riad [29] Bankstown GC F 30
39 58 Graham Matherson [21] Bankstown GC F 30
39 59 Lyn Manning [26] Bankstown GC F 30
39 60 Fab Violen [23] The SGA GC F 30
39 61 Joungnam Kim [15] Cabramatta GC F 30
39 62 Barbara Williams [38] Bankstown GC F 30
19 63 Andrew Harrison [5] Bankstown GC F 30
19 64 Han Liu [9] Bankstown GC F 30
39 65 Paul Watson [14] Bankstown GC F 30
46 66 Mark Denton [13] CroNULLa GC F 29
46 67 Anh Vu Nguyen [14] Future Golf F 29
46 68 Chhong Taing [20] Warringah GC F 29
21 69 Seong Youn [9] The SGA GC F 29
46 70 Albert Kassis [20] Bankstown GC F 29
46 71 John Edmond [13] New South Wales GC F 29
46 72 Brian Eggert [33] Bankstown GC F 29
21 73 Ian Moores [6] SGG F 29
21 74 Garry Gibson [9] Hurstville GC F 29
52 75 Philip O'Sullivan [18] Ryde-Parramatta GC F 28
24 76 Daniel King [4] Barnwell Park GC F 28
52 77 David Bulgeries [21] Concord GC F 28
25 78 Adam Volkers [10] Bankstown GC F 27
54 79 Wayne Mulherin [16] Strathfield GC F 27
54 80 Ken Johnson [24] Bankstown GC F 27
56 81 Darren Kassis [18] Sefton GC F 26
56 82 David Doherty [13] Bankstown GC F 26
58 83 Michael Lee [17] Bankstown GC F 25
59 84 Gerald Hindmarch [21] Macquarie Links International Go F 24
59 85 Miyeon Lee [19] Cumberland Country GC F 24
59 86 Anthony Looby [31] Bankstown GC F 24
62 87 Larry Hawke [26] Bankstown GC F 23
62 88 Christine Harrison [40] Bankstown GC F 23
64 89 Mark Churcher [19] Bankstown GC F 22
65 90 Michael Klianis [17] Barnwell Park GC F 18
66 91 Julie Lee [19] The SGA GC F 16
67 92 Edwin Haines [51] Bankstown GC F 10
68 David Wegner [17] Georges River GC 0 x