Rank Rank Rep Player Thru Total
1 1 Stephen Kim [7] Bankstown GC F 41
1 2 Daniel Choe [15] Bankstown GC F 41
2 3 John O'Hare [6] Moore Park GC F 40
3 4 Christian Laidler [2] Bankstown GC F 39
3 5 Winston Wong [8] Bankstown GC F 39
3 6 Don Ivory [+2] Bankstown GC F 39
3 7 Sanghoon Seen [11] Bankstown GC F 39
7 8 Wilson Wong [4] Bankstown GC F 38
7 9 David Rooney [8] Mullumbimby GC F 38
7 10 Gregory Bayley [+5] Bankstown GC F 38
7 11 Matthew England [11] Bankstown GC F 38
7 12 Phillip Nguyen [9] Bankstown GC F 38
7 13 Campbell McCallum [+3] Bankstown GC F 38
7 14 Matthew Zenere [7] Bankstown GC F 38
14 15 David Kim [4] Bankstown GC F 37
14 16 Ben Naylor [+3] Bankstown GC F 37
14 17 Michael Awadalla [6] Bankstown GC F 37
14 18 Andrew Eldridge [3] Concord GC F 37
2 19 Mark Churcher [14] Bankstown GC F 37
14 20 Michael Murillo [11] Bankstown GC F 37
14 21 Thomas Halsey [12] Bankstown GC F 37
14 22 Stephen Kennaugh [+3] Bankstown GC F 37
14 23 Ken Maeda [11] Safety Beach GC F 37
2 24 Alex Oakley [17] Bankstown GC F 37
1 25 Deborah Young [22] Bankstown GC F 36
1 26 Paul Choi [19] Bankstown GC F 36
1 27 Karen Johnston [25] Bankstown GC F 36
22 28 Mike Colwell [9] Bankstown GC F 36
4 29 Alfred Tang [16] Bankstown GC F 36
4 30 Martin Power [16] Bankstown GC F 36
22 31 Julia Kim [8] Bankstown GC F 36
4 32 Taylor Bentley [14] Bankstown GC F 36
22 33 Mark Harris [9] Bankstown GC F 36
25 34 Steven Cirillo [+3] Bankstown GC F 35
25 35 Brendan Carberry [11] Bankstown GC F 35
4 36 Theodore Papadopoulos [20] Bankstown GC F 35
25 37 Alan Commins [4] Bankstown GC F 35
25 38 Declan Purcell [9] Bankstown GC F 35
25 39 Stuart Daun [11] Bankstown GC F 35
7 40 Robert Lake [14] Bankstown GC F 35
25 41 David Doherty [7] Bankstown GC F 35
25 42 Scott McGee [+4] Oak Point GC F 35
25 43 Steven Clarke [3] The Ridge F 35
7 44 Graham Matherson [14] Bankstown GC F 35
25 45 Stelios Papadopoulos [3] Bankstown GC F 35
25 46 Kevin Watters [2] Bankstown GC F 35
25 47 Simon Milton [5] Bankstown GC F 35
25 48 Christopher Arney [+3] Bankstown GC F 35
7 49 Sandy Kim [14] Bankstown GC F 35
37 50 Zoran Mitrovski [Scr] Bankstown GC F 34
5 51 Peter McBride [25] Bankstown GC F 34
37 52 Glenn Searle [11] Bankstown GC F 34
37 53 Gary Wood [1] Bankstown GC F 34
37 54 Allen He [9] Bankstown GC F 34
5 55 Lyn Manning [23] Bankstown GC F 34
37 56 Ali Elali [7] Bankstown GC F 34
37 57 William McManus [7] Bankstown GC F 34
10 58 Ken Killen [16] Bankstown GC F 34
37 59 Alvin Chai [1] Bankstown GC F 34
37 60 Lewis Ward [+1] Future Golf F 34
37 61 Daniel Azzi [7] Bankstown GC F 34
37 62 Mike Ryan [12] Bankstown GC F 34
37 63 Michael Lee [10] Bankstown GC F 34
5 64 Jodie Hooper [30] Bankstown GC F 34
48 65 Justin Penrose [8] Bankstown GC F 33
11 66 Jian Zhao [16] Bankstown GC F 33
11 67 Michael Hobson [16] Bankstown GC F 33
48 68 Tim Litton [1] Bankstown GC F 33
48 69 John O'Brien [7] Bankstown GC F 33
11 70 Jonathan Hwang [16] Bankstown GC F 33
11 71 Callum Reed [13] Bankstown GC F 33
48 72 Quan Miao [8] Bankstown GC F 33
48 73 Blake Crutcher [Scr] Bankstown GC F 33
48 74 Becker Noh [8] Bankstown GC F 33
11 75 Anthony Roumanous [13] Bankstown GC F 33
48 76 Luis Murillo [9] Bankstown GC F 33
48 77 David Grace [10] Bankstown GC F 33
11 78 Thomas Le [14] Bankstown GC F 33
11 79 Chris Na [15] Bankstown GC F 33
48 80 Ross Clifton [9] Bankstown GC F 33
48 81 David Halliday [1] Bankstown GC F 33
48 82 Trent Chapman [10] Bankstown GC F 33
59 83 Changbae Kim [7] Bankstown GC F 32
59 84 Peter Chamberlain [5] Bankstown GC F 32
59 85 Graeme Eves [+2] Bankstown GC F 32
59 86 Sean Hon [+3] Bankstown GC F 32
59 87 Soo Pak [5] Bankstown GC F 32
59 88 Brian Rodoreda [Scr] Bankstown GC F 32
59 89 Michael Mok [10] Bankstown GC F 32
59 90 Gary Wong [8] Bankstown GC F 32
59 91 Daniel Yeoh [8] Bankstown GC F 32
59 92 Harold Hassapis [9] Bankstown GC F 32
8 93 Mark McAlpine [21] The Coast Golf & Recreation Club F 32
59 94 Aaron McDonald [9] Bankstown GC F 32
59 95 David Tawadros [11] Bankstown GC F 32
59 96 Alex Pak [11] Bankstown GC F 32
59 97 Hugh Kim [12] Bankstown GC F 32
59 98 John Carter [Scr] Bankstown GC F 32
18 99 Graham Kinsey [15] Bankstown GC F 32
59 100 Sean Stewart [3] Bankstown GC F 32
8 101 Fay Hunter [28] Bankstown GC F 32
59 102 Adam Grando [10] Bankstown GC F 32
19 103 Karl Pearson [15] Future Golf F 31
76 104 Daniel Taylor [4] Bankstown GC F 31
76 105 Keith Brough [+3] Bankstown GC F 31
10 106 Maryanne Adams [19] Bankstown GC F 31
76 107 Ky Rodoreda [+5] Bankstown GC F 31
10 108 Alec Walsh [21] Grenfell CC F 31
76 109 Liam Ebb [3] Bankstown GC F 31
76 110 Andrew Barton [5] The Coast Golf & Recreation Club F 31
10 111 Ros Dickson [26] Bankstown GC F 31
76 112 Han Liu [3] Bankstown GC F 31
76 113 Daniel Kent [11] Strathfield GC F 31
20 114 Troy Rowe [13] Bankstown GC F 30
20 115 Nikki Shields [14] F 30
83 116 Luis Killen [+6] Bankstown GC F 30
83 117 John Colefax [3] Bankstown GC F 30
83 118 Jonathan Parva [2] Bankstown GC F 30
20 119 Theo Tsakonas [16] Bankstown GC F 30
83 120 Richard Appleby [8] Bankstown GC F 30
83 121 Loui Koutsovasilis [10] Bankstown GC F 30
83 122 Hisham Bachir [5] Bankstown GC F 30
89 123 James Sara [Scr] Bankstown GC F 29
89 124 John Chu [3] Bankstown GC F 29
89 125 Leon Jackson [10] Bankstown GC F 29
89 126 Simon Lindsay [+3] Bankstown GC F 29
89 127 Min Park [8] Bankstown GC F 29
89 128 Lin Lu [9] Bankstown GC F 29
95 129 Edwin Taoro [8] Bankstown GC F 28
95 130 Haydn Rook [Scr] Bankstown GC F 28
95 131 Tony Lee [5] Bankstown GC F 28
95 132 Aaron Hill [7] Bankstown GC F 28
95 133 Nam Phu [12] Bankstown GC F 28
95 134 Ahitana Te Kuru [Scr] The SGA GC F 28
95 135 Patrick Saad [10] Bankstown GC F 28
102 136 Wilmer Annell [+3] Future Golf F 27
13 137 Sung Lim [24] Bankstown GC F 27
102 138 Stewart Pearson [+2] Bankstown GC F 27
102 139 Harry Dickens [12] Bankstown GC F 27
23 140 Albert Tuitavake [15] Bankstown GC F 27
102 141 John Paxinos [7] Bankstown GC F 27
102 142 Andrew Craddock [Scr] Bankstown GC F 27
102 143 Patrick Farrell [1] Bankstown GC F 27
102 144 Adam Sampson [8] Bankstown GC F 27
109 145 Hugh Shouldice [8] Golfer Social Club F 26
14 146 Anthony Ignatavicius [27] Bankstown GC F 26
110 147 Paul Mills [4] Bankstown GC F 25
15 148 Lorraine Collins [35] Bankstown GC F 25
110 149 Jimmy Park [6] Bankstown GC F 25
16 150 Barbara Williams [35] Bankstown GC F 24
112 151 James Fisher [Scr] Bankstown GC F 24
113 152 Joe Ibrahim [12] Bankstown GC F 22
114 153 Glen Mackenzie [6] Bankstown GC F 21
17 154 Matthew Lea [21] Bankstown GC F 20
115 155 Harry Macreadie [12] Bankstown GC F 20
24 156 Bradley Wood [18] Bankstown GC F 19
18 Kyung Kwang Ji [27] Bankstown GC F 31
19 Michael Keeble [21] Bankstown GC 7 x