Rank Rank Rep Player R1 R2 Total
1 Keith Brough Mee Pak Bankstown GC 84 85 169
2 Suky Park Stewart Pearson Bankstown GC 90 80 170
3 Alvin Chai Sherry Yu Bankstown GC 83 87 170
4 Simon Lindsay Sylvia Song Bankstown GC 87 89 176
5 Ian Cowper Deborah Young Bankstown GC 85 91 176
6 Gary Wood Angela Kang Bankstown GC 91 89 180
7 Phillip Akers Margaret Akers Bankstown GC 97 88 185
8 Lyn Manning Damian Jeacle Bankstown GC 96 90 186
9 Julia Kim Tony Lee Bankstown GC 93 94 187
10 Kevin Kang Ellie Choi Bankstown GC 102 93 195
11 Alan Commins Lorraine Collins Bankstown GC 98 103 201
12 Kathleen Ann Rod Peters Bankstown GC 102 100 202
13 Fay Hunter Soo Pak Bankstown GC 98 108 206
14 Alex Pak Ashley Hwang Bankstown GC 113 103 216
15 John O'Brien Susan Dougall Bankstown GC 110 109 219
16 Vicki Hinkelbein Larry Murrell Bankstown GC 117 109 226
Jan Heys James Burke Bankstown GC 113 88 x