Rank Rank Rep Player Thru Total
1 1 Craig Burke [26] Bankstown GC F 43
1 2 Ian Lister [18] Bankstown GC F 42
2 3 Gary Pickworth [20] Bankstown GC F 41
3 4 Peter Barrett [19] Bankstown GC F 40
3 5 Philip Challis [20] Bankstown GC F 40
5 6 Robert Libertini [34] The SGA GC F 39
5 7 Duncan Hogg [23] Bankstown GC F 39
1 8 Zoran Mitrovski [6] Bankstown GC F 39
7 9 Sylvia Song [23] Bankstown GC F 38
2 10 Valdo D'Ortona [14] Bankstown GC F 37
2 11 Greg Mullen [12] Bankstown GC F 37
2 12 Lucas Choi [12] Bankstown GC F 37
3 13 Stephen Noble [14] Bankstown GC F 36
4 14 Wilson Wong [10] Bankstown GC F 36
4 15 Andrew Eldridge [9] Concord GC F 36
3 16 Rodger Robertson [18] Bankstown GC F 36
3 17 Nikola Gutesa [16] Bankstown GC F 36
8 18 Glenn Ross [22] Bankstown GC F 35
6 19 Min Park [16] Bankstown GC F 35
8 20 Darryl Bashaw [19] Bankstown GC F 35
6 21 Vincenzo Cantore [9] Bankstown GC F 35
8 22 Bruce Johnstone [24] Bankstown GC F 35
6 23 Hugh Colburn [13] Bankstown GC F 35
8 24 Darren Elliott [17] Bankstown GC F 34
7 25 Phillip Akers [11] Bankstown GC F 34
11 26 John Falvey [25] Bankstown GC F 34
11 27 Timothy Purcell [24] Bankstown GC F 34
7 28 Derryn Weigand [Scr] Bankstown GC F 34
7 29 Dave Osterlund [6] Bankstown GC F 34
8 30 Justin Penrose [13] Bankstown GC F 34
8 31 Mike Colwell [16] Bankstown GC F 34
11 32 Andy Brown [26] Bankstown GC F 34
11 33 Ken Killen [24] Bankstown GC F 34
7 34 Paul Bailey [11] Bankstown GC F 34
7 35 Haydn Rook [5] Bankstown GC F 34
11 36 Robert Saba [28] Bankstown GC F 34
8 37 Barry Griffin [14] Bankstown GC F 34
8 38 Suky Park [17] Bankstown GC F 34
8 39 David Doherty [13] Bankstown GC F 34
16 40 Gary Nicholl [25] Bankstown GC F 33
16 41 Paul Kirgan [20] Bankstown GC F 33
14 42 Greg Last [16] Bankstown GC F 33
16 43 Grant Hannah [22] Bankstown GC F 33
14 44 Kevin Whitwell [17] Bankstown GC F 33
16 45 Grahame Hammond [21] Bankstown GC F 33
16 46 Robert Wallace [38] Bankstown GC F 33
14 47 Robert Bertram [17] Bankstown GC F 33
12 48 Stuart Rook [12] Bankstown GC F 33
12 49 Greg James [8] Bankstown GC F 33
14 50 Michael Crowe [17] Bankstown GC F 33
16 51 Larry Chatto [22] Bankstown GC F 33
16 52 Alan Fitt [20] Bankstown GC F 33
18 53 Ross Clifton [18] Bankstown GC F 32
18 54 Peter Chamberlain [13] Bankstown GC F 32
14 55 Kyle Newton [9] Bankstown GC F 32
23 56 Darryl Yaniuk [25] Bankstown GC F 32
23 57 Robert Pride [22] Bankstown GC F 32
18 58 Peter Barley [16] Bankstown GC F 32
14 59 Euan Fraser [5] Bankstown GC F 32
18 60 John O'Brien [14] Bankstown GC F 32
14 61 Jordan Marshall-King [9] The SGA GC F 32
23 62 Michael Moore [20] Bankstown GC F 32
18 63 Sean Devlin [16] Bankstown GC F 32
23 64 Tony Whiddon [21] Bankstown GC F 32
17 65 John Chu [10] Bankstown GC F 31
27 66 Neville Kudsi [29] Bankstown GC F 31
27 67 Karl Pearson [22] Future Golf F 31
27 68 Ross Phelps [23] Bankstown GC F 31
27 69 Joe Ibrahim [22] Bankstown GC F 31
23 70 Greg Helm [15] Bankstown GC F 31
18 71 Jason Coyle [12] Bankstown GC F 30
18 72 Simon Lindsay [6] Bankstown GC F 30
18 73 David Gray [9] Bankstown GC F 30
18 74 Jorg Knoflack [6] Bankstown GC F 30
18 75 Chris Wilson [10] Bankstown GC F 30
24 76 Bruce Russ [15] Eastlake GC F 30
31 77 Gino Barbi [28] Bankstown GC F 30
24 78 Craig Croft [15] Bankstown GC F 30
24 79 Lindsay Le Bas [17] Bankstown GC F 30
18 80 Andrew Leak [9] Lakeside Golf Club Camden F 30
18 81 Nick Moraitis [10] Bankstown GC F 30
31 82 John Mackay [28] Bankstown GC F 30
18 83 Gary Cornish [6] Bankstown GC F 30
31 84 Mark Reynolds [20] Bankstown GC F 30
34 85 Norman Delaney [29] New South Wales GC F 29
34 86 Geoff Hilzinger [21] Bankstown GC F 29
27 87 Darren Curtin [16] Brighton Lakes GC F 29
34 88 Binh Lam [32] Bankstown GC F 29
27 89 Maxwell Davies [13] Bankstown GC F 29
27 90 Matt Humphreys [16] Bankstown GC F 29
34 91 Victor Kapruziak [20] Bankstown GC F 29
38 92 Benjamin Chow [29] Bankstown GC F 28
38 93 Peter Volk [39] Bankstown GC F 28
26 94 Jeff Withers [11] The Ridge F 28
30 95 Scott Chant [13] Bankstown GC F 28
38 96 Stan Wood [20] Bankstown GC F 28
26 97 John Colefax [11] Bankstown GC F 28
30 98 Nick McCann [14] Cabramatta GC F 28
30 99 Owen Henry [13] Bankstown GC F 28
38 100 Wayne Kim [25] Bankstown GC F 28
30 101 Kelsey Kuru [13] Bankstown GC F 28
28 102 Benjamin Lopez [12] Bankstown GC F 27
28 103 Alvin Chai [7] Bankstown GC F 27
42 104 Keith Beves [35] Bankstown GC F 27
42 105 Ross Peacock [20] Bankstown GC F 27
42 106 Malcolm Way [28] Bankstown GC F 27
34 107 Greg Farrar [16] Cabramatta GC F 27
34 108 John Kirgan [17] Bankstown GC F 27
42 109 David Donohoo [30] Bankstown GC F 27
42 110 Glenn Searle [19] Bankstown GC F 27
36 111 Mark Denmeade [17] Bankstown GC F 26
30 112 Gary Wood [6] Bankstown GC F 26
30 113 Raymond Hore [5] Bankstown GC F 26
36 114 Roswell Oey [15] Bexley GC F 26
47 115 Raymond Taylor [21] Bankstown GC F 26
47 116 Robert Lake [22] Bankstown GC F 26
32 117 Tung Bui [12] The Ridge F 25
49 118 Tony Strachan [32] Bankstown GC F 25
49 119 Richard Hoagland [23] Bankstown GC F 25
38 120 Paul Kozub [16] Pymble GC F 25
49 121 Raj Asawa [21] Bankstown GC F 25
49 122 John Rayner [19] Bankstown GC F 25
32 123 Alan Dooley [11] Oatlands GC F 25
38 124 David Parton [15] Bankstown GC F 25
49 125 Peter Stibbard [20] Bankstown GC F 25
40 126 Jimmy Park [13] Bankstown GC F 24
54 127 Rami Sibai [23] Massey Park GC F 23
41 128 Nick Knight [16] Hurstville GC F 23
54 129 Trevor Davies [24] Bankstown GC F 23
56 130 Anthony Ignatavicius [34] Bankstown GC F 22
42 131 John Qin [14] Bankstown GC F 22
42 132 Ian Horne [17] Bankstown GC F 22
34 133 Ken White [12] The Ridge F 22
56 134 Troy Rowe [20] Bankstown GC F 22
58 135 John Savage [30] Bankstown GC F 21
59 136 Samir Sibai [29] Bankstown GC F 19
44 137 Robert Vella [13] Bankstown GC F 17
60 138 Gary Stanford [31] Bankstown GC F 16
45 139 Christopher Russell [14] Bankstown GC F 8