Rank Rank Rep Player Thru Total Strokes
1 1 Taylor Bentley [24] Bankstown GC F -4 90
2 2 John Tait [24] New South Wales GC F -3 91
1 3 Mark Harris [18] Bankstown GC F -3 85
2 4 Michael Connolly [24] Bankstown GC F -3 91
1 5 Pryor Collier [13] Bankstown GC F -3 80
2 6 Michael Moore [22] Bankstown GC F -3 89
5 7 Jabir Khan [21] Bankstown GC F -1 90
1 8 Euan Fraser [7] Bankstown GC F -1 76
5 9 Darren Hutchinson [20] Bankstown GC F -1 89
7 10 Ross Clifton [20] Bankstown GC F E 90
7 11 Mark Reynolds [22] Bankstown GC F E 92
3 12 Matthew Zenere [18] Bankstown GC F E 88
3 13 Kevin Kang [14] Bankstown GC F E 84
2 14 Daniel Taylor [11] Bankstown GC F E 81
2 15 Phillip Akers [12] Bankstown GC F E 82
7 16 Vincent Dang [21] Bankstown GC F E 91
7 17 Matthew Lea [38] Bankstown GC F E 108
5 18 Craig Druce [17] Bankstown GC F +1 88
4 19 Dean Kilgour [7] Bankstown GC F +1 78
5 20 Kelsey Kuru [15] Bankstown GC F +1 86
5 21 Mark Niemeyer [14] Bankstown GC F +1 85
4 22 Robert Nakhla [12] Bankstown GC F +1 83
5 23 Ian Russell [14] Bankstown GC F +1 85
4 24 Angelo Cavasinni [10] Bankstown GC F +1 81
11 25 Phillip Michael [20] Bankstown GC F +2 92
11 26 Anthony Doueihi [32] Bankstown GC F +2 104
9 27 Paul Sullivan [13] Bankstown GC F +2 85
7 28 Nicholas Ilias [9] Bankstown GC F +2 81
7 29 Zoran Mitrovski [7] Bankstown GC F +2 79
7 30 Kent Park [10] Bankstown GC F +2 82
7 31 Don Ivory [4] Bankstown GC F +2 76
9 32 Steve Vasilas [15] Bankstown GC F +2 87
11 33 Gary Nicholl [27] Bankstown GC F +2 99
9 34 Brian Mackie [15] Bankstown GC F +2 87
12 35 Liam Bow [18] Bankstown GC F +3 91
12 36 Greg Helm [16] Bankstown GC F +3 89
14 37 Scott Whyte [20] Bankstown GC F +3 93
11 38 Julia Kim [12] Bankstown GC F +3 85
11 39 Alex Hughes [7] Bankstown GC F +3 80
14 40 Alan Fitt [22] Bankstown GC F +3 95
11 41 James Sara [7] Bankstown GC F +3 80
11 42 Dave Osterlund [7] Bankstown GC F +3 80
12 43 John Colefax [13] Bankstown GC F +3 86
12 44 Tom Stanley [17] Bankstown GC F +3 90
11 45 Luke Rowlands [3] Bankstown GC F +3 76
11 46 Raymond Hore [6] Bankstown GC F +3 79
11 47 Tony Lee [11] Bankstown GC F +3 84
11 48 Kieran Cleary [6] Bankstown GC F +3 79
11 49 Brad Earl [10] Bankstown GC F +3 83
14 50 Ellis McMahon [21] Bankstown GC F +3 94
20 51 Paul Bailey [12] Bankstown GC F +4 86
20 52 John Carter [6] Bankstown GC F +4 80
16 53 Joshua Zucchiatti [14] Bankstown GC F +4 88
16 54 Kevin Moore [14] Bankstown GC F +4 88
16 55 Joe Doueihi [14] Bankstown GC F +4 88
20 56 Patrick Doueihi [12] Bankstown GC F +4 86
17 57 Ken Johnson [27] Bankstown GC F +4 101
17 58 Alex Felici [34] Bankstown GC F +4 108
17 59 George Kazzi [24] Bankstown GC F +4 98
23 60 Lorenzo Aquino [12] Bankstown GC F +5 87
20 61 Andy Tran [20] Bankstown GC F +5 95
23 62 Jorg Knoflack [7] Bankstown GC F +5 82
20 63 Trent Chapman [19] Bankstown GC F +5 94
23 64 Gary Cornish [7] Bankstown GC F +5 82
23 65 Chris Wilson [11] Bankstown GC F +5 86
23 66 Adrian Tan [6] Bankstown GC F +5 81
23 67 James Bowmaker [10] Bankstown GC F +5 85
20 68 Thomas Halsey [21] Bankstown GC F +5 96
23 69 Hisham Bachir [12] Bankstown GC F +5 87
23 70 Benjamin Ridgway [22] Bankstown GC F +6 98
19 71 Anthony Bartorilla [14] Bankstown GC F +6 90
23 72 Geoffrey Amy [22] Bankstown GC F +6 98
30 73 Dean Pepper [2] Bankstown GC F +6 78
19 74 Dien Cai [13] Bankstown GC F +6 89
30 75 Ky Rodoreda [+1] Bankstown GC F +6 75
19 76 Michael Awadalla [13] Bankstown GC F +6 89
19 77 Nicholas Hassapis [13] Pacific Dunes GC F +6 89
19 78 John O'Hare [14] Moore Park GC F +6 90
23 79 Matt O'Neill [25] Bankstown GC F +6 101
19 80 Nikola Gutesa [17] Bankstown GC F +6 93
30 81 Jason Tracey [9] Bankstown GC F +6 85
26 82 Mark Lee [24] Bankstown GC F +7 101
33 83 Michael Kim [4] Bankstown GC F +7 81
25 84 Mike Earles [15] Bankstown GC F +7 92
33 85 David Owsnett [4] Bankstown GC F +7 81
33 86 Tom Davies [8] Bankstown GC F +7 85
25 87 Ben Moroney [15] Bankstown GC F +7 92
25 88 Valdo D'Ortona [15] Bankstown GC F +7 92
33 89 Graeme Eves [5] Bankstown GC F +7 82
33 90 Baden Chant [7] Bankstown GC F +7 84
33 91 Ian Cowper [8] Bankstown GC F +7 85
25 92 Robert Blazley [18] Bankstown GC F +7 95
25 93 Ivan Dzajkovski [13] Bankstown GC F +7 90
26 94 Ross Peacock [22] Bankstown GC F +7 99
26 95 Nathan Phipps [19] Bankstown GC F +7 96
29 96 Rami Azzi [26] Bankstown GC F +8 104
30 97 Declan Purcell [18] Bankstown GC F +8 96
29 98 Lindsay Aitken [23] Bankstown GC F +8 101
39 99 Cameron Eyles [12] Bankstown GC F +8 90
39 100 Brian Rodoreda [7] Bankstown GC F +8 85
39 101 Luke Goggins [11] Bankstown GC F +8 89
39 102 Jayson Eldridge [1] Bankstown GC F +8 79
39 103 Nathan Cantore [9] Bankstown GC F +8 87
30 104 Matt Wilson [16] Bankstown GC F +8 94
39 105 Sean Amy [9] Bankstown GC F +8 87
30 106 Scott Chant [14] Bankstown GC F +8 92
33 107 Greg Harris [13] Bankstown GC F +9 92
31 108 Kenneth Axtell [19] Bankstown GC F +9 98
33 109 Greg Mullen [13] Bankstown GC F +9 92
33 110 Ian Kerry [15] Bankstown GC F +9 94
31 111 Joe Ibrahim [24] Bankstown GC F +9 103
45 112 Christian Laidler [11] Bankstown GC F +9 90
45 113 Harry Pesic [3] Bankstown GC F +9 82
45 114 David Aurelius [10] Bankstown GC F +9 89
31 115 David Tawadros [20] Bankstown GC F +9 99
33 116 Heeyoung Kim [15] Bankstown GC F +9 94
34 117 Larry Murrell [31] Bankstown GC F +10 111
37 118 Mark Nagle [18] Bankstown GC F +10 98
34 119 Alfredo Pengue [22] Bankstown GC F +10 102
34 120 Garry Boyd [21] Bankstown GC F +10 101
37 121 Michael Vella [18] Bankstown GC F +10 98
48 122 Kyle Newton [10] Bankstown GC F +10 90
48 123 Andrew Harrison [9] Bankstown GC F +10 89
48 124 Thomas McNeish [10] Bankstown GC F +10 90
37 125 Susan Hassapis [17] Pacific Dunes GC F +10 97
34 126 Ken Killen [26] Bankstown GC F +10 106
48 127 Liam Ebb [9] Bankstown GC F +10 89
48 128 Ht Tran [10] Bankstown GC F +10 90
38 129 Darryl Yaniuk [27] Bankstown GC F +11 108
53 130 Kieran Herd [10] Bankstown GC F +11 91
38 131 Colin Turnell [24] Bankstown GC F +11 105
38 132 Anthony Looby [36] Bankstown GC F +11 117
38 133 Alexander Karagiannis [36] Bankstown GC F +11 117
53 134 David Marler [10] Bankstown GC F +11 91
53 135 Andrew Smithwick [9] Bankstown GC F +11 90
40 136 Justin Penrose [14] Bankstown GC F +11 95
38 137 Ryan Amy [21] Bankstown GC F +11 102
53 138 Brendan Mullen [8] Bankstown GC F +11 89
38 139 Thomas Fisher [22] Bankstown GC F +11 103
40 140 Sean Devlin [18] Bankstown GC F +11 99
44 141 Mitchell Kensitt [26] Bankstown GC F +12 108
42 142 Peter Chamberlain [14] Bankstown GC F +12 96
42 143 Jae-Yong Chung [15] Bankstown GC F +12 97
44 144 Riad Riad [32] Bankstown GC F +12 114
57 145 Kevin Watters [8] Bankstown GC F +12 90
46 146 Luke Tink [27] Bankstown GC F +13 110
46 147 Richard Hoagland [25] Bankstown GC F +13 108
44 148 Becker Noh [17] Bankstown GC F +13 100
46 149 Geoffrey Harbrow [31] Bankstown GC F +13 114
44 150 Michael Gray [18] Bankstown GC F +13 101
44 151 John Paxinos [15] Bankstown GC F +13 98
46 152 Mark Batger [25] Bankstown GC F +13 108
58 153 Blake Sutton [Scr] Bankstown GC F +13 83
46 154 Ben Lucas [22] Bankstown GC F +13 105
44 155 Changbae Kim [14] Bankstown GC F +13 97
48 156 Steve Facer [17] Bankstown GC F +14 101
48 157 Craig Shaw [15] The Ridge F +14 99
51 158 Philip Hopkins [21] Bankstown GC F +14 105
48 159 Gregory Antonjuk [14] Bankstown GC F +14 98
59 160 Troy Probert [10] Bankstown GC F +14 94
52 161 Karl Pearson [24] Future Golf F +15 109
52 162 Peter Stibbard [21] Bankstown GC F +15 106
51 163 Kai Done [17] Bankstown GC F +16 103
51 164 Colin Said [18] Bankstown GC F +16 104
54 165 Stuart Boog [23] Bankstown GC F +16 109
55 166 Phillip Nguyen [24] Bankstown GC F +17 111
60 167 Jordan Wagner [7] Bankstown GC F +17 94
56 168 Andy Brown [28] Bankstown GC F +20 118
57 169 Tony Colella [26] Bankstown GC F +26 122
61 Vincenzo Cantore [10] Bankstown GC F x 55
62 Andrew Winnie [12] Bankstown GC F x 61
63 Stewart Pearson [5] Bankstown GC F x 61
64 Campbell McCallum [2] Bankstown GC F x 59
65 Mark Heath [11] Bankstown GC F x 70
58 John Mackay [31] Bankstown GC 3 x 12
53 Angelo Hronopoulos [15] Bankstown GC 10 x 43
59 Troy Rowe [22] Bankstown GC F x 92
54 Andrew Georgiou [17] Bankstown GC 11 x 55
66 Chris Hickey [12] Bankstown GC F x 85
55 Edwin Taoro [16] Bankstown GC F x 89
56 Sakis Ioannidis [13] Bankstown GC 10 x 52
60 Michael Matthews [23] Bankstown GC 9 x 54
57 William McManus [14] Bankstown GC F x 94
61 Ross Leabeater [25] Bankstown GC 9 x 62
62 Grant Hannah [23] Bankstown GC 17 x 103