Rank Rank Rep Player Thru Total
1 1 David Gray [10] Bankstown GC F 40
1 2 Kyuseop Kwak [5] Muirfield GC F 40
1 3 Greg Farrar [16] Cabramatta GC F 39
2 4 Wayne Kim [24] Bankstown GC F 38
3 5 Kent Park [8] Bankstown GC F 38
3 6 Steven Cirillo [5] Bankstown GC F 38
5 7 John Chu [10] Bankstown GC F 37
3 8 Geoff Hilzinger [21] Bankstown GC F 37
3 9 Wayne Christy [18] Bankstown GC F 37
6 10 Dean Kilgour [6] Bankstown GC F 36
6 11 Ryan Thomas [+1] Bankstown GC F 36
6 12 Ryan Sierra [6] Bankstown GC F 36
6 13 Blake Crutcher [5] Bankstown GC F 36
10 14 Nicholas Birbas [8] The Lakes GC F 35
10 15 Gary Wood [6] Bankstown GC F 35
5 16 Paul Halpin [18] Mollymook GC F 35
5 17 Gary Pickworth [18] Bankstown GC F 35
10 18 Christopher Arney [2] Bankstown GC F 35
10 19 Graeme Wilkinson [11] Bankstown GC F 35
10 20 Christian Laidler [8] Bankstown GC F 35
10 21 Clint Carroll [4] Bankstown GC F 35
5 22 David Tawadros [17] Bankstown GC F 35
8 23 John O'Brien [13] Bankstown GC F 34
8 24 David Parton [15] Bankstown GC F 34
16 25 Derryn Weigand [Scr] Bankstown GC F 34
8 26 Mark Churcher [22] Bankstown GC F 34
8 27 Harrison Papadopoulos [13] Bankstown GC F 34
16 28 Hugh Colburn [12] Bankstown GC F 34
8 29 Sandy Kim [17] Bankstown GC F 34
16 30 Zoran Mitrovski [6] Bankstown GC F 34
16 31 Simon Lindsay [6] Bankstown GC F 34
8 32 Robert Bertram [17] Bankstown GC F 34
16 33 Glen Mackenzie [12] Bankstown GC F 34
21 34 Stelios Papadopoulos [10] Bankstown GC F 33
14 35 Anthony Doueihi [28] Bankstown GC F 33
21 36 Simon Milton [12] Bankstown GC F 33
14 37 Raj Asawa [20] Bankstown GC F 33
21 38 Jae-Yong Chung [12] Bankstown GC F 33
21 39 Dave Osterlund [6] Bankstown GC F 33
21 40 Trent Vella [2] Woolooware GC F 33
21 41 Craig Scifleet [8] The SGA GC F 33
14 42 Harrison Walsh [18] North Turramurra Public GC F 33
21 43 Stewart Pearson [3] Bankstown GC F 33
14 44 Adam Choker [14] Future Golf F 33
14 45 Antonio Khattar [13] Bankstown GC F 33
14 46 Joungnam Kim [15] Cabramatta GC F 33
14 47 Phil Perkins [19] Beverley Park GC F 33
28 48 Cameron Hodsdon [Scr] Bankstown GC F 32
28 49 Nathan Hill [5] Bankstown GC F 32
21 50 Anthony Karam [16] St Michael's GC F 32
21 51 Heeyoung Kim [15] Bankstown GC F 32
28 52 Steven Boukaram [9] Bankstown GC F 32
21 53 Chang Jun Lee [16] Bankstown GC F 32
28 54 Alan Commins [10] Bankstown GC F 32
28 55 Alvin Chai [7] Bankstown GC F 32
28 56 Chris Jamieson [1] Woolooware GC F 32
28 57 Blake Sutton [+1] Bankstown GC F 32
21 58 Neil Hunter [13] Bankstown GC F 32
25 59 Joseph Karam [19] Georges River GC F 31
35 60 Alex Cho [12] Howlong Country GC F 31
35 61 Mark Heath [9] Bankstown GC F 31
35 62 Mark Irwin [11] Queanbeyan GC F 31
25 63 Michael Lee [15] Bankstown GC F 31
25 64 Daniel Azzi [17] Bankstown GC F 31
25 65 Richard Appleby [14] Bankstown GC F 31
35 66 Cameron Wenham [Scr] Bankstown GC F 31
25 67 Yoonie Lee [19] Bankstown GC F 31
25 68 Peter Henderson [19] Hurstville GC F 31
35 69 Bailey Perfect [4] Bankstown GC F 31
25 70 Paul Baldwin [21] Bankstown GC F 31
35 71 Bilal Sayed [5] Howlong Country GC F 31
25 72 Harry Macreadie [17] Bankstown GC F 31
25 73 Suky Park [16] Bankstown GC F 31
41 74 Noah Fordham [2] Brighton Lakes GC F 30
34 75 Jay Tarlinton [20] Future Golf F 30
34 76 Matthew Zenere [16] Bankstown GC F 30
34 77 Perry Shim [16] Bankstown GC F 30
41 78 Kevin Kang [11] Bankstown GC F 30
41 79 Han Liu [8] Bankstown GC F 30
41 80 Jonathan Parva [6] Bankstown GC F 30
37 81 Agus Yatmin [21] Bankstown GC F 29
37 82 Freddie Mikhael [16] Bankstown GC F 29
45 83 Sean Amy [6] Bankstown GC F 29
37 84 Ian Lister [16] Bankstown GC F 29
45 85 Kelsey Kuru [12] Bankstown GC F 29
37 86 Nicola Ussia [20] Penrith Golf and Recreation Club F 29
37 87 Min Park [15] Bankstown GC F 29
45 88 Michael Camilleri [10] Massey Park GC F 29
48 89 Pete Randall [6] Bankstown GC F 28
42 90 Anthony Severino [24] Kareela GC F 28
48 91 Andrew Craddock [3] Bankstown GC F 28
42 92 George Kazzi [21] Bankstown GC F 28
48 93 Hohepa Puru [5] Kareela GC F 28
42 94 Bruce Rowan [16] Bankstown GC F 28
42 95 Larry Chatto [21] Bankstown GC F 28
48 96 Mark Ross [10] Woolooware GC F 28
42 97 Shaun Lee [21] Brighton Lakes GC F 28
42 98 Dong Hwan Lee [20] Bankstown GC F 28
42 99 Craig Croft [13] Bankstown GC F 28
49 100 Alex Pak [16] Bankstown GC F 27
52 101 John D'Amico [11] Oak Point GC F 27
52 102 Steven Norman [7] Bowral GC F 27
52 103 David Doherty [11] Bankstown GC F 27
52 104 John Ha [12] Bankstown GC F 27
49 105 Mike Colwell [15] Bankstown GC F 27
51 106 John Cavasinni [19] Penrith Golf and Recreation Club F 26
56 107 John Qin [12] Bankstown GC F 26
51 108 Seon Kim [16] Muirfield GC F 26
51 109 Robert Blazley [16] Bankstown GC F 26
56 110 Andrew Johnson [9] Bankstown GC F 26
54 111 Boo Park [15] Muirfield GC F 25
54 112 Vincent Dang [18] Bankstown GC F 25
54 113 Sang Chung [21] Muirfield GC F 25
58 114 Shane Wieck [Scr] The SGA GC F 25
57 115 John Nicholas [24] Bankstown GC F 24
59 116 Ryan Gray [7] Future Golf F 24
58 117 Neville Kudsi [27] Bankstown GC F 23
58 118 Ashley Hwang [24] Bankstown GC F 23
58 119 Ellie Choi [23] Bankstown GC F 23
61 120 Cheolsu Lee [13] Bankstown GC F 22
62 121 Monir Korkis [18] Taralga GC F 20
63 122 Thomas Worsley [15] Russell Vale GC F 17
60 123 Preston Barwick [12] Bankstown GC F 17
64 Kyungho Park [13] Brighton Lakes GC 0 x
61 Brad Earl [8] Bankstown GC 0 x