Rank Rank Rep Player Thru Total
1 1 Emmanuel Maia [28] Future Golf F 42
2 2 Philip Challis [20] Bankstown GC F 37
2 3 Mee Pak [19] Bankstown GC F 37
4 4 Ken Maeda [22] Safety Beach GC F 36
1 5 Matthew Frazer [9] Oatlands GC F 36
4 6 Albert Kassis [21] Bankstown GC F 36
4 7 Mark Churcher [23] Bankstown GC F 36
7 8 Thomas Coorey [13] Bankstown GC F 35
7 9 Kevin Leone [20] Twin Creeks Golf & CC F 35
7 10 David Parton [15] Bankstown GC F 35
7 11 Wayne Kim [27] Bankstown GC F 35
7 12 Yoonie Lee [19] Bankstown GC F 35
7 13 Greg Farrar [17] Cabramatta GC F 35
7 14 Suky Park [16] Bankstown GC F 35
2 15 Lorenzo Aquino [10] Bankstown GC F 34
2 16 Andrew Johnson [9] Bankstown GC F 34
14 17 Agus Yatmin [23] Bankstown GC F 34
2 18 Stanley Kommo [9] Cumberland Country GC F 34
5 19 Andrew Turner [10] Bankstown GC F 33
15 20 Adam Choker [16] Future Golf F 33
5 21 Steven Boukaram [10] Bankstown GC F 33
15 22 Chris Greenwood [15] Future Golf F 33
15 23 Stuart Boog [21] Bankstown GC F 33
5 24 Jae-Yong Chung [12] Bankstown GC F 33
18 25 John Adamson [17] The Ridge F 32
18 26 Ross Phelps [23] Bankstown GC F 32
8 27 Leon Shiner [5] Strathfield GC F 32
18 28 John Ha [13] Bankstown GC F 32
8 29 Chris Jamieson [1] Woolooware GC F 32
8 30 David Gray [11] Bankstown GC F 32
11 31 Rodney Aggett [11] Bankstown GC F 31
11 32 Benjamin Lopez [12] Bankstown GC F 31
21 33 Richard Appleby [15] Bankstown GC F 31
21 34 Mike Colwell [16] Bankstown GC F 31
11 35 Nathan Hill [6] Bankstown GC F 31
11 36 Vincent Osmond [11] Future Golf F 31
21 37 Raj Asawa [22] Bankstown GC F 31
11 38 Euan Fraser [6] Bankstown GC F 31
21 39 Phillip Nguyen [23] Bankstown GC F 31
21 40 Gary Pickworth [19] Bankstown GC F 31
26 41 Brian Eggert [33] Bankstown GC F 30
26 42 Daniel Kwon [14] Bankstown GC F 30
16 43 Andrew Smithwick [8] Bankstown GC F 30
16 44 Ryan Sierra [7] Bankstown GC F 30
26 45 Neil Hunter [14] Bankstown GC F 30
26 46 Kelsey Kuru [13] Bankstown GC F 30
16 47 Clinton Griffiths [6] Shellharbour GC F 30
26 48 Grant Hannah [20] Bankstown GC F 30
31 49 John O'Brien [14] Bankstown GC F 29
31 50 Andrew Knox [13] Barnwell Park GC F 29
19 51 Han Liu [9] Bankstown GC F 29
31 52 Larry Chatto [21] Bankstown GC F 29
19 53 John Qin [12] Bankstown GC F 29
31 54 Craig Croft [14] Bankstown GC F 29
31 55 Joseph Ruzicska [22] Howlong Country GC F 29
19 56 James Bowmaker [9] Bankstown GC F 29
31 57 Simon Milton [13] Bankstown GC F 29
31 58 Jock Martel [21] Beverley Park GC F 29
31 59 David Hayward [19] Bankstown GC F 29
19 60 Rodney Gardiner [11] The Ridge F 29
31 61 Bruce Vyvyan [24] Kareela GC F 29
40 62 Wayne Christy [19] Bankstown GC F 28
23 63 David Aurelius [8] Bankstown GC F 28
40 64 Rob Young [15] Bankstown GC F 28
23 65 Soo Pak [12] Bankstown GC F 28
23 66 Lewis Ward [3] Future Golf F 28
40 67 Nikola Gutesa [15] Bankstown GC F 28
23 68 Blake Sutton [+1] Bankstown GC F 28
40 69 Neville Kudsi [28] Bankstown GC F 28
23 70 Andrew Craddock [4] Bankstown GC F 28
40 71 Alex Pak [17] Bankstown GC F 28
23 72 Ricardo Walkes [3] The SGA GC F 28
40 73 Matthew Mezger [33] Bankstown GC F 28
40 74 Adam Assassa [14] Bonnie Doon GC F 28
47 75 Gary Hawksworth [14] Mount Broughton GC F 27
47 76 Robert Bertram [18] Bankstown GC F 27
29 77 Matthew Steadman [3] Future Golf F 27
47 78 Tj Kuru [18] Bankstown GC F 27
47 79 Lindsay Le Bas [17] Bankstown GC F 27
47 80 Heeyoung Kim [15] Bankstown GC F 27
29 81 Benjamin Grove [12] North Ryde GC F 27
52 82 Anthony Raschilla [17] Camden GC F 26
52 83 Robyn Young [37] Bankstown GC F 26
52 84 Luke Hawksworth [24] Highlands GC F 26
52 85 Marco Barchet [19] Bankstown GC F 26
56 86 Winston Wong [14] Bankstown GC F 25
31 87 Andrew Colwell [11] Hurstville GC F 25
56 88 Min Park [16] Bankstown GC F 25
56 89 Chang Jun Lee [17] Bankstown GC F 25
56 90 Glen Mackenzie [13] Bankstown GC F 25
56 91 Maxwell Davies [13] Bankstown GC F 25
31 92 Alan Commins [10] Bankstown GC F 25
56 93 Barry Griffin [14] Bankstown GC F 25
31 94 Jonathan Parva [6] Bankstown GC F 25
56 95 Peter Henderson [20] Hurstville GC F 25
34 96 Garry Parsons [10] The Ridge F 24
34 97 Kent Park [10] Bankstown GC F 24
63 98 Tony Whiddon [20] Bankstown GC F 24
64 99 Perry Shim [16] Bankstown GC F 23
64 100 Alok Kapila [24] Bardwell Valley GC F 23
64 101 Paul Baldwin [22] Bankstown GC F 23
36 102 Zain Rahmat [8] Bankstown GC F 22
36 103 Mark Heath [10] Bankstown GC F 22
67 104 Joseph Heaney [15] Bankstown GC F 22
36 105 Ted Ferguson [9] Future Golf F 22
68 106 Ellie Choi [22] Bankstown GC F 21
69 107 Dominic Sayegh [21] F 20
69 108 Neni Josef [39] The Ridge F 20
69 109 Su Back [20] Bankstown GC F 20
69 110 Jayson Morales [23] Howlong Country GC F 20
69 111 Ryan Amy [19] Bankstown GC F 20
74 112 Ashley Hwang [24] Bankstown GC F 18
75 113 Donald Cooper [14] Hurstville GC F 17
75 114 Glen Adams [15] The Ridge F 17
77 Martin Steppacher [33] Bankstown GC F 23
39 Joshua McPhee [10] Marrickville GC F NSA
40 David Moran [10] Marrickville GC F NSA
78 Charles Farrugia [24] Kareela GC 0 x