Rank Rank Rep Player Thru Total
1 1 Christine Harrison [41] Bankstown GC F 39
1 2 Andrew Harrison [9] Bankstown GC F 39
2 3 Ken Kotsapas [25] Bankstown GC F 38
2 4 Lucie Conroy [23] Beverley Park GC F 38
2 5 Evan Wulff [4] Macarthur Grange CC F 38
3 6 Andrew Eales [8] Future Golf F 35
4 7 Daniel Choe [21] Bankstown GC F 35
4 8 Jimmy Park [14] Bankstown GC F 35
4 9 Christopher Roots [16] Bankstown GC F 35
4 10 Michael Lee [15] Bankstown GC F 35
4 11 Cameron Wenham [Scr] Bankstown GC F 34
4 12 Harry Davies [+2] Antill Park Country GC F 34
8 13 Min Park [15] Bankstown GC F 34
8 14 Riad Riad [29] Bankstown GC F 34
10 15 Craig Croft [14] Bankstown GC F 33
10 16 Asha Asawa [25] Bankstown GC F 33
6 17 Romeo Youkhana [8] Italian Golf Club Sydney F 33
12 18 Russell Lee [25] Bankstown GC F 32
12 19 Wayne Christy [19] Bankstown GC F 32
12 20 Timothy Phillips [14] The Ridge F 32
12 21 Lou Panucci [18] Bankstown GC F 32
12 22 Hak Lee [18] Bankstown GC F 32
12 23 Darren Kassis [17] Sefton GC F 32
12 24 Yu Jin Lee [25] Bankstown GC F 32
12 25 Perry Shim [16] Bankstown GC F 32
7 26 Simon Lindsay [6] Bankstown GC F 32
12 27 Barbara Williams [41] Bankstown GC F 32
21 28 Sandra Beves [44] Bankstown GC F 31
21 29 Rosa Park [37] Bankstown GC F 31
21 30 Jim Iverach [19] Bankstown GC F 31
21 31 Yoonie Lee [20] Bankstown GC F 31
21 32 Sandy Kim [15] Bankstown GC F 31
21 33 Sylvia Song [23] Bankstown GC F 31
21 34 Paul Lovegrove [19] Concord GC F 31
28 35 Philip Hopkins [20] Bankstown GC F 30
28 36 Phillip Heaslip [28] Bankstown GC F 30
28 37 John O'Brien [13] Bankstown GC F 30
8 38 Andrew Cloke [9] Elanora CC F 30
28 39 Angela Kang [18] Bankstown GC F 30
9 40 John Qin [12] Bankstown GC F 29
9 41 David New [12] Antill Park Country GC F 29
32 42 Dinesh Pillay [33] Beverley Park GC F 29
32 43 Chung Yong Jung [18] Bankstown GC F 29
32 44 Sally Ha [23] Bankstown GC F 29
32 45 Jonathan Lambert [22] GOLFPASS GC F 29
9 46 Dylan Humphries [+3] Antill Park Country GC F 29
32 47 Deborah Young [25] Bankstown GC F 29
32 48 Wayne Mulherin [16] Strathfield GC F 29
9 49 Kevin Kang [12] Bankstown GC F 29
32 50 Lucas Choi [14] Bankstown GC F 29
13 51 Andrew Johnson [8] Bankstown GC F 28
39 52 Gary Schnyder [27] Bankstown GC F 28
39 53 David Willis [14] The Ridge F 28
39 54 Philip O'Sullivan [20] Ryde-Parramatta GC F 28
39 55 Jock Martel [21] Beverley Park GC F 28
39 56 Marilyn Barrett [29] Bankstown GC F 28
13 57 Terence Murray [10] Bankstown GC F 28
39 58 Colin Said [16] Bankstown GC F 28
45 59 Brian Eggert [33] Bankstown GC F 27
45 60 Wayne Kim [27] Bankstown GC F 27
15 61 Chris Akers [+3] Antill Park Country GC F 27
45 62 Jung Jung [30] Bankstown GC F 27
45 63 David Bulgeries [23] Concord GC F 27
15 64 Mark Rosenfeld [11] Bankstown GC F 27
17 65 John Edmond [11] New South Wales GC F 26
49 66 Peter Barrett [18] Bankstown GC F 26
49 67 Alex Pak [17] Bankstown GC F 26
17 68 Seong Tae Ko [10] Brighton Lakes GC F 26
49 69 Andy Brown [23] Bankstown GC F 26
52 70 Warren Barnes [14] Future Golf F 25
19 71 Garry Gibson [11] Hurstville GC F 25
52 72 Maryanne Adams [23] Bankstown GC F 25
52 73 Peter Hows [15] Bankstown GC F 25
52 74 Pieter Jansen [22] Bonnie Doon GC F 25
56 75 Robert Blazley [15] Bankstown GC F 24
56 76 John Ha [13] Bankstown GC F 24
56 77 Karen Johnston [30] Bankstown GC F 24
56 78 Gerald Hindmarch [25] Macquarie Links International Go F 24
56 79 Ken Johnson [25] Bankstown GC F 24
56 80 Russell Isaac [13] GOLFPASS GC F 24
62 81 John Lee [16] Bankstown GC F 23
62 82 Stephen Broder [13] The Ridge F 23
64 83 Daniel Kwon [14] Bankstown GC F 22
64 84 Ellie Choi [22] Bankstown GC F 22
66 85 Vicki Hinkelbein [27] Bankstown GC F 21
66 86 Glenn Munsie [13] Bankstown GC F 21
20 87 Seong Youn [8] The SGA GC F 21
66 88 Jin Kim [25] Brighton Lakes GC F 21
20 89 Boston Lowe [1] Macarthur Grange CC F 21
66 90 Albert Kassis [21] Bankstown GC F 21
70 91 Kelsey Kuru [13] Bankstown GC F 20
22 92 Adam Harris [9] The Ridge F 19
71 93 Julie Lee [15] The SGA GC F 12
72 Lyn Manning [27] Bankstown GC F NSA