Rank Rank Rep Player Thru Total Strokes
1 1 John Edmond [12] New South Wales GC F -1 81
2 2 Kevin Kang [12] Bankstown GC F E 82
3 3 Sang Lee [4] Concord GC F +2 76
3 4 Kent Paisley [6] Moore Park GC F +2 78
3 5 Gregory Beatty [6] Everglades CC F +2 78
3 6 Richard Wood [3] Cumberland CGC F +2 75
7 7 Paul Sullivan [12] Bankstown GC F +3 85
7 8 Scott McGee [1] Oak Point GC F +3 74
7 9 Adam Drury [12] Bankstown GC F +3 85
7 10 Lee Papps [1] Everglades CC F +3 74
1 11 Greg Last [17] Bankstown GC F +3 90
7 12 Daniel Lowe [5] Muirfield GC F +3 78
7 13 Paul Kammel [5] Bonnie Doon GC F +3 78
7 14 Steve Puskaric [3] Kogarah GC F +3 76
14 15 Stephen Ball [8] Pymble GC F +4 82
14 16 Chris Barrett [+1] Port Kembla GC F +4 73
14 17 Justin Reynolds [2] Castle Hill CC F +4 76
14 18 David McClelland [3] Wyong GC F +4 77
2 19 John O'Brien [15] Bankstown GC F +4 89
14 20 Stephen Pullen [4] Lakeside GC F +4 78
14 21 John Renshaw [1] Northbridge GC F +4 75
14 22 Michael Kim [4] Bankstown GC F +4 78
14 23 James Rogers [6] Massey Park GC F +4 80
22 24 Justin Hatchett [+2] Castle Hill CC F +5 73
22 25 Eugenia Morozoff [5] Sefton GC F +5 80
22 26 Sargon Hilaney [11] Cabramatta GC F +5 86
22 27 Euan Keith [1] Castle Hill CC F +5 76
22 28 David Fletcher [2] Massey Park GC F +5 77
3 29 Graeme Downward [15] Eastlake GC F +6 91
27 30 Michael Albee [1] Lakeside Golf Club Camden F +6 77
27 31 Denis Gallagher [Scr] Kogarah GC F +6 76
3 32 Michael Lee [15] Bankstown GC F +6 91
27 33 Michael Horgan [9] Fox Hills GC F +6 85
27 34 Mike Greksa [4] Cabramatta GC F +6 80
27 35 Dave Osterlund [5] Bankstown GC F +6 81
3 36 John Lee [16] Bankstown GC F +6 92
27 37 Pete Royal [1] Shortland Waters GC F +6 77
33 38 Andrew McGee [3] Kiama GC F +7 80
33 39 Mark Nomchong [6] Everglades CC F +7 83
6 40 Louis Saperas [13] Shortland Waters GC F +7 90
33 41 Stuart Cox [12] The Australian GC F +7 89
33 42 Scott Gresham [Scr] Avondale GC F +7 77
33 43 Bruce Philpott [3] Port Kembla GC F +7 80
6 44 Maxwell Davies [13] Bankstown GC F +7 90
33 45 Michael Murray [4] Asquith GC F +7 81
39 46 Warren Marsh [5] Cronulla GC F +8 83
39 47 Mark Irwin [10] Queanbeyan GC F +8 88
39 48 Michael Jones [10] Muirfield GC F +8 88
39 49 Stephen Kennaugh [Scr] Bankstown GC F +8 78
39 50 Brian Murphy [7] Massey Park GC F +8 85
39 51 Justin Aitken [8] CroNULLa GC F +8 86
39 52 Mark Paton [7] The Ridge F +8 85
39 53 Lorenzo Natale [3] Massey Park GC F +8 81
47 54 Glenn Hughes [10] Belmont GC F +9 89
47 55 Andy Hugill [+1] Mona Vale GC F +9 78
47 56 James Ponder [+2] Cromer GC F +9 77
47 57 David Gannon [1] New South Wales GC F +9 80
47 58 Seungdae Ryu [12] Muirfield GC F +9 91
47 59 Carl Tennant [3] CroNULLa GC F +9 82
47 60 Ht Tran [9] Bankstown GC F +9 88
54 61 Fredy Pasapera [10] Stonecutters Ridge GC F +10 90
54 62 Warren McKern [5] St Michaels GC F +10 85
54 63 David Tyler [3] Moss Vale GC F +10 83
54 64 Andrew Grzetic [1] New South Wales GC F +10 81
54 65 Martin Barrett [2] Port Kembla GC F +10 82
8 66 Scott Kuru [17] Bankstown GC F +10 97
54 67 Peter Richards [4] Moss Vale GC F +10 84
54 68 Andrew Bond [1] Magenta Shores GC F +10 81
9 69 Jim McBarron [14] Oak Point GC F +11 95
61 70 Colin Bloomfield [1] Wollongong GC F +11 82
62 71 Sae Joon Park [5] Cabramatta GC F +12 87
62 72 Alain Gyi [7] Monash CC F +12 89
62 73 Shane Holden [2] CroNULLa GC F +12 84
10 74 Geoffrey McCarthy [13] Camden GC F +12 95
10 75 Peter Arnold [13] Roseville GC F +12 95
10 76 Min Park [14] Bankstown GC F +12 96
65 77 Mathew Doughty [2] Royal Sydney GC F +13 85
65 78 Kyoung Yun [7] Muirfield GC F +13 90
65 79 Rob De Beer [4] Wakehurst GC F +13 87
68 80 Miklos Nagy [+2] Cabramatta GC F +14 82
13 81 Albert Davis [13] Oberon GC F +15 98
13 82 Chris Giles [13] Muirfield GC F +15 98
15 83 Greg Farrar [15] Cabramatta GC F +16 101
69 84 Gary Hunt [6] Camden GC F +18 94
69 85 Scott Winsor [6] Toukley GC F +18 94
71 86 Shan Lee [4] Strathfield GC F +19 93
72 87 Peter Whalan [4] New South Wales GC F +20 94
72 88 Joon Young Kwak [9] Strathfield GC F +20 99
72 89 Darren Payne [3] Highlands GC F +20 93
75 90 Jae Jang [9] Carnarvon GC F +23 102
76 Andrew Craddock [4] Bankstown GC F x 70
77 John Carter [5] Bankstown GC F x 73
78 Michael Kelly [6] Cronulla GC 0 x -
78 Kevin Mackay [5] New South Wales GC 0 x -
80 Michael Ebsworth [5] Muirfield GC F x 80