Rank Rank Rep Player Thru Total
1 1 Ellie Choi [21] Bankstown GC F 39
1 2 Monir Korkis [20] Taralga GC F 39
3 3 Philip Challis [20] Bankstown GC F 38
4 4 Trevor Davies [25] Bankstown GC F 36
4 5 Freddie Mikhael [18] Bankstown GC F 36
4 6 John O'Brien [15] Bankstown GC F 36
1 7 Jonathan Parva [8] Bankstown GC F 36
4 8 Angela Kang [17] Bankstown GC F 36
2 9 Gregory Bayley [Scr] Bankstown GC F 35
2 10 Simon Milton [12] Bankstown GC F 35
2 11 Ryan Sierra [7] Bankstown GC F 35
8 12 Albert Kassis [22] Bankstown GC F 35
8 13 Emmanuel Maia [28] Future Golf F 35
10 14 Raj Asawa [21] Bankstown GC F 34
5 15 Stephen Kennaugh [Scr] Bankstown GC F 34
10 16 Tony Whiddon [20] Bankstown GC F 34
10 17 Paul Dewhurst [13] The Ridge F 34
10 18 Robert Bertram [18] Bankstown GC F 34
10 19 Stephen Coughtrey [14] Bankstown GC F 34
15 20 Graham Kinsey [21] Bankstown GC F 33
15 21 Heeyoung Kim [15] Bankstown GC F 33
15 22 Gary Pickworth [20] Bankstown GC F 33
15 23 Neil Hunter [14] Bankstown GC F 33
15 24 Jock Martel [21] Beverley Park GC F 33
15 25 Ross Phelps [23] Bankstown GC F 33
6 26 Andrew Craddock [5] Bankstown GC F 33
15 27 Mark Zorzino [14] Future Golf F 33
15 28 Sean Devlin [15] Bankstown GC F 33
7 29 Steven Boukaram [9] Bankstown GC F 32
23 30 Larry Chatto [23] Bankstown GC F 32
23 31 Jayden Davies [20] F 32
7 32 Glen Mackenzie [12] Bankstown GC F 32
7 33 Bill Burgess [11] The Ridge F 32
23 34 John Ha [13] Bankstown GC F 32
10 35 Craig Scifleet [9] The SGA GC F 31
10 36 Kent Park [10] Bankstown GC F 31
10 37 Alan Commins [10] Bankstown GC F 31
26 38 Peter Henderson [20] Hurstville GC F 31
26 39 Richard Appleby [15] Bankstown GC F 31
10 40 Mark Heath [10] Bankstown GC F 31
26 41 Bruce Rowan [18] Bankstown GC F 31
10 42 Tony Lu [4] Bankstown GC F 31
26 43 Mike Colwell [16] Bankstown GC F 31
26 44 Vincent Dang [18] Bankstown GC F 31
10 45 Han Liu [8] Bankstown GC F 31
26 46 David Parton [15] Bankstown GC F 31
10 47 Lachlan Plowes [5] Hurstville GC F 31
32 48 Barry Griffin [14] Bankstown GC F 30
17 49 Robert Plowes [4] Hurstville GC F 30
17 50 Rodney Aggett [10] Bankstown GC F 30
32 51 Neville Kudsi [28] Bankstown GC F 30
32 52 Mark Reynolds [21] Bankstown GC F 30
19 53 Jason Banovich [5] Lakeside Golf Club Camden F 29
19 54 Zoran Mitrovski [6] Bankstown GC F 29
19 55 Euan Fraser [7] Bankstown GC F 29
35 56 Sally Ha [22] Bankstown GC F 29
35 57 Wayne Christy [19] Bankstown GC F 29
19 58 Tung Bui [10] The Ridge F 29
35 59 Don Chapple [27] Bankstown GC F 29
23 60 Andrew Turner [10] Bankstown GC F 28
38 61 Peter Hows [15] Bankstown GC F 28
23 62 Rabin Bhujel [6] Bankstown GC F 28
38 63 Min Park [13] Bankstown GC F 28
23 64 Clinton Griffiths [6] Shellharbour GC F 28
38 65 Trevor Dower [15] Shellharbour GC F 28
38 66 Perry Shim [16] Bankstown GC F 28
38 67 Graham Matherson [20] Bankstown GC F 28
23 68 Alvin Chai [7] Bankstown GC F 28
38 69 Ellis McMahon [19] Bankstown GC F 28
44 70 Leo Sommer [19] Bankstown GC F 27
44 71 Tusiupu Tumaalii [13] Macarthur Grange CC F 27
27 72 Graeme Wilkinson [12] Bankstown GC F 27
27 73 Joel Montgomery [5] Killara GC F 27
44 74 Richard Loui [24] Bankstown GC F 27
27 75 Pete Randall [6] Bankstown GC F 27
44 76 Ashley Hwang [24] Bankstown GC F 27
30 77 Zain Rahmat [8] Bankstown GC F 26
48 78 John Qin [13] Bankstown GC F 26
30 79 Michael Butler [9] Bankstown GC F 26
48 80 Agus Yatmin [22] Bankstown GC F 26
50 81 Benjamin Chow [31] Bankstown GC F 25
32 82 Mitch Stevens [2] Twin Creeks Golf & CC F 25
50 83 David Hayward [19] Bankstown GC F 25
50 84 Agostino Cavasinni [16] Cabramatta GC F 25
53 85 Paul Baldwin [22] Bankstown GC F 24
33 86 Peter Napper [6] Camden GC F 22
54 87 Neil Harriott [18] Campbelltown GC F 22
54 88 Thomas Coorey [13] Bankstown GC F 22
33 89 Tom Davies [7] Bankstown GC F 22
54 90 Brian Eggert [33] Bankstown GC F 22
35 91 Steven Norman [8] Bowral GC F 21
57 92 Matthew Stevens [23] The SGA GC F 21
57 93 Paul Halpin [19] Mollymook GC F 21
36 94 Gary Wood [7] Bankstown GC F 20
59 95 Patrick Matthews [16] Bankstown GC F 19
37 96 Rod Peters [10] Bankstown GC F 18
60 97 Victor Kapruziak [21] Bankstown GC F 13
61 98 Christopher Rhodes [19] Shellharbour GC F 11
38 Leon Shiner [5] Strathfield GC 0 x