Rank Rank Rep Player Thru Total
1 1 Jonathan Parva [8] Bankstown GC F 39
1 2 Lyn Manning [30] Bankstown GC F 37
2 3 Markou Pangas [8] Randwick GC F 36
2 4 Lou Panucci [17] Bankstown GC F 36
2 5 Darren Kassis [16] Sefton GC F 36
2 6 Han Liu [8] Bankstown GC F 36
4 7 Sandra Beves [44] Bankstown GC F 35
4 8 John Ha [12] Bankstown GC F 35
4 9 Maryanne Adams [23] Bankstown GC F 35
6 10 Jim Iverach [18] Bankstown GC F 34
6 11 Sylvia Song [23] Bankstown GC F 34
6 12 Philip Hopkins [19] Bankstown GC F 34
5 13 Glenn Munsie [12] Bankstown GC F 34
6 14 Adam Aplin [13] The Coast Golf & Recreation Club F 34
6 15 Ali Elali [10] Bankstown GC F 33
10 16 Vicki Hinkelbein [27] Bankstown GC F 33
6 17 Matt Casey [10] Bankstown GC F 33
10 18 Colin Said [14] Bankstown GC F 33
12 19 John O'Brien [14] Bankstown GC F 32
12 20 Agus Yatmin [21] Bankstown GC F 32
12 21 Sokhonna Pich [29] Warringah GC F 32
12 22 Deborah Young [26] Bankstown GC F 32
16 23 Benjamin Chow [29] Bankstown GC F 31
16 24 Winston Chan [13] Warringah GC F 31
16 25 Albert Kassis [20] Bankstown GC F 31
16 26 Jonathan Lambert [21] GOLFPASS GC F 31
20 27 Brendan Cunningham [21] Everglades CC F 30
8 28 Mark Denton [11] CroNULLa GC F 30
20 29 Peter Hows [14] Bankstown GC F 30
8 30 John Edmond [12] New South Wales GC F 30
20 31 Ken Johnson [24] Bankstown GC F 30
8 32 Daniel King [5] Barnwell Park GC F 30
8 33 Zain Rahmat [7] Bankstown GC F 30
8 34 Brad Casey [9] Future Golf F 30
23 35 Jock Martel [20] Beverley Park GC F 29
23 36 Robert Wu [21] The Ridge F 29
13 37 Andrew Eales [7] Future Golf F 29
13 38 Andrew Craddock [5] Bankstown GC F 29
13 39 Garry Gibson [10] Hurstville GC F 29
23 40 Sally Ha [21] Bankstown GC F 29
26 41 James Wu [13] The Ridge F 28
16 42 Dave Osterlund [4] Bankstown GC F 28
16 43 Andrew Harrison [9] Bankstown GC F 28
26 44 Mark Barnsley [19] Camden GC F 28
26 45 Phillip Heaslip [26] Bankstown GC F 28
26 46 Carlos Lopez [15] Beverley Park GC F 28
16 47 Stephen Kennaugh [+1] Bankstown GC F 28
26 48 Riad Riad [27] Bankstown GC F 28
31 49 Wayne Christy [17] Bankstown GC F 27
31 50 Paul Kozub [15] Pymble GC F 27
31 51 Zhifu (walter) Jiang [36] Everglades CC F 27
31 52 Matt Humphreys [15] Bankstown GC F 27
35 53 Edward Wu [24] St Michael's GC F 26
19 54 Johnny Elizondo [12] Randwick GC F 26
19 55 Ricardo Walkes [3] The SGA GC F 26
19 56 Don Ivory [3] Bankstown GC F 26
35 57 Scott Kuru [16] Bankstown GC F 26
35 58 Winston Chin [23] Randwick GC F 26
35 59 Tj Kuru [16] Bankstown GC F 26
39 60 Steven Wong [25] CroNULLa GC F 25
22 61 Ht Tran [7] Bankstown GC F 25
39 62 Alexander Huynh [17] Hurstville GC F 25
41 63 Brian Eggert [30] Bankstown GC F 24
41 64 Trinity Pangas [22] Randwick GC F 24
43 65 Gaetano Melita [24] Italian Golf Club Sydney F 23
43 66 Christopher Roots [14] Bankstown GC F 23
43 67 Paul Lovegrove [18] Concord GC F 23
46 68 Nathan Chretien [13] Future Golf F 22
47 69 Chhong Taing [16] Warringah GC F 21
48 70 Michael Tsung [14] Carnarvon GC F 19
23 Tyrone Duke [11] The SGA GC 0 x
24 Brian Owen [11] Shellharbour GC 0 NSA
25 Kelsey Kuru [12] Bankstown GC 0 NSA