Rank Rank Rep Player Total Strokes
1 1 Tony Colella Nathan Cantore [19.5] Bankstown GC 71.5 91
2 2 Geoff Hilzinger Peter Conacher [21.0] Bankstown GC 73 94
3 3 Raymond Hore Gary Cornish [6.5] Bankstown GC 73.5 80
4 4 Stuart Boog Jorg Knoflack [16.0] Bankstown GC 74 90
5 5 Tony Lee Julia Kim [11.5] Bankstown GC 74.5 86
5 6 Brad Earl David Aurelius [10.5] Bankstown GC 74.5 85
7 7 Sanghoon Seen Jae-Yong Chung [17.0] Bankstown GC 76 93
8 8 Kevin Kang Sandy Kim [15.5] Bankstown GC 78.5 94
9 9 Jason Coyle Victor Kapruziak [18.5] Bankstown GC 79.5 98
10 10 Stuart Rook Sean Devlin [16.5] Bankstown GC 80.5 97
11 11 Craig Druce Matt O'Neill [22.0] Bankstown GC 81 103
12 12 Michael Lee Kevin Watters [14.5] Bankstown GC 81.5 96
13 13 Adrian Tan Michael Gray [14.0] Bankstown GC 86 100
14 14 Hayden Probert Troy Probert [12.5] Bankstown GC 86.5 99
15 15 Peter Marshall Steve Facer [16.5] Bankstown GC 92.5 109
16 16 Mark Batger [27] Bankstown GC 96.5 110
17 Changbae Kim Edwin Taoro [18.0] Bankstown GC - -
18 Peter Chamberlain Vincenzo Cantore [11.5] Bankstown GC - -
19 John Colefax Heeyoung Kim [13.5] Bankstown GC - -