Rank Rank Rep Player Thru Total
1 1 Chris Wilson [12] Bankstown GC F 40
1 2 John Lee [23] Bankstown GC F 40
1 3 Mark Niemeyer [17] Bankstown GC F 40
2 4 Lucas Choi [20] Bankstown GC F 39
2 5 Jorg Knoflack [7] Bankstown GC F 37
3 6 Darryl Yaniuk [35] Bankstown GC F 37
2 7 Sandy Kim [18] Bankstown GC F 37
3 8 Peter Kemp [22] Bankstown GC F 37
3 9 Joe Ibrahim [23] Bankstown GC F 37
3 10 Lachlan Plowes [7] Hurstville GC F 36
3 11 Phillip Akers [15] Bankstown GC F 36
3 12 Andrew Johnson [10] Bankstown GC F 36
3 13 Kent Park [10] Bankstown GC F 36
3 14 Jayson Eldridge [2] Bankstown GC F 36
3 15 Nick Moraitis [14] Bankstown GC F 36
7 16 Haydn Rook [8] Bankstown GC F 35
6 17 Perry Shim [21] Bankstown GC F 35
6 18 Grant Hannah [26] Bankstown GC F 35
7 19 Cooper McMahon [4] Bankstown GC F 35
5 20 Suky Park [18] Bankstown GC F 35
7 21 Derryn Weigand [2] Bankstown GC F 35
6 22 Andy Brown [28] Bankstown GC F 35
9 23 Gary Pickworth [24] Bankstown GC F 34
6 24 Peewee Moke [13] Moore Park GC F 34
9 25 Stan Wood [24] Bankstown GC F 34
9 26 Duncan Hogg [27] Bankstown GC F 34
10 27 Gary Batman [5] Oak Point GC F 34
9 28 Mike Colwell [19] Bankstown GC F 34
9 29 Peter Conacher [19] Bankstown GC F 34
6 30 Kevin Kang [13] Bankstown GC F 34
9 31 Daniel Choe [23] Bankstown GC F 34
10 32 Martin Allan [12] Bankstown GC F 34
15 33 David Ristevski [22] Future Golf F 33
12 34 Mark Smith [12] Bankstown GC F 33
15 35 Nam Phu [21] Bankstown GC F 33
15 36 Paul Richardson [21] Bankstown GC F 33
12 37 Robert Carnegie [11] Macquarie Links International Go F 33
18 38 Ross Clifton [23] Bankstown GC F 32
18 39 Ian Horne [22] Bankstown GC F 32
14 40 John Chu [12] Bankstown GC F 32
18 41 Paul Kirgan [22] Bankstown GC F 32
14 42 Anthony Brown [8] Oak Point GC F 32
8 43 Nick Wilson [16] Bankstown GC F 32
8 44 Greg Mullen [14] Bankstown GC F 32
8 45 Christopher Russell [15] Bankstown GC F 32
14 46 John Colefax [11] Bankstown GC F 32
14 47 Lee Liang [5] F 32
11 48 Min Park [16] Bankstown GC F 31
21 49 Grant Milmlow [21] CroNULLa GC F 31
21 50 Thomas Fisher [20] Bankstown GC F 31
11 51 Timothy Kennaugh [14] Bankstown GC F 31
21 52 Gino Barbi [35] Bankstown GC F 31
18 53 Wilson Wong [12] Bankstown GC F 31
18 54 Luke Whalan [11] New South Wales GC F 31
18 55 Corey Holden [1] Port Kembla GC F 31
18 56 Alvin Chai [9] Bankstown GC F 31
21 57 Bruce Rowan [22] Bankstown GC F 31
18 58 Matthew Batman [3] Oak Point GC F 31
11 59 Andy Tran [18] Bankstown GC F 31
18 60 David Gray [10] Bankstown GC F 31
21 61 Robert Lake [22] Bankstown GC F 31
11 62 Robert Nakhla [17] Bankstown GC F 31
11 63 Chris Hagipantelis [13] Lakeside Golf Club Camden F 31
11 64 Matt Humphreys [18] Bankstown GC F 31
26 65 Larry Chatto [25] Bankstown GC F 30
24 66 Dallas Mc Cann [6] Bexley GC F 30
26 67 John Mackay [30] Bankstown GC F 30
26 68 Phillip Michael [22] Bankstown GC F 30
17 69 John O'Brien [16] Bankstown GC F 30
26 70 Andrew Weaver [23] Mollymook GC F 30
26 71 Larry Murrell [30] Bankstown GC F 30
24 72 Lee Dunks [11] Cumberland Country GC F 30
17 73 Riley Kingsell [18] Lakeside Golf Club Camden F 30
26 74 Cris Kalogrias [23] Bexley GC F 30
26 75 Ross Phelps [25] Bankstown GC F 30
17 76 Steven Sutevski [15] Bankstown GC F 30
26 77 Malcolm Way [31] Bankstown GC F 30
24 78 Tung Bui [12] The Ridge F 30
24 79 Steve Puskaric [5] Kogarah GC F 30
26 80 Philip Hopkins [22] Bankstown GC F 30
26 81 Angelo Ioakim [35] Bankstown GC F 30
24 82 Cameron Wenham [2] Bankstown GC F 30
24 83 Baden Chant [9] Bankstown GC F 30
17 84 Nick McCann [16] F 30
36 85 Colin Zeeman [32] Bankstown GC F 29
30 86 Euan Fraser [7] Bankstown GC F 29
36 87 Noel Mustow [20] Mollymook GC F 29
21 88 David Parton [16] Bankstown GC F 29
30 89 Blake Crutcher [8] Bankstown GC F 29
36 90 Gary Nicholl [28] Bankstown GC F 29
30 91 Andrew Derrig [5] Bankstown GC F 29
39 92 Denis Beaumont [23] Bankstown GC F 28
22 93 Michael Lee [18] Bankstown GC F 28
33 94 Cameron Donaghy [10] Cumberland Country GC F 28
22 95 Paul Bailey [14] Bankstown GC F 28
33 96 Raymond Hore [6] Bankstown GC F 28
33 97 Gary Cornish [7] Bankstown GC F 28
33 98 Vincenzo Cantore [10] Bankstown GC F 28
33 99 Jonathan Parva [11] Bankstown GC F 28
39 100 Sam Kyriazopoulos [20] Bexley GC F 28
22 101 Peter Chamberlain [13] Bankstown GC F 28
22 102 John Kirgan [18] Bankstown GC F 28
39 103 Bruce Johnstone [28] Bankstown GC F 28
33 104 Paul Mills [12] Bankstown GC F 28
39 105 Raj Asawa [24] Bankstown GC F 28
22 106 Kevin Whitwell [18] Bankstown GC F 28
22 107 Mark Denmeade [17] Bankstown GC F 28
43 108 Roger Hawke [22] Bankstown GC F 27
43 109 Geoff Hilzinger [24] Bankstown GC F 27
28 110 Stephen Noble [17] Bankstown GC F 27
43 111 Agus Yatmin [25] Bankstown GC F 27
28 112 Justin Penrose [16] Bankstown GC F 27
39 113 Ky Rodoreda [2] Bankstown GC F 27
43 114 Greg Carpenter [26] Bankstown GC F 27
39 115 Domenic Duardo [6] Lakeside Golf Club Camden F 27
28 116 John Hennessey [16] Marrickville GC F 27
43 117 John Rayner [21] Bankstown GC F 27
43 118 Darren Elliott [19] Bankstown GC F 27
43 119 Spiros Parmakellis [23] Bankstown GC F 27
28 120 Jimmy Park [16] Bankstown GC F 27
50 121 David Donohoo [31] Bankstown GC F 26
41 122 Tom Tomic [12] Cumberland Country GC F 26
50 123 Ken Killen [28] Bankstown GC F 26
50 124 Michael Crowe [19] Bankstown GC F 26
50 125 George Dounias [20] Bexley GC F 26
32 126 Benjamin Lopez [14] Bankstown GC F 25
54 127 Jason Le [27] Bankstown GC F 24
54 128 Colin Turnell [23] Bankstown GC F 24
54 129 John Falvey [25] Bankstown GC F 24
33 130 Stuart Rook [16] Bankstown GC F 24
54 131 Peter McGurk [40] Bankstown GC F 24
54 132 Tony Fitzgerald [25] Strathfield GC F 24
42 133 Michael Musgrave [2] Kogarah GC F 24
54 134 Norman Delaney [29] New South Wales GC F 24
54 135 Victor Kapruziak [23] Bankstown GC F 24
54 136 Graeme Ettridge [26] Horizons Golf Resort F 24
54 137 Lindsay Aitken [23] Bankstown GC F 24
43 138 John Cominos [12] Bankstown GC F 23
63 139 Trevor Davies [27] Bankstown GC F 23
63 140 Robert Pride [25] Bankstown GC F 23
63 141 Alan Fitt [20] Bankstown GC F 23
63 142 Michael Moore [22] Bankstown GC F 23
63 143 Rodger Robertson [19] Bankstown GC F 23
63 144 Robert Wallace [42] Bankstown GC F 23
69 145 Neville Kudsi [34] Bankstown GC F 22
44 146 Gerhard Niess [5] Oak Point GC F 21
70 147 Robert Scott [23] Bankstown GC F 21
70 148 Raymond Taylor [24] Bankstown GC F 21
72 149 John Savage [30] Bankstown GC F 20
34 150 Jae-Yong Chung [14] Bankstown GC F 20
72 151 Rodney Green [23] Bankstown GC F 20
74 152 Binh Lam [34] Bankstown GC F 19
75 153 Richard Hoagland [26] Bankstown GC F 18
35 154 Nick Vlahos [16] Bexley GC F 18
75 155 Robert Tilling [34] Bankstown GC F 18
77 156 Albert Tuitavake [24] Bankstown GC F 17
77 157 Tony Strachan [33] Bankstown GC F 17
36 158 Gregory Antonjuk [18] Bankstown GC F 16
79 159 Dennis Coleman [33] Bankstown GC F 14
80 Rick Quinn [31] Bankstown GC 0 x
45 Andrew Craddock [4] Bankstown GC 0 x
81 Geewan Lal [32] Bankstown GC 0 x
82 Daniel Win [34] Bankstown GC 0 x
83 Albert Kyaw [22] Bankstown GC 0 x