Rank Rank Rep Player Thru Total
1 1 Riad Riad [31] Bankstown GC F 37
1 2 Euan Fraser [6] Bankstown GC F 37
2 3 Andrew Craddock [3] Bankstown GC F 36
3 4 Ryan Sierra [10] Bankstown GC F 35
4 5 Peter Calantzis [12] Beverley Park GC F 34
1 6 Peter Marshall [13] Bankstown GC F 34
2 7 Perry Shim [20] Bankstown GC F 34
3 8 Con Karatasas [19] Beverley Park GC F 33
5 9 Martin Allan [12] Bankstown GC F 33
6 10 Chris Wilson [10] Bankstown GC F 32
2 11 Matt Humphreys [17] Bankstown GC F 32
2 12 Neil Hunter [16] Bankstown GC F 32
2 13 Maxwell Davies [13] Bankstown GC F 32
4 14 John Lee [21] Bankstown GC F 32
4 15 Paul Halpin [21] Mollymook GC F 32
5 16 Brian Mackie [13] Bankstown GC F 31
5 17 Min Park [15] Bankstown GC F 31
6 18 Sung Lim [27] Bankstown GC F 31
5 19 Ryan Amy [18] Bankstown GC F 31
7 20 Andrew Smithwick [10] Bankstown GC F 31
7 21 George Ramantanis [22] Future Golf F 30
8 22 Cooper McMahon [3] Bankstown GC F 30
8 23 John Qin [15] Bankstown GC F 30
7 24 Peter Lim [19] Bankstown GC F 30
7 25 Raj Asawa [22] Bankstown GC F 30
8 26 Steven Cirillo [5] Bankstown GC F 30
8 27 Clinton Griffiths [7] Shellharbour GC F 30
8 28 Andrew Derrig [4] Bankstown GC F 30
8 29 Michael Kim [5] Bankstown GC F 30
8 30 Joungnam Kim [18] Cabramatta GC F 30
8 31 Pete Randall [6] Bankstown GC F 30
14 32 Rodney Aggett [10] Bankstown GC F 29
10 33 Adam White [15] Bankstown GC F 29
10 34 Nikola Gutesa [15] Bankstown GC F 29
10 35 Lucas Choi [19] Bankstown GC F 29
10 36 Geoffrey Amy [22] Bankstown GC F 29
10 37 Miyeon Lee [21] Cumberland Country GC F 29
15 38 Mark Rosenfeld [12] Bankstown GC F 28
13 39 Alfredo Pengue [20] Bankstown GC F 28
15 40 Lyndon Nguyen [12] Emerald Lakes GC F 28
15 41 Alvin Chai [7] Bankstown GC F 28
15 42 James Bowmaker [11] Bankstown GC F 28
13 43 David Ristevski [19] Future Golf F 28
13 44 Mark Churcher [23] F 28
13 45 Wayne Christy [19] Bankstown GC F 28
19 46 Zain Rahmat [9] Bankstown GC F 27
19 47 Kevin Kang [12] Bankstown GC F 27
12 48 Peter Cominos [18] Bankstown GC F 27
12 49 Steven Sutevski [13] Bankstown GC F 27
21 50 Simon Lindsay [6] Bankstown GC F 26
17 51 Clinton Lewis [26] Bankstown GC F 26
21 52 Mark Heath [10] Bankstown GC F 26
21 53 Daniel Laus [6] Bankstown GC F 26
18 54 Benjamin Chow [33] Bankstown GC F 25
18 55 Martin Power [27] Bankstown GC F 25
14 56 Robert Blazley [15] Bankstown GC F 25
18 57 Russell Lee [25] Bankstown GC F 25
14 58 Richard Appleby [15] Bankstown GC F 25
24 59 Alan Commins [10] Bankstown GC F 25
18 60 Kai Muir [26] Northbridge GC F 25
25 61 Lee Liang [5] F 24
25 62 Craig Scifleet [10] The SGA GC F 24
25 63 Terence Murray [11] Bankstown GC F 24
22 64 Nathanael Nighjoy [20] The SGA GC F 24
23 65 Chris Dzajkovski [24] Bankstown GC F 23
23 66 Cheolsu Lee [19] Bankstown GC F 23
16 67 Steve Psomadelis [16] Beverley Park GC F 23
25 68 Ken Maeda [22] Safety Beach GC F 21
17 69 Donald Cooper [16] Hurstville GC F 21
25 70 Graham Matherson [22] Bankstown GC F 21
27 71 Shaun Lee [23] Brighton Lakes GC F 20
18 72 David Parton [15] Bankstown GC F 20
28 73 Nam Phu [20] Bankstown GC F 19
19 74 Mike Colwell [17] Bankstown GC F 19
20 75 Greg Farrar [16] Cabramatta GC F 18
20 76 Ivan Dzajkovski [16] Bankstown GC F 18
28 Kent Park [9] Bankstown GC F NSA
29 Edwin Haines [53] Bankstown GC 8 x
29 Benjamin Trinajstic [9] The SGA GC 0 x