Rank Rank Rep Player Thru Total Strokes
1 1 Troy Rowe [25] Bankstown GC F -8 88
2 2 Ellis McMahon [23] Bankstown GC F -6 88
3 3 Paul Richardson [22] Bankstown GC F -5 88
3 4 Matt O'Neill [27] Bankstown GC F -5 93
1 5 Troy Probert [11] Bankstown GC F -3 79
1 6 Kent Park [11] Bankstown GC F -3 79
5 7 John Tait [25] New South Wales GC F -2 94
1 8 Neale Edwards [14] Twin Creeks Golf & CC F -2 83
5 9 Will Cu [23] Bardwell Valley GC F -2 92
1 10 Greg Harris [16] Bankstown GC F -2 85
5 11 Tom Rapley [26] Bankstown GC F -2 95
5 12 Grant Hannah [29] Bankstown GC F -2 98
3 13 John Carter [7] Bankstown GC F -2 76
3 14 Jayson Eldridge [3] Bankstown GC F -2 72
3 15 David Owsnett [5] Bankstown GC F -2 74
6 16 Stephen Kennaugh [4] Bankstown GC F -1 74
3 17 Dien Cai [16] Bankstown GC F -1 86
3 18 Robert Nakhla [18] Bankstown GC F -1 88
9 19 Mark Reynolds [25] Bankstown GC F -1 95
10 20 Nathan Badder [31] Bankstown GC F E 102
7 21 Campbell McCallum [3] Bankstown GC F E 74
7 22 Scott McGee [2] Oak Point GC F E 73
5 23 Scott Chant [16] Bankstown GC F E 87
5 24 Jae-Yong Chung [15] Bankstown GC F E 86
10 25 Alfredo Pengue [21] Bankstown GC F E 92
10 26 Matt Humphreys [19] Bankstown GC F E 90
13 27 Darren Hutchinson [21] Bankstown GC F +1 93
13 28 Lindsay Aitken [24] Bankstown GC F +1 96
9 29 Ky Rodoreda [1] Bankstown GC F +1 73
9 30 Peter Henry [4] Bankstown GC F +1 76
9 31 Don Ivory [4] Bankstown GC F +1 76
13 32 Richard Hoagland [27] Bankstown GC F +1 99
13 33 Mark Nagle [20] Bankstown GC F +1 92
7 34 Cameron Eyles [14] Bankstown GC F +1 86
7 35 Peter Chamberlain [13] Bankstown GC F +1 85
12 36 Bailey Perfect [5] Bankstown GC F +2 78
9 37 Craig Druce [18] Bankstown GC F +2 91
12 38 Andrew Derrig [6] Bankstown GC F +2 79
17 39 Philip Hopkins [22] Bankstown GC F +2 95
12 40 Sam Phillips [5] Bankstown GC F +2 78
12 41 Ryan Porter [6] Bankstown GC F +2 79
12 42 Dave Osterlund [8] Bankstown GC F +2 81
9 43 Sean Devlin [17] Bankstown GC F +2 90
9 44 Steven Jacobsen [16] Bankstown GC F +2 89
12 45 Baden Chant [7] Bankstown GC F +2 80
12 46 Brad Earl [9] Bankstown GC F +2 82
9 47 Valdo D'Ortona [14] Bankstown GC F +2 87
12 48 Robert Shirley [5] Bankstown GC F +2 78
9 49 Andrew Daher [16] Bankstown GC F +2 89
12 50 James Sara [10] Bankstown GC F +2 83
12 51 Alec Seymour [1] Bankstown GC F +2 74
17 52 Ross Clifton [22] Bankstown GC F +2 95
12 53 Thomas McNeish [11] Bankstown GC F +2 84
23 54 David Aurelius [12] Bankstown GC F +3 86
23 55 Chris Wilson [12] Bankstown GC F +3 86
14 56 Justin Penrose [16] Bankstown GC F +3 90
19 57 Blair Baxter [25] Bankstown GC F +3 99
19 58 Riad Riad [34] Bankstown GC F +3 108
14 59 Pryor Collier [15] Bankstown GC F +3 89
14 60 Hisham Bachir [15] Bankstown GC F +3 89
23 61 Euan Fraser [7] Bankstown GC F +3 81
14 62 Joe Doueihi [16] Bankstown GC F +3 90
14 63 Greg Helm [16] Bankstown GC F +3 90
14 64 John Paxinos [14] Bankstown GC F +3 88
19 65 Leon Jackson [19] Bankstown GC F +3 93
23 66 Daniel Gordon [10] Bankstown GC F +3 84
23 67 Adam De Maule [6] Newcastle GC F +3 80
23 68 Ian Cowper [9] Bankstown GC F +3 83
23 69 Ht Tran [10] Bankstown GC F +3 84
14 70 Nick Wilson [16] Bankstown GC F +3 90
14 71 James Park [15] Strathfield GC F +3 89
22 72 John Mackay [30] Bankstown GC F +4 105
30 73 Harry Pesic [4] Bankstown GC F +4 79
22 74 Garry Boyd [21] Bankstown GC F +4 96
30 75 Graeme Eves [7] Bankstown GC F +4 82
22 76 Neville Kudsi [33] Bankstown GC F +4 108
30 77 Sean Underwood [+3] Bankstown GC F +4 72
22 78 Scott Whyte [21] Bankstown GC F +4 96
30 79 Kieran Cleary [6] Bankstown GC F +4 81
30 80 Mark Heath [12] Bankstown GC F +4 87
22 81 Ken Killen [28] Bankstown GC F +4 103
22 82 Brian Eichhorn [24] Bankstown GC F +4 99
22 83 Mark Rosenfeld [13] Bankstown GC F +4 88
30 84 Cameron Hodsdon [1] Bankstown GC F +4 76
22 85 Kevin Whitwell [18] Bankstown GC F +4 93
36 86 Cooper McMahon [4] Bankstown GC F +5 80
24 87 Stuart Rook [16] Bankstown GC F +5 92
28 88 Robert Scott [23] Bankstown GC F +5 99
36 89 Lachlan Plowes [7] Hurstville GC F +5 83
28 90 Michael Matthews [24] Bankstown GC F +5 100
36 91 Nathan Cantore [10] Bankstown GC F +5 86
36 92 Cameron Wenham [3] Bankstown GC F +5 79
28 93 Callum Reed [23] Bankstown GC F +5 99
36 94 Francis Murugan [7] Bankstown GC F +5 83
24 95 Maxwell Davies [15] Bankstown GC F +5 91
28 96 Scott Kuru [21] Bankstown GC F +5 97
36 97 Jordan Wagner [7] Bankstown GC F +5 83
24 98 Jimmy Park [16] Bankstown GC F +5 92
28 99 Alan Fitt [19] Bankstown GC F +5 95
36 100 Greg James [9] Bankstown GC F +5 85
24 101 Phillip Akers [15] Bankstown GC F +5 91
36 102 Chris Macdougal [5] Bankstown GC F +5 81
28 103 Peter Stibbard [23] Bankstown GC F +5 99
34 104 Larry Murrell [30] Bankstown GC F +6 107
44 105 Vincenzo Cantore [10] Bankstown GC F +6 87
28 106 Paul Bailey [13] Bankstown GC F +6 90
44 107 Matthew Frazer [11] Oatlands GC F +6 88
44 108 Stewart Pearson [4] Bankstown GC F +6 81
34 109 Mitchell Kensitt [29] Bankstown GC F +6 106
44 110 Kevin Watters [11] Bankstown GC F +6 88
34 111 Michael Lee [19] Bankstown GC F +6 96
28 112 Heeyoung Kim [16] Bankstown GC F +6 94
28 113 Lorenzo Aquino [13] Bankstown GC F +6 90
28 114 Kevin Kang [13] Bankstown GC F +6 90
28 115 Antonio Khattar [14] Bankstown GC F +6 91
28 116 Greg Mullen [14] Bankstown GC F +6 91
28 117 Gregory Antonjuk [18] Bankstown GC F +6 95
37 118 Victor Kapruziak [22] Bankstown GC F +7 100
37 119 Ross Phelps [25] Bankstown GC F +7 103
48 120 Andrew Harrison [11] Bankstown GC F +7 89
48 121 George Karagiannis [10] Bankstown GC F +7 88
35 122 Glen Mackenzie [13] Bankstown GC F +7 91
37 123 Geoffrey Amy [24] Bankstown GC F +7 102
37 124 Rami Azzi [32] Bankstown GC F +7 110
35 125 Peter Marshall [15] Bankstown GC F +7 93
48 126 Blake Sutton [2] Bankstown GC F +7 80
48 127 Gary Cornish [7] Bankstown GC F +7 85
48 128 Alex Hughes [7] Bankstown GC F +7 85
48 129 Raymond Hore [6] Bankstown GC F +7 84
48 130 Liam Ebb [10] Bankstown GC F +7 88
37 131 Kevin Adams [24] Bankstown GC F +7 102
48 132 Tony Lu [4] Bankstown GC F +7 82
48 133 Dominic McGeekie [10] Bankstown GC F +7 88
35 134 Adam White [18] Bankstown GC F +7 96
57 135 John Colefax [11] Bankstown GC F +8 90
42 136 Lachlan Edmons-Munro [25] Bankstown GC F +8 104
57 137 Kasper Johannesen [Scr] Campbelltown GC F +8 79
38 138 Kevin Moore [15] Bankstown GC F +8 94
57 139 Dean Kilgour [5] Bankstown GC F +8 84
38 140 Brian Mackie [14] Bankstown GC F +8 93
57 141 Sean Hon [5] Bankstown GC F +8 84
42 142 Sanghoon Seen [20] Bankstown GC F +8 99
42 143 Darryl Bashaw [24] Bankstown GC F +8 103
38 144 John Chivers [17] Bankstown GC F +8 96
45 145 Tony Colella [27] Bankstown GC F +9 107
45 146 Liam Bow [20] Bankstown GC F +9 100
61 147 Andrew Craddock [4] Bankstown GC F +9 84
45 148 Joe Ibrahim [26] Bankstown GC F +9 106
61 149 John Cominos [12] Bankstown GC F +9 92
41 150 Garry Dobson [13] Coolangatta & Tweed Heads Golf C F +9 93
45 151 Alex Felici [38] Bankstown GC F +9 118
41 152 Mark Denmeade [17] Bankstown GC F +9 97
41 153 Michael Vella [17] Bankstown GC F +9 97
41 154 Nick McCann [17] F +9 97
61 155 Luke Whalan [11] New South Wales GC F +9 91
45 156 Luke Robinson [24] Hurstville GC F +9 104
64 157 Jonathan De Silva [12] Bankstown GC F +10 93
45 158 John O'Brien [18] Bankstown GC F +10 99
45 159 Declan Purcell [18] Bankstown GC F +10 99
64 160 Mark Smith [12] Bankstown GC F +10 93
45 161 Andrew Georgiou [16] Bankstown GC F +10 97
50 162 Patrick Matthews [20] Bankstown GC F +10 101
45 163 Matthew Evans [15] Hurstville GC F +10 96
45 164 Peter Conacher [18] Bankstown GC F +10 99
45 165 Andrew Winnie [14] Bankstown GC F +10 95
51 166 Ian Russell [16] Bankstown GC F +11 98
51 167 John Nicholas [31] Bankstown GC F +11 113
51 168 Andy Brown [28] Bankstown GC F +11 110
66 169 Joshua Fay [4] Bankstown GC F +11 86
66 170 Connor Wilkinson [10] Bankstown GC F +11 92
53 171 Ross Leabeater [27] Bankstown GC F +12 110
68 172 Kieran Herd [10] Bankstown GC F +12 93
68 173 Jorg Knoflack [6] Bankstown GC F +12 89
68 174 Adrian Tan [7] Bankstown GC F +12 90
68 175 Christian Laidler [9] Bankstown GC F +12 92
53 176 Phillip Michael [21] Bankstown GC F +12 104
68 177 Julia Kim [10] Bankstown GC F +12 94
52 178 Patrick Doueihi [14] Bankstown GC F +12 97
53 179 Ross Peacock [23] Bankstown GC F +12 106
56 180 Chris Hendley [22] Bankstown GC F +13 106
56 181 Mark Lee [26] Bankstown GC F +13 110
53 182 Paul Sullivan [14] Bankstown GC F +13 98
73 183 Sean Amy [9] Bankstown GC F +14 94
58 184 John Abihanna [23] Bankstown GC F +14 108
58 185 Alex Oakley [26] Bankstown GC F +14 111
73 186 Jay Weeks [5] Bankstown GC F +14 90
54 187 Ryan Amy [18] Bankstown GC F +14 103
58 188 Taylor Bentley [23] Bankstown GC F +14 108
55 189 Stephen Coughtrey [13] Bankstown GC F +15 99
61 190 Graeme Ettridge [25] Horizons Golf Resort F +15 111
55 191 Alex Pak [18] Bankstown GC F +15 104
55 192 Ben Moroney [16] Bankstown GC F +15 102
61 193 Larry Chatto [25] Bankstown GC F +15 111
58 194 Jarrod Eyre-Tilbrook [14] Bankstown GC F +16 101
63 195 David Tawadros [22] Bankstown GC F +16 109
63 196 Matthew Zenere [21] Bankstown GC F +16 108
75 197 Anthony Porter [10] Bankstown GC F +16 97
65 198 Glenn Rorison [27] Bankstown GC F +17 115
65 199 Tony Fitzgerald [25] Strathfield GC F +17 113
67 200 Nathan Phipps [20] Bankstown GC F +19 110
68 201 Darryl Yaniuk [35] Bankstown GC F +20 126
59 202 Paul Giles [16] Dunheved GC F +26 113
76 Zoran Mitrovski [5] Bankstown GC F x 25
69 Jeffrey Song [22] Bankstown GC F x 48
60 Yong Hoon Han [17] Bankstown GC F x 46
77 James Fisher [6] Bankstown GC F x 41
70 Denis Beaumont [22] Bankstown GC F x 64
71 Bruce Rowan [21] Bankstown GC F x 84
71 Steven Aller [19] Bankstown GC F x 82
73 Craig Burke [27] Bankstown GC F x 91
61 Justin Dean [16] Bankstown GC 0 x -
78 Matt Oakley [10] Bankstown GC 0 x -
74 Jim Marr [30] Bankstown GC 0 x -
61 Changbae Kim [16] Bankstown GC 0 x -