Rank Rank Rep Player Thru Total
1 1 Mark Dalley [34] Rosnay GC F 43
2 2 Bradley Wood [28] Bankstown GC F 41
3 3 Martin Power [28] Bankstown GC F 40
1 4 Martin Allan [13] Bankstown GC F 40
1 5 Mark Heath [8] Bankstown GC F 39
4 6 John Lee [23] Bankstown GC F 39
4 7 Yu Jin Lee [28] Bankstown GC F 39
6 8 Lachlan Hill [22] Warringah GC F 38
2 9 Seon Kim [16] Muirfield GC F 38
2 10 Robert Blazley [16] Bankstown GC F 38
4 11 Craig Croft [13] Bankstown GC F 37
7 12 Russell Lee [26] Bankstown GC F 36
2 13 Jay Jung [8] Bankstown GC F 36
2 14 Gary Wood [5] Bankstown GC F 36
7 15 Jake Anderson [18] Beverley Park GC F 36
7 16 Dong Hwan Lee [18] Bankstown GC F 36
5 17 Tung Bui [13] The Ridge F 35
10 18 Albert Kassis [21] Bankstown GC F 35
4 19 Dilhan Lamb [4] CroNULLa GC F 35
5 20 Perry Shim [16] Bankstown GC F 35
4 21 John Colefax [9] Bankstown GC F 35
4 22 Alvin Chai [4] Bankstown GC F 35
10 23 Nicola Ussia [20] Penrith Golf and Recreation Club F 35
4 24 Zoran Mitrovski [4] Bankstown GC F 35
10 25 James Dent [30] Bankstown GC F 35
7 26 Richard Appleby [15] Bankstown GC F 34
7 27 Dave Chardon [15] Bankstown GC F 34
13 28 Paul Halpin [21] Mollymook GC F 34
8 29 Ryan Sierra [10] Bankstown GC F 34
8 30 Kevin Kang [12] Bankstown GC F 34
8 31 Michael Gunawan [1] PGA GC F 34
7 32 Min Park [14] Bankstown GC F 34
13 33 Hayden Mewburn [23] Bankstown GC F 34
11 34 Andrew Winnie [9] Bankstown GC F 33
15 35 Freddie Mikhael [18] Bankstown GC F 33
11 36 Pete Randall [6] Bankstown GC F 33
15 37 Anthony Ignatavicius [35] Bankstown GC F 33
11 38 Leon Shiner [7] Strathfield GC F 33
11 39 Isaac Evans [9] Bankstown GC F 33
15 40 Raj Asawa [22] Bankstown GC F 33
11 41 Henry Grebenshikoff [7] Flagstaff Hill GC F 33
11 42 Steven Cirillo [2] Bankstown GC F 33
15 43 Paul Baldwin [22] Bankstown GC F 33
17 44 Chris Wilson [11] Bankstown GC F 32
19 45 Andrew Howard [26] Future Golf F 32
19 46 Jock Martel [24] Beverley Park GC F 32
17 47 Andrew Craddock [2] Bankstown GC F 32
17 48 Charlie Rattigan [8] Warringah GC F 32
17 49 Jonathan Parva [11] Bankstown GC F 32
19 50 Mark Churcher [21] F 32
17 51 Kyuseop Kwak [5] Muirfield GC F 32
17 52 Brad Earl [6] Bankstown GC F 32
10 53 Craig Druce [15] Bankstown GC F 32
17 54 Zain Rahmat [9] Bankstown GC F 32
24 55 Lindsay Van Dyk [7] Beverley Park GC F 31
24 56 Thomas Kirby [12] The Ridge F 31
11 57 Raymond Abdalla [17] Beverley Park GC F 31
11 58 Heeyoung Kim [16] Bankstown GC F 31
22 59 Chang Jun Lee [19] Bankstown GC F 31
24 60 Alan Commins [10] Bankstown GC F 31
11 61 Thomas Coorey [14] Bankstown GC F 31
22 62 John Hawker [36] Bankstown GC F 31
24 63 Benjamin Chow [29] Bankstown GC F 30
27 64 Rodney Aggett [10] Bankstown GC F 30
14 65 Steve Psomadelis [16] Beverley Park GC F 30
27 66 Michael Butler [8] Bankstown GC F 30
24 67 John Cavasinni [19] Penrith Golf and Recreation Club F 30
14 68 Brett Lee [15] Woolooware GC F 30
27 69 Cooper McMahon [3] Bankstown GC F 30
27 70 Euan Fraser [5] Bankstown GC F 30
27 71 Jae-Yong Chung [12] Bankstown GC F 30
14 72 Graeme Wilkinson [13] Bankstown GC F 30
27 73 Lee Liang [4] F 30
24 74 Rydr Tracy [20] Kareela GC F 30
27 75 Yoonie Lee [18] Bankstown GC F 29
33 76 Christian Laidler [6] Bankstown GC F 29
33 77 Alex Pak [12] Bankstown GC F 29
33 78 Paul Hema [8] The Ridge F 29
27 79 Daniel Lynch [25] Future Golf F 29
33 80 Mark Harrison [11] The Ridge F 29
33 81 Jay Weeks [3] Bankstown GC F 29
33 82 Brett Hyde [8] Shellharbour GC F 29
17 83 Peter Thomson [14] Future Golf F 29
33 84 Daniel Laus [8] Bankstown GC F 29
18 85 Mark Zorzino [13] Future Golf F 28
18 86 Neil Hunter [14] Bankstown GC F 28
29 87 Agus Yatmin [22] Bankstown GC F 28
40 88 Jihun Seo [10] Brighton Lakes GC F 28
29 89 Joseph Mansueto [27] Penrith Golf and Recreation Club F 28
40 90 Ngwa Sherpa [11] Stonecutters Ridge GC F 28
40 91 Han Liu [7] Bankstown GC F 28
29 92 Brian Eggert [32] Bankstown GC F 28
40 93 Robert Ceccato [12] Lynwood CC F 28
18 94 Damien Anderson [17] Beverley Park GC F 28
40 95 Hayden Duncan [2] The Ridge F 28
32 96 Peter Henderson [18] Hurstville GC F 27
45 97 Fred Grebenshikoff [10] Manly GC F 27
21 98 John O'Brien [16] Bankstown GC F 27
32 99 Graham Matherson [23] Bankstown GC F 27
45 100 Steven Sutevski [9] Bankstown GC F 27
45 101 Rabin Bhujel [7] Bankstown GC F 27
45 102 Steven Boukaram [10] Bankstown GC F 27
34 103 Jay Tarlinton [24] Future Golf F 26
49 104 Sam Jooste [11] CroNULLa GC F 26
34 105 Fred Ayoub [21] F 26
49 106 Mark Conrades [2] Cabramatta GC F 26
22 107 Mike Colwell [15] Bankstown GC F 26
22 108 Greg Farrar [15] Cabramatta GC F 26
34 109 Matthew Ciallella [22] Bankstown GC F 26
34 110 Federico Xotta [18] Twin Creeks Golf & CC F 26
22 111 David Towle [16] The Ridge F 26
25 112 Elie Awad [17] Bexley GC F 25
38 113 Dory Karam [26] Forster-Tuncurry GC F 25
51 114 Luke Grebenshikoff [8] Flagstaff Hill GC F 25
25 115 Adam Assassa [13] Bonnie Doon GC F 25
52 116 Brad Smith [7] Bankstown GC F 24
27 117 David Coorey [15] Bexley GC F 24
27 118 David Parton [13] Bankstown GC F 24
27 119 Stelios Papadopoulos [13] Bankstown GC F 24
53 120 Casey Cleaver [3] Lakeside Golf Club Camden F 23
39 121 Martin James [22] The Ridge F 22
39 122 George Gurney [20] Future Golf F 22
30 123 Gary Galwey [15] The Ridge F 22
54 124 Tony Grebenshikoff [7] The Ridge F 22
31 125 Agostino Cavasinni [16] Cabramatta GC F 21
55 126 Gavin Kean [11] The SGA GC F 21
41 127 Lindsay Gibson [28] Bankstown GC F 21
42 128 Dipak Pahari [26] Future Golf F 20
43 129 Cheryl Galwey [29] The Ridge F 19
44 Matthew Zenere [20] Bankstown GC F NSA
56 Peter Hows [12] Bankstown GC F NSA
57 Seb Howell [2] PGA GC 0 x
32 Justin Dean [16] Bankstown GC 0 x